Cameron Downing | #33 | C | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.8 | 75.0 | - | 57.1 | 0.5 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 3.5 | 0.2-0.3 | 75.0 | 0.0-0.0 | - | 0.3-0.5 | 57.1 | 0.8 |
| Conference | 5 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 3.9 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 1.1 |
| Away | 6 | - | 3.2 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 10 | - | 3.0 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 0.8 |
| Losses | 3 | - | 5.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 |
| November | 3 | - | 6.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 2.7 |
| December | 3 | - | 5.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 0.7 |
| January | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |

Shop
Tickets
Give
Watch




