Byron Mulkey | #02 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 13.1 | 41.7 | 37.9 | 78.1 | 3.9 | 4.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 1192 | 8 | 123 | 131 | 74 | 1 | 154 | 83 | 1.9 | 85 | 1 |
| Conference | 16 | 16 | 559 | 4 | 52 | 56 | 39 | 0 | 66 | 47 | 1.4 | 32 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 560 | 3 | 59 | 62 | 33 | 0 | 80 | 40 | 2.0 | 42 | 0 |
| Away | 17 | 17 | 593 | 5 | 61 | 66 | 38 | 1 | 72 | 40 | 1.8 | 42 | 1 |
| Neutral | 1 | 1 | 39 | 0 | 3 | 3 | 3 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| Wins | 20 | 20 | 682 | 5 | 79 | 84 | 32 | 0 | 85 | 45 | 1.9 | 53 | 0 |
| Losses | 14 | 14 | 510 | 3 | 44 | 47 | 42 | 1 | 69 | 38 | 1.8 | 32 | 1 |
| November | 5 | 5 | 158 | 1 | 17 | 18 | 11 | 1 | 32 | 9 | 3.6 | 23 | 0 |
| December | 6 | 6 | 217 | 2 | 27 | 29 | 11 | 0 | 25 | 11 | 2.3 | 16 | 0 |
| January | 8 | 8 | 291 | 0 | 32 | 32 | 18 | 0 | 36 | 27 | 1.3 | 15 | 0 |
| February | 8 | 8 | 282 | 2 | 31 | 33 | 19 | 0 | 38 | 22 | 1.7 | 17 | 0 |
| March | 7 | 7 | 244 | 3 | 16 | 19 | 15 | 0 | 23 | 14 | 1.6 | 14 | 1 |

Shop
Tickets
Give
Watch




