Byron Mulkey | #02 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 13.1 | 41.7 | 37.9 | 78.1 | 3.9 | 4.5 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Navy | W, 88-46 | 1 | 32 | 0 | 7 | 7 | 10 | 4 | 2.5 | 7 | 0 | 2 | 0 |
| Nov 16 | at Youngstown St. | L, 64-53 | 1 | 30 | 0 | 2 | 2 | 5 | 1 | 5.0 | 6 | 0 | 5 | 1 |
| Nov 20 | Towson | W, 87-76 | 1 | 35 | 0 | 3 | 3 | 5 | 2 | 2.5 | 4 | 0 | 0 | 0 |
| Nov 23 | at Canisius | W, 81-64 | 1 | 35 | 1 | 3 | 4 | 5 | 1 | 5.0 | 3 | 0 | 2 | 0 |
| Nov 27 | at Indiana St. | L, 58-54 | 1 | 26 | 0 | 2 | 2 | 7 | 1 | 7.0 | 3 | 0 | 2 | 0 |
| Dec 1 | at Army | W, 56-54 | 1 | 38 | 1 | 6 | 7 | 1 | 2 | 0.5 | 3 | 0 | 2 | 0 |
| Dec 4 | at St. Bonaventure | L, 76-74 | 1 | 40 | 0 | 7 | 7 | 3 | 1 | 3.0 | 3 | 0 | 1 | 0 |
| Dec 8 | Niagara | W, 82-64 | 1 | 40 | 0 | 5 | 5 | 4 | 2 | 2.0 | 5 | 0 | 3 | 0 |
| Dec 11 | Wis.-Green Bay | W, 78-64 | 1 | 36 | 0 | 3 | 3 | 4 | 3 | 1.3 | 1 | 0 | 0 | 0 |
| Dec 18 | Houghton | W, 79-47 | 1 | 23 | 1 | 3 | 4 | 5 | 0 | - | 2 | 0 | 1 | 0 |
| Dec 30 | Brigham Young | L, 90-82 | 1 | 40 | 0 | 3 | 3 | 8 | 3 | 2.7 | 2 | 0 | 4 | 0 |
| Jan 3 | at Cornell | W, 78-66 | 1 | 38 | 0 | 8 | 8 | 6 | 3 | 2.0 | 2 | 0 | 3 | 0 |
| Jan 8 | Bowling Green | L, 74-71 | 1 | 50 | 0 | 4 | 4 | 9 | 4 | 2.2 | 3 | 0 | 4 | 0 |
| Jan 13 | at Miami (Ohio) | L, 70-67 | 1 | 28 | 0 | 1 | 1 | 2 | 7 | 0.3 | 2 | 0 | 1 | 0 |
| Jan 16 | Akron | W, 73-70 | 1 | 34 | 0 | 3 | 3 | 5 | 4 | 1.2 | 3 | 0 | 3 | 0 |
| Jan 19 | Kent St. | W, 79-54 | 1 | 35 | 0 | 4 | 4 | 5 | 2 | 2.5 | 2 | 0 | 3 | 0 |
| Jan 22 | at Ohio | W, 73-68 | 1 | 32 | 0 | 3 | 3 | 4 | 2 | 2.0 | 2 | 0 | 2 | 0 |
| Jan 25 | at Western Mich. | W, 79-68 | 1 | 37 | 0 | 4 | 4 | 1 | 4 | 0.2 | 1 | 0 | 0 | 0 |
| Jan 29 | Northern Ill. | W, 63-52 | 1 | 37 | 0 | 5 | 5 | 4 | 1 | 4.0 | 0 | 0 | 2 | 0 |
| Feb 3 | Toledo | W, 81-58 | 1 | 32 | 0 | 5 | 5 | 5 | 2 | 2.5 | 3 | 0 | 1 | 0 |
| Feb 5 | at Ball St. | L, 72-71 | 1 | 30 | 1 | 1 | 2 | 6 | 4 | 1.5 | 2 | 0 | 3 | 0 |
| Feb 8 | Central Mich. | W, 72-43 | 1 | 33 | 0 | 4 | 4 | 3 | 2 | 1.5 | 3 | 0 | 2 | 0 |
| Feb 12 | at Eastern Mich. | L, 78-65 | 1 | 40 | 0 | 5 | 5 | 7 | 2 | 3.5 | 1 | 0 | 3 | 0 |
| Feb 15 | Ohio | L, 76-69 | 1 | 35 | 0 | 2 | 2 | 4 | 4 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 19 | Wis.-Milwaukee | W, 80-65 | 1 | 38 | 0 | 5 | 5 | 5 | 4 | 1.2 | 3 | 0 | 1 | 0 |
| Feb 24 | at Kent St. | L, 72-69 | 1 | 37 | 0 | 6 | 6 | 5 | 2 | 2.5 | 4 | 0 | 3 | 0 |
| Feb 26 | at Akron | L, 69-60 | 1 | 37 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 0 | 3 | 0 |
| Mar 2 | Miami (Ohio) | W, 59-49 | 1 | 24 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | 0 |
| Mar 5 | at Bowling Green | L, 73-63 | 1 | 38 | 1 | 1 | 2 | 3 | 2 | 1.5 | 4 | 0 | 3 | 0 |
| Mar 8 | Central Mich. | W, 64-50 | 1 | 36 | 1 | 2 | 3 | 4 | 0 | - | 3 | 0 | 1 | 0 |
| Mar 10 | vs. Kent St. | L, 73-62 | 1 | 39 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 0 | 3 | 0 |
| Mar 14 | at Quinnipiac | W, 75-68 | 1 | 34 | 0 | 3 | 3 | 6 | 1 | 6.0 | 1 | 0 | 0 | 0 |
| Mar 19 | at Western Mich. | W, 49-48 | 1 | 33 | 0 | 2 | 2 | 3 | 3 | 1.0 | 4 | 0 | 1 | 0 |
| Mar 22 | at Iona | L, 78-63 | 1 | 40 | 0 | 4 | 4 | 5 | 2 | 2.5 | 0 | 1 | 4 | 0 |

Shop
Tickets
Give
Watch




