Auraum Nuiriankh | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 1.8 | 50.0 | 25.0 | 66.7 | 0.7 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 86 | 13-26 | 50.0 | 3-12 | 25.0 | 2-3 | 66.7 | 31 |
| Conference | 7 | - | 47 | 6-12 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 39 | 7-13 | 53.8 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Away | 8 | - | 45 | 6-13 | 46.2 | 1-7 | 14.3 | 0-1 | 0.0 | 13 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 47 | 8-15 | 53.3 | 2-6 | 33.3 | 2-3 | 66.7 | 20 |
| Losses | 6 | - | 39 | 5-11 | 45.5 | 1-6 | 16.7 | 0-0 | - | 11 |
| November | 3 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| January | 2 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| February | 3 | - | 19 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| March | 7 | - | 45 | 7-14 | 50.0 | 2-9 | 22.2 | 0-0 | - | 16 |

Shop
Tickets
Give
Watch




