Recap | Box Score | Box Score | Preview

true
Buffalo at Army
@ West Point, N.Y. (Christl Arena)
12/1/2010 at 7 p.m.

Buffalo
56
Army
54
Final 1 2 T
Buffalo (4-2) 22 34 56
Army (4-3) 24 30 54

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 WATT, Mitchell - f 9 1-2 0-0 1-2 0 4 6 0 0 2 0 2 3
30 ROBINSON, Titus - f 10 0-2 0-0 3-4 2 0 3 1 0 1 2 1 3
02 MULKEY, Byron - g 20 2-4 1-1 1-3 1 6 7 1 2 0 1 1 6
05 FILZEN, Zach - g 20 4-9 2-5 1-1 0 3 5 0 0 0 1 0 11
24 BARNETT, Dave - g 12 1-4 1-2 1-2 1 0 2 0 0 0 1 3 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 WATSON, Tony 8 0-0 0-0 0-0 0 1 1 1 0 0 0 3 0
03 OLDHAM, Jarod 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12 MCCREA, Javon 12 1-1 0-0 1-2 1 0 3 1 1 1 0 2 3
22 NUIRIANKH, Auraum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 ALSTON, Jawaan 9 2-3 0-0 0-0 0 0 0 1 0 0 0 2 4
TM TEAM 0 0 0 0 0
TOTALS 11-25
44.0%
4-8
50.0%
8-14
57.1%
5 14 19 5 3 4 5 14 34

Army

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Ellis, Ella - f 18 0-6 0-1 7-8 0 2 2 0 0 0 1 3 7
15 Hence, Jeremy - f 18 3-7 1-3 0-1 4 1 7 0 2 1 1 0 7
42 Springer, Jordan - c 5 0-0 0-0 0-0 0 1 2 0 0 0 0 2 0
11 Pancoe, Jason - g 17 1-3 1-3 0-0 0 2 2 3 1 0 1 0 3
20 Simmons, Julian - g 16 1-8 0-1 6-9 2 5 7 0 0 0 1 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Kincade, Cartavious 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 McDonald, Mitch 3 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0
12 Hedgecock, Nathan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 McElrath, C.J. 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
23 Herbeck, Josh 11 1-2 1-2 0-0 1 0 3 0 0 0 1 0 3
24 Welker, Chris 7 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
43 Johnson, Josh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Stire, Andrew 5 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 7-29
24.1%
3-10
30.0%
13-18
72.2%
11 14 25 4 3 1 6 10 30