Official Basketball Box Score
Buffalo at. Iona College
3/22/2011 at 7:30 pm @ New Rochelle, NY - Hynes Center

VISITORS: Buffalo (20-14)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Mitchell Watt....... F  0-5  0-0  0-0 2 1 2 0 1 2 0 12
24 Dave Barnett........ F  0-3  0-2  0-0 0 2 1 0 1 2 1 18
30 Titus Robinson...... F  1-2  0-0  0-0 0 0 2 2 1 1 0 15
02 Byron Mulkey........ G  4-9  4-6  0-0 0 4 4 12 5 2 0 40
05 Zach Filzen......... G  2-6  1-3  0-0 0 1 0 5 1 3 3 21
03 Jarod Oldham........  0-3  0-0  1-2 0 4 0 1 1 3 2 28
12 Javon Mccrea........  13-16  0-0  3-4 5 5 10  1 29 1 5 1 27
22 Auraum Nuiriankh....  3-7  1-5  0-0 0 0 3 7 0 0 1 14
32 Jawaan Alston.......  2-4  0-0  3-6 3 1 4 7 2 2 0 25
TM TEAM................       2 3 0 0  
Totals.............. 25-55 6-16 7-12 12 21 33  17 63 13 20 8 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 40.7% Game: 45.5%
3-Pt. FG% 1st Half: 66.7% 2nd Half: 20.0% Game: 37.5%
F Throw% 1st Half: 80.0% 2nd Half: 42.9% Game: 58.3%

HOME TEAM: Iona (24-11)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 Glover, Mike........ f  4-8  0-0  0-0 2 2 4 8 1 2 1 27
21 Rodriguez, Alejo.... f  3-3  0-0  0-0 2 2 2 6 2 0 4 26
03 Machado, Scott...... g  2-6  0-0  5-6 0 0 1 9 9 4 4 37
05 Dwight, Rashon...... g  3-11  0-3  4-4 2 3 1 10 4 2 0 30
22 Armand, Sean........ g  3-8  3-7  2-4 0 0 3 11 0 2 0 16
10 Jenkins, Jermel.....  8-15  7-11  0-0 1 2 2 23 1 0 3 32
11 Fields, Trinity.....  1-2  0-1  0-0 0 1 2 2 1 2 0 6
23 Dezouvre, Randy.....  2-2  1-1  1-2 0 4 1 6 3 1 0 11
35 James, Jayon........  0-0  0-0  0-0 0 0 0 0 0 0 0 1
44 Pelcher, Chris......  1-2  0-0  1-2 2 5 1 3 0 0 1 14
TM TEAM................       1 1 0 0  
Totals.............. 27-57 11-23 13-18 10 20 30  17 78 21 13 13 200
TOTAL FG% 1st Half: 46.9% 2nd Half: 48.0% Game: 47.4%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 44.4% Game: 47.8%
F Throw% 1st Half: 66.7% 2nd Half: 75.0% Game: 72.2%

Score by Periods 1 2 Total
 
Buffalo............. 36 27 - 63
Iona................ 41 37 - 78
Officials: Jim Haney, Ray Perrone, Wally Rutecki
Attendance: 1638
Technical fouls: UB-None. ION-None.
Points in the paint: UB-32, ION-30. Points off turnovers: UB-16, ION-28.
2nd chance points: UB-15, ION-14. Fast break points: UB-4, ION-6.
Bench Points: UB-44, ION-34.