true
Buffalo at Iona College
@ New Rochelle, NY - Hynes Center
3/22/2011 at 7:30 pm

Buffalo
63
Iona
78
Final 1 2 T
Buffalo (20-14) 36 27 63
Iona (24-11) 41 37 78

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 8 0-3 0-0 0-0 1 1 2 0 0 0 2 2 0
24 Dave Barnett - F 8 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0
30 Titus Robinson - F 10 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
02 Byron Mulkey - G 20 2-3 2-2 0-0 0 2 4 4 0 1 1 1 6
05 Zach Filzen - G 13 2-4 1-1 0-0 0 1 1 1 1 0 1 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jarod Oldham 12 0-1 0-0 0-0 0 1 4 0 1 0 2 0 0
12 Javon Mccrea 12 7-10 0-0 2-2 2 3 7 0 1 0 2 1 16
22 Auraum Nuiriankh 7 2-4 1-3 0-0 0 0 0 0 1 0 0 0 5
32 Jawaan Alston 10 1-2 0-0 2-3 0 0 1 1 0 0 1 1 4
TM TEAM 2 2 5 0 0
TOTALS 14-28
50.0%
4-6
66.7%
4-5
80.0%
5 12 17 7 4 2 12 6 36

Iona

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Glover, Mike - f 8 1-2 0-0 0-0 0 1 2 1 0 0 2 2 2
21 Rodriguez, Alejo - f 14 3-3 0-0 0-0 2 2 4 2 4 1 0 1 6
03 Machado, Scott - g 17 1-4 0-0 1-2 0 0 0 3 1 0 1 0 3
05 Dwight, Rashon - g 14 1-5 0-1 0-0 1 1 4 2 0 0 1 0 2
22 Armand, Sean - g 13 3-7 3-6 2-2 0 0 0 0 0 0 0 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Jenkins, Jermel 14 3-7 3-5 0-0 0 1 2 1 1 0 0 1 9
11 Fields, Trinity 6 1-2 0-1 0-0 0 0 1 1 0 0 2 2 2
23 Dezouvre, Randy 8 2-2 1-1 0-0 0 2 4 2 0 0 1 0 5
35 James, Jayon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Pelcher, Chris 6 0-0 0-0 1-2 1 3 6 0 0 1 0 1 1
TM TEAM 1 0 2 0 0
TOTALS 15-32
46.9%
7-14
50.0%
4-6
66.7%
5 10 15 12 6 2 7 7 41