true
Buffalo at Western Michigan
@ Kalamazoo, Mich. (University Arena)
3/19/2011 at 2 p.m.
@ Kalamazoo, Mich. (University Arena)
3/19/2011 at 2 p.m.
|
Buffalo
49 |
Western Mich.
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (20-13) | 23 | 26 | 49 |
| Western Mich. (21-13) | 26 | 22 | 48 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 11 | 2-4 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| 24 | Dave Barnett - F | 16 | 2-3 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 30 | Titus Robinson - F | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 02 | Byron Mulkey - G | 14 | 1-5 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| 05 | Zach Filzen - G | 19 | 0-3 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jarod Oldham | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Richie Seburharara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 15 | 3-7 | 0-0 | 1-4 | 2 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 7 |
| 22 | Auraum Nuiriankh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jawaan Alston | 8 | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 44 | Mike Clifford | 2 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
1-7 14.3% |
2-8 25.0% |
9 | 8 | 17 | 2 | 4 | 1 | 6 | 10 | 23 | ||
Western Mich. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | HUTCHESON, Nate - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 33 | WHITFIELD, Flenard - f | 10 | 2-3 | 0-0 | 1-2 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 5 |
| 40 | STAINBROOK, Matt - c | 17 | 2-3 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 4 |
| 01 | WARD, Demetrius - g | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 05 | DOUGLAS, Mike - g | 20 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HOWARD JR, Juwan | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | POKLEY, Brandon | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | WOLF, Alex | 15 | 4-5 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 30 | DEAN, Caleb | 8 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | CONTEH, Muhammed | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
2-4 50.0% |
2-5 40.0% |
5 | 12 | 17 | 8 | 1 | 2 | 10 | 9 | 26 | ||

Shop
Tickets
Give
Watch




