false
Buffalo vs. Kent State
@ Cleveland, Ohio (Quicken Loans Arena)
3/10/2011 at 7 p.m.
@ Cleveland, Ohio (Quicken Loans Arena)
3/10/2011 at 7 p.m.
|
Buffalo
62 |
Kent St.
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (18-13) | 25 | 37 | 62 |
| Kent St. (22-10) | 41 | 32 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Buffalo | Score | Kent St. |
| 19:47 | 0-2 | GREENE,JUSTIN made layup | |
| 19:47 | - | Assist by PORRINI,MICHAEL | |
| 19:31 | MULKEY,BYRON made jump shot | 2-2 | |
| 19:16 | Foul by WATT,MITCHELL | - | |
| 19:12 | - | PORRINI,MICHAEL missed jump shot | |
| 19:12 | - | GREENE,JUSTIN offensive rebound | |
| 19:10 | Foul by WATT,MITCHELL | - | |
| 19:10 | MCCREA,JAVON enters the game | - | |
| 19:10 | WATT,MITCHELL goes to the bench | - | |
| 18:58 | 2-4 | HOLT,RANDAL made jump shot | |
| 18:42 | ROBINSON,TITUS missed jump shot | - | |
| 18:42 | - | GREENE,JUSTIN defensive rebound | |
| 18:33 | - | HOLT,RANDAL missed layup | |
| 18:33 | - | SHERMAN,RODRIQUEZ offensive rebound | |
| 18:30 | 2-6 | SHERMAN,RODRIQUEZ tip in | |
| 18:14 | MULKEY,BYRON missed 3-pt. jump shot | - | |
| 18:14 | - | GREENE,JUSTIN defensive rebound | |
| 18:06 | 2-8 | SHERMAN,RODRIQUEZ made layup | |
| 18:06 | - | Assist by PORRINI,MICHAEL | |
| 17:44 | - | Foul by MANNS,JUSTIN | |
| 17:44 | ALSTON,JAWAAN enters the game | - | |
| 17:44 | ROBINSON,TITUS goes to the bench | - | |
| 17:43 | FILZEN,ZACH missed jump shot | - | |
| 17:43 | TEAM offensive rebound | - | |
| 17:40 | - | Foul by GREENE,JUSTIN | |
| 17:40 | MCCREA,JAVON missed free throw | - | |
| 17:40 | TEAM deadball rebound | - | |
| 17:40 | MCCREA,JAVON missed free throw | - | |
| 17:40 | - | PORRINI,MICHAEL defensive rebound | |
| 17:34 | - | SHERMAN,RODRIQUEZ missed layup | |
| 17:34 | - | MANNS,JUSTIN offensive rebound | |
| 17:31 | 2-10 | MANNS,JUSTIN made layup | |
| 17:30 | 30SEC TIMEOUT by Buffalo | - | |
| 17:13 | ALSTON,JAWAAN made jump shot | 4-10 | |
| 17:00 | - | PORRINI,MICHAEL missed 3-pt. jump shot | |
| 17:00 | - | GREENE,JUSTIN offensive rebound | |
| 16:52 | 4-12 | MANNS,JUSTIN made dunk | |
| 16:52 | - | Assist by GREENE,JUSTIN | |
| 16:30 | MCCREA,JAVON made layup | 6-12 | |
| 16:30 | Assist by BARNETT,DAVE | - | |
| 16:12 | - | Turnover by SHERMAN,RODRIQUEZ | |
| 16:11 | Steal by MCCREA,JAVON | - | |
| 16:02 | MCCREA,JAVON missed layup | - | |
| 16:02 | ALSTON,JAWAAN offensive rebound | - | |
| 15:56 | ALSTON,JAWAAN missed layup | - | |
| 15:56 | MCCREA,JAVON offensive rebound | - | |
| 15:54 | MCCREA,JAVON missed layup | - | |
| 15:54 | - | MANNS,JUSTIN defensive rebound | |
| 15:48 | - | GREENE,JUSTIN missed layup | |
| 15:48 | BARNETT,DAVE defensive rebound | - | |
| 15:36 | MULKEY,BYRON missed 3-pt. jump shot | - | |
| 15:36 | BARNETT,DAVE offensive rebound | - | |
| 15:30 | Turnover by BARNETT,DAVE | - | |
| 15:30 | - | MEDIA TIMEOUT by Kent St. | |
| 15:30 | ROBINSON,TITUS enters the game | - | |
| 15:30 | MCCREA,JAVON goes to the bench | - | |
| 15:30 | - | GAINES,ERIC enters the game | |
| 15:30 | - | GUYTON,CARLTON enters the game | |
| 15:30 | - | LEONARD,DARIUS enters the game | |
| 15:30 | - | HOLT,RANDAL goes to the bench | |
| 15:30 | - | SHERMAN,RODRIQUEZ goes to the bench | |
| 15:30 | - | MANNS,JUSTIN goes to the bench | |
| 15:17 | - | GUYTON,CARLTON missed layup | |
| 15:17 | Block by BARNETT,DAVE | - | |
| 15:16 | - | PORRINI,MICHAEL offensive rebound | |
| 15:11 | - | PORRINI,MICHAEL missed jump shot | |
| 15:11 | MULKEY,BYRON defensive rebound | - | |
| 14:45 | Turnover by ROBINSON,TITUS | - | |
| 14:44 | - | Steal by PORRINI,MICHAEL | |
| 14:26 | - | LEONARD,DARIUS missed layup | |
| 14:26 | - | TEAM offensive rebound | |
| 14:24 | MCCREA,JAVON enters the game | - | |
| 14:24 | OLDHAM,JAROD enters the game | - | |
| 14:24 | FILZEN,ZACH goes to the bench | - | |
| 14:24 | ALSTON,JAWAAN goes to the bench | - | |
| 14:10 | - | GAINES,ERIC missed 3-pt. jump shot | |
| 14:10 | ROBINSON,TITUS defensive rebound | - | |
| 13:53 | MCCREA,JAVON made layup | 8-12 | |
| 13:30 | - | PORRINI,MICHAEL missed layup | |
| 13:30 | - | LEONARD,DARIUS offensive rebound | |
| 13:27 | - | Turnover by LEONARD,DARIUS | |
| 13:27 | Steal by MULKEY,BYRON | - | |
| 13:27 | ALSTON,JAWAAN enters the game | - | |
| 13:27 | ROBINSON,TITUS goes to the bench | - | |
| 13:27 | - | MANNS,JUSTIN enters the game | |
| 13:27 | - | SHERMAN,RODRIQUEZ enters the game | |
| 13:27 | - | HENNIGER,MARK enters the game | |
| 13:27 | - | PORRINI,MICHAEL goes to the bench | |
| 13:27 | - | GREENE,JUSTIN goes to the bench | |
| 13:27 | - | LEONARD,DARIUS goes to the bench | |
| 13:02 | Turnover by ALSTON,JAWAAN | - | |
| 13:01 | - | Steal by MANNS,JUSTIN | |
| 12:42 | - | HENNIGER,MARK missed jump shot | |
| 12:42 | ALSTON,JAWAAN defensive rebound | - | |
| 12:32 | BARNETT,DAVE missed 3-pt. jump shot | - | |
| 12:32 | OLDHAM,JAROD offensive rebound | - | |
| 12:30 | OLDHAM,JAROD missed layup | - | |
| 12:30 | - | Block by GUYTON,CARLTON | |
| 12:28 | - | SHERMAN,RODRIQUEZ defensive rebound | |
| 12:25 | 8-14 | GAINES,ERIC made layup | |
| 12:25 | - | Assist by SHERMAN,RODRIQUEZ | |
| 12:05 | MCCREA,JAVON missed layup | - | |
| 12:05 | - | TEAM deadball rebound | |
| 12:05 | FILZEN,ZACH enters the game | - | |
| 12:05 | BARNETT,DAVE goes to the bench | - | |
| 12:05 | - | HOLT,RANDAL enters the game | |
| 12:05 | - | GAINES,ERIC goes to the bench | |
| 11:59 | Foul by MULKEY,BYRON | - | |
| 11:59 | - | media TIMEOUT by Kent St. | |
| 11:59 | 8-15 | SHERMAN,RODRIQUEZ made free throw | |
| 11:59 | 8-16 | SHERMAN,RODRIQUEZ made free throw | |
| 11:50 | MCCREA,JAVON made dunk | 10-16 | |
| 11:32 | - | GUYTON,CARLTON missed jump shot | |
| 11:32 | MULKEY,BYRON defensive rebound | - | |
| 11:27 | MULKEY,BYRON missed jump shot | - | |
| 11:27 | MCCREA,JAVON offensive rebound | - | |
| 11:22 | MCCREA,JAVON made dunk | 12-16 | |
| 11:06 | - | SHERMAN,RODRIQUEZ missed 3-pt. jump shot | |
| 11:06 | - | HENNIGER,MARK offensive rebound | |
| 10:49 | 12-18 | HOLT,RANDAL made jump shot | |
| 10:28 | MCCREA,JAVON made layup | 14-18 | |
| 10:28 | Assist by MULKEY,BYRON | - | |
| 10:27 | - | Foul by HENNIGER,MARK | |
| 10:27 | MCCREA,JAVON missed free throw | - | |
| 10:27 | - | SHERMAN,RODRIQUEZ defensive rebound | |
| 10:27 | ROBINSON,TITUS enters the game | - | |
| 10:27 | ALSTON,JAWAAN goes to the bench | - | |
| 10:27 | - | GREENE,JUSTIN enters the game | |
| 10:27 | - | PORRINI,MICHAEL enters the game | |
| 10:27 | - | GAINES,ERIC enters the game | |
| 10:27 | - | GUYTON,CARLTON goes to the bench | |
| 10:27 | - | MANNS,JUSTIN goes to the bench | |
| 10:27 | - | HENNIGER,MARK goes to the bench | |
| 10:14 | 14-20 | SHERMAN,RODRIQUEZ made jump shot | |
| 09:39 | FILZEN,ZACH missed jump shot | - | |
| 09:39 | - | HOLT,RANDAL defensive rebound | |
| 09:34 | - | GAINES,ERIC missed layup | |
| 09:34 | - | HOLT,RANDAL offensive rebound | |
| 09:33 | Foul by ROBINSON,TITUS | - | |
| 09:33 | NUIRIANKH,AURAUM enters the game | - | |
| 09:33 | CLIFFORD,MIKE enters the game | - | |
| 09:33 | MCCREA,JAVON goes to the bench | - | |
| 09:33 | FILZEN,ZACH goes to the bench | - | |
| 09:33 | OLDHAM,JAROD goes to the bench | - | |
| 09:29 | - | HOLT,RANDAL missed 3-pt. jump shot | |
| 09:29 | OLDHAM,JAROD defensive rebound | - | |
| 09:19 | ROBINSON,TITUS missed layup | - | |
| 09:19 | - | HOLT,RANDAL defensive rebound | |
| 09:11 | Foul by OLDHAM,JAROD | - | |
| 09:11 | 14-21 | SHERMAN,RODRIQUEZ made free throw | |
| 09:11 | 14-22 | SHERMAN,RODRIQUEZ made free throw | |
| 08:48 | Turnover by MULKEY,BYRON | - | |
| 08:48 | MCCREA,JAVON enters the game | - | |
| 08:48 | CLIFFORD,MIKE goes to the bench | - | |
| 08:36 | 14-24 | GREENE,JUSTIN made jump shot | |
| 08:36 | - | Assist by HOLT,RANDAL | |
| 08:12 | ROBINSON,TITUS made dunk | 16-24 | |
| 08:12 | Assist by MCCREA,JAVON | - | |
| 07:53 | 16-27 | SHERMAN,RODRIQUEZ made 3-pt. jump shot | |
| 07:53 | - | Assist by PORRINI,MICHAEL | |
| 07:17 | MCCREA,JAVON missed layup | - | |
| 07:17 | - | Block by GREENE,JUSTIN | |
| 07:17 | MCCREA,JAVON offensive rebound | - | |
| 07:17 | media TIMEOUT by Buffalo | - | |
| 07:17 | FILZEN,ZACH enters the game | - | |
| 07:17 | BARNETT,DAVE enters the game | - | |
| 07:17 | NUIRIANKH,AURAUM goes to the bench | - | |
| 07:17 | - | GUYTON,CARLTON enters the game | |
| 07:17 | - | GAINES,ERIC goes to the bench | |
| 07:16 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 07:16 | - | GREENE,JUSTIN defensive rebound | |
| 07:10 | 16-29 | PORRINI,MICHAEL made layup | |
| 06:56 | - | Foul by PORRINI,MICHAEL | |
| 06:56 | MCCREA,JAVON made free throw | 17-29 | |
| 06:56 | MCCREA,JAVON made free throw | 18-29 | |
| 06:56 | - | MANNS,JUSTIN enters the game | |
| 06:56 | - | SHERMAN,RODRIQUEZ goes to the bench | |
| 06:34 | - | MANNS,JUSTIN missed jump shot | |
| 06:34 | FILZEN,ZACH defensive rebound | - | |
| 06:23 | MCCREA,JAVON made dunk | 20-29 | |
| 06:23 | Assist by BARNETT,DAVE | - | |
| 05:56 | - | HOLT,RANDAL missed jump shot | |
| 05:56 | Block by MCCREA,JAVON | - | |
| 05:55 | BARNETT,DAVE defensive rebound | - | |
| 05:32 | - | Foul by MANNS,JUSTIN | |
| 05:32 | BARNETT,DAVE made free throw | 21-29 | |
| 05:32 | BARNETT,DAVE made free throw | 22-29 | |
| 05:32 | - | LEONARD,DARIUS enters the game | |
| 05:32 | - | SHERMAN,RODRIQUEZ enters the game | |
| 05:32 | - | HOLT,RANDAL goes to the bench | |
| 05:32 | - | MANNS,JUSTIN goes to the bench | |
| 05:15 | Foul by MCCREA,JAVON | - | |
| 05:15 | - | SHERMAN,RODRIQUEZ missed free throw | |
| 05:15 | - | TEAM deadball rebound | |
| 05:15 | - | SHERMAN,RODRIQUEZ missed free throw | |
| 05:15 | MULKEY,BYRON defensive rebound | - | |
| 04:58 | - | Foul by LEONARD,DARIUS | |
| 04:48 | Turnover by MCCREA,JAVON | - | |
| 04:32 | 22-32 | LEONARD,DARIUS made 3-pt. jump shot | |
| 04:32 | - | Assist by PORRINI,MICHAEL | |
| 04:15 | - | Foul by SHERMAN,RODRIQUEZ | |
| 04:15 | MCCREA,JAVON missed free throw | - | |
| 04:15 | TEAM deadball rebound | - | |
| 04:15 | MCCREA,JAVON made free throw | 23-32 | |
| 04:04 | 23-34 | GREENE,JUSTIN made layup | |
| 03:46 | BARNETT,DAVE missed jump shot | - | |
| 03:46 | - | GUYTON,CARLTON defensive rebound | |
| 03:38 | 23-36 | GUYTON,CARLTON made layup | |
| 03:38 | - | Assist by PORRINI,MICHAEL | |
| 03:18 | Turnover by FILZEN,ZACH | - | |
| 03:17 | - | Steal by GREENE,JUSTIN | |
| 03:13 | - | LEONARD,DARIUS missed 3-pt. jump shot | |
| 03:13 | - | GUYTON,CARLTON offensive rebound | |
| 02:58 | - | GUYTON,CARLTON missed 3-pt. jump shot | |
| 02:58 | MCCREA,JAVON defensive rebound | - | |
| 02:23 | Turnover by MCCREA,JAVON | - | |
| 02:23 | - | Steal by PORRINI,MICHAEL | |
| 02:22 | Foul by ROBINSON,TITUS | - | |
| 02:22 | - | media TIMEOUT by Kent St. | |
| 02:22 | - | PORRINI,MICHAEL missed free throw | |
| 02:22 | BARNETT,DAVE defensive rebound | - | |
| 02:22 | OLDHAM,JAROD enters the game | - | |
| 02:22 | WATT,MITCHELL enters the game | - | |
| 02:22 | ALSTON,JAWAAN enters the game | - | |
| 02:22 | FILZEN,ZACH goes to the bench | - | |
| 02:22 | MCCREA,JAVON goes to the bench | - | |
| 02:22 | ROBINSON,TITUS goes to the bench | - | |
| 02:22 | - | HOLT,RANDAL enters the game | |
| 02:22 | - | GAINES,ERIC enters the game | |
| 02:22 | - | LEONARD,DARIUS goes to the bench | |
| 02:22 | - | SHERMAN,RODRIQUEZ goes to the bench | |
| 01:57 | Turnover by WATT,MITCHELL | - | |
| 01:56 | - | Steal by PORRINI,MICHAEL | |
| 01:54 | Foul by MULKEY,BYRON | - | |
| 01:54 | - | PORRINI,MICHAEL missed free throw | |
| 01:54 | - | TEAM deadball rebound | |
| 01:54 | 23-37 | PORRINI,MICHAEL made free throw | |
| 01:54 | WATSON,TONY enters the game | - | |
| 01:54 | MULKEY,BYRON goes to the bench | - | |
| 01:31 | WATT,MITCHELL missed jump shot | - | |
| 01:31 | - | HOLT,RANDAL defensive rebound | |
| 01:18 | 23-39 | GREENE,JUSTIN made layup | |
| 00:57 | MCCREA,JAVON enters the game | - | |
| 00:57 | WATT,MITCHELL goes to the bench | - | |
| 00:57 | - | MANNS,JUSTIN enters the game | |
| 00:57 | - | LEONARD,DARIUS enters the game | |
| 00:57 | - | HOLT,RANDAL goes to the bench | |
| 00:57 | - | GREENE,JUSTIN goes to the bench | |
| 00:51 | MCCREA,JAVON made layup | 25-39 | |
| 00:51 | Assist by OLDHAM,JAROD | - | |
| 00:50 | - | 30SEC TIMEOUT by Kent St. | |
| 00:50 | - | HOLT,RANDAL enters the game | |
| 00:50 | - | SHERMAN,RODRIQUEZ enters the game | |
| 00:50 | - | GREENE,JUSTIN enters the game | |
| 00:50 | - | MANNS,JUSTIN goes to the bench | |
| 00:50 | - | LEONARD,DARIUS goes to the bench | |
| 00:50 | - | GAINES,ERIC goes to the bench | |
| 00:16 | 25-41 | SHERMAN,RODRIQUEZ made jump shot | |
| 00:02 | Turnover by MCCREA,JAVON | - | |
| 00:01 | - | Steal by SHERMAN,RODRIQUEZ | |
| back to top | |||
| 2nd Half | |||
| Time | Buffalo | Score | Kent St. |
| 19:28 | - | GREENE,JUSTIN missed jump shot | |
| 19:28 | WATT,MITCHELL defensive rebound | - | |
| 19:17 | FILZEN,ZACH made jump shot | 27-41 | |
| 18:55 | Foul by ROBINSON,TITUS | - | |
| 18:49 | - | GREENE,JUSTIN missed layup | |
| 18:49 | - | GREENE,JUSTIN offensive rebound | |
| 18:46 | 27-43 | GREENE,JUSTIN tip in | |
| 18:33 | MULKEY,BYRON missed 3-pt. jump shot | - | |
| 18:33 | - | PORRINI,MICHAEL defensive rebound | |
| 18:18 | - | Turnover by GREENE,JUSTIN | |
| 18:18 | - | Foul by GREENE,JUSTIN | |
| 18:18 | ALSTON,JAWAAN enters the game | - | |
| 18:18 | ROBINSON,TITUS goes to the bench | - | |
| 17:51 | BARNETT,DAVE made 3-pt. jump shot | 30-43 | |
| 17:51 | Assist by FILZEN,ZACH | - | |
| 17:33 | 30-46 | HOLT,RANDAL made 3-pt. jump shot | |
| 17:02 | - | Foul by SHERMAN,RODRIQUEZ | |
| 17:02 | MULKEY,BYRON made free throw | 31-46 | |
| 17:02 | MULKEY,BYRON made free throw | 32-46 | |
| 16:46 | - | Turnover by SHERMAN,RODRIQUEZ | |
| 16:46 | - | Foul by SHERMAN,RODRIQUEZ | |
| 16:46 | - | GUYTON,CARLTON enters the game | |
| 16:46 | - | MANNS,JUSTIN goes to the bench | |
| 16:39 | WATT,MITCHELL made dunk | 34-46 | |
| 16:39 | Assist by BARNETT,DAVE | - | |
| 16:10 | - | Turnover by SHERMAN,RODRIQUEZ | |
| 16:08 | Steal by WATT,MITCHELL | - | |
| 16:08 | - | GAINES,ERIC enters the game | |
| 16:08 | - | SHERMAN,RODRIQUEZ goes to the bench | |
| 15:56 | FILZEN,ZACH made jump shot | 36-46 | |
| 15:26 | - | PORRINI,MICHAEL missed layup | |
| 15:26 | TEAM defensive rebound | - | |
| 15:26 | media TIMEOUT by Buffalo | - | |
| 15:08 | Turnover by MULKEY,BYRON | - | |
| 15:08 | - | Steal by HOLT,RANDAL | |
| 14:52 | - | GREENE,JUSTIN missed jump shot | |
| 14:52 | - | PORRINI,MICHAEL offensive rebound | |
| 14:50 | 36-48 | PORRINI,MICHAEL made layup | |
| 14:32 | WATT,MITCHELL missed layup | - | |
| 14:32 | - | Block by GREENE,JUSTIN | |
| 14:31 | ALSTON,JAWAAN offensive rebound | - | |
| 14:31 | - | Foul by PORRINI,MICHAEL | |
| 14:31 | ALSTON,JAWAAN made free throw | 37-48 | |
| 14:31 | ALSTON,JAWAAN missed free throw | - | |
| 14:31 | - | PORRINI,MICHAEL defensive rebound | |
| 14:31 | MCCREA,JAVON enters the game | - | |
| 14:31 | WATT,MITCHELL goes to the bench | - | |
| 14:13 | 37-50 | GUYTON,CARLTON made jump shot | |
| 14:01 | Turnover by ALSTON,JAWAAN | - | |
| 14:01 | - | Steal by PORRINI,MICHAEL | |
| 14:01 | Foul by ALSTON,JAWAAN | - | |
| 14:01 | - | SHERMAN,RODRIQUEZ enters the game | |
| 14:01 | - | HOLT,RANDAL goes to the bench | |
| 13:44 | - | SHERMAN,RODRIQUEZ missed 3-pt. jump shot | |
| 13:44 | FILZEN,ZACH defensive rebound | - | |
| 13:22 | Turnover by BARNETT,DAVE | - | |
| 13:09 | Foul by MULKEY,BYRON | - | |
| 13:09 | - | LEONARD,DARIUS enters the game | |
| 13:09 | - | GREENE,JUSTIN goes to the bench | |
| 13:08 | 37-52 | SHERMAN,RODRIQUEZ made layup | |
| 13:08 | - | Assist by PORRINI,MICHAEL | |
| 13:02 | Turnover by BARNETT,DAVE | - | |
| 13:01 | - | Steal by PORRINI,MICHAEL | |
| 12:57 | - | Turnover by SHERMAN,RODRIQUEZ | |
| 12:45 | BARNETT,DAVE missed layup | - | |
| 12:45 | - | Block by GUYTON,CARLTON | |
| 12:45 | TEAM offensive rebound | - | |
| 12:45 | OLDHAM,JAROD enters the game | - | |
| 12:45 | BARNETT,DAVE goes to the bench | - | |
| 12:45 | - | MANNS,JUSTIN enters the game | |
| 12:45 | - | PORRINI,MICHAEL goes to the bench | |
| 12:43 | - | Foul by LEONARD,DARIUS | |
| 12:43 | MCCREA,JAVON missed free throw | - | |
| 12:43 | TEAM deadball rebound | - | |
| 12:43 | MCCREA,JAVON made free throw | 38-52 | |
| 12:28 | - | 30SEC TIMEOUT by Kent St. | |
| 12:28 | WATT,MITCHELL enters the game | - | |
| 12:28 | ALSTON,JAWAAN goes to the bench | - | |
| 12:19 | - | GUYTON,CARLTON missed 3-pt. jump shot | |
| 12:19 | MCCREA,JAVON defensive rebound | - | |
| 12:17 | - | Foul by MANNS,JUSTIN | |
| 12:05 | MULKEY,BYRON made layup | 40-52 | |
| 11:49 | Foul by OLDHAM,JAROD | - | |
| 11:49 | - | GREENE,JUSTIN enters the game | |
| 11:49 | - | HOLT,RANDAL enters the game | |
| 11:49 | - | PORRINI,MICHAEL enters the game | |
| 11:49 | - | SHERMAN,RODRIQUEZ goes to the bench | |
| 11:49 | - | LEONARD,DARIUS goes to the bench | |
| 11:49 | - | MANNS,JUSTIN goes to the bench | |
| 11:40 | - | PORRINI,MICHAEL missed jump shot | |
| 11:40 | WATT,MITCHELL defensive rebound | - | |
| 11:40 | - | Foul by GAINES,ERIC | |
| 11:40 | WATT,MITCHELL made free throw | 41-52 | |
| 11:40 | WATT,MITCHELL missed free throw | - | |
| 11:40 | - | PORRINI,MICHAEL defensive rebound | |
| 11:25 | Foul by MCCREA,JAVON | - | |
| 11:07 | - | Turnover by PORRINI,MICHAEL | |
| 11:06 | Steal by WATT,MITCHELL | - | |
| 10:59 | WATT,MITCHELL missed jump shot | - | |
| 10:59 | MCCREA,JAVON offensive rebound | - | |
| 10:56 | MCCREA,JAVON missed layup | - | |
| 10:56 | - | Block by GREENE,JUSTIN | |
| 10:55 | - | PORRINI,MICHAEL defensive rebound | |
| 10:40 | Foul by WATT,MITCHELL | - | |
| 10:40 | 41-53 | GAINES,ERIC made free throw | |
| 10:40 | 41-54 | GAINES,ERIC made free throw | |
| 10:40 | - | SHERMAN,RODRIQUEZ enters the game | |
| 10:40 | - | GAINES,ERIC goes to the bench | |
| 10:27 | MCCREA,JAVON made layup | 43-54 | |
| 10:15 | - | HOLT,RANDAL missed 3-pt. jump shot | |
| 10:15 | - | GREENE,JUSTIN offensive rebound | |
| 10:10 | - | GREENE,JUSTIN missed layup | |
| 10:10 | - | GUYTON,CARLTON offensive rebound | |
| 10:08 | - | GUYTON,CARLTON missed dunk | |
| 10:08 | TEAM defensive rebound | - | |
| 09:52 | Turnover by MCCREA,JAVON | - | |
| 09:51 | - | Steal by GREENE,JUSTIN | |
| 09:50 | - | Turnover by GREENE,JUSTIN | |
| 09:37 | - | Foul by PORRINI,MICHAEL | |
| 09:37 | MCCREA,JAVON made free throw | 44-54 | |
| 09:37 | MCCREA,JAVON made free throw | 45-54 | |
| 09:37 | ALSTON,JAWAAN enters the game | - | |
| 09:37 | WATT,MITCHELL goes to the bench | - | |
| 09:22 | Foul by ALSTON,JAWAAN | - | |
| 09:22 | - | PORRINI,MICHAEL missed free throw | |
| 09:22 | - | TEAM deadball rebound | |
| 09:22 | - | PORRINI,MICHAEL missed free throw | |
| 09:22 | ALSTON,JAWAAN defensive rebound | - | |
| 09:15 | - | Foul by HOLT,RANDAL | |
| 09:15 | OLDHAM,JAROD made free throw | 46-54 | |
| 09:15 | OLDHAM,JAROD missed free throw | - | |
| 09:15 | MCCREA,JAVON offensive rebound | - | |
| 09:13 | MCCREA,JAVON made layup | 48-54 | |
| 09:10 | - | 30SEC TIMEOUT by Kent St. | |
| 08:42 | 48-56 | GREENE,JUSTIN made layup | |
| 08:42 | - | Assist by GUYTON,CARLTON | |
| 08:42 | Foul by ALSTON,JAWAAN | - | |
| 08:42 | - | GREENE,JUSTIN missed free throw | |
| 08:42 | MCCREA,JAVON defensive rebound | - | |
| 08:42 | - | GAINES,ERIC enters the game | |
| 08:42 | - | PORRINI,MICHAEL goes to the bench | |
| 08:25 | MCCREA,JAVON made layup | 50-56 | |
| 08:04 | - | HOLT,RANDAL missed 3-pt. jump shot | |
| 08:04 | OLDHAM,JAROD defensive rebound | - | |
| 07:51 | OLDHAM,JAROD made layup | 52-56 | |
| 07:51 | Foul by OLDHAM,JAROD | - | |
| 07:51 | - | MEDIA TIMEOUT by Kent St. | |
| 07:51 | 52-57 | GREENE,JUSTIN made free throw | |
| 07:51 | - | GREENE,JUSTIN missed free throw | |
| 07:51 | MCCREA,JAVON defensive rebound | - | |
| 07:51 | WATT,MITCHELL enters the game | - | |
| 07:51 | ALSTON,JAWAAN goes to the bench | - | |
| 07:51 | - | PORRINI,MICHAEL enters the game | |
| 07:51 | - | GAINES,ERIC goes to the bench | |
| 07:32 | MCCREA,JAVON missed layup | - | |
| 07:32 | - | GREENE,JUSTIN defensive rebound | |
| 07:11 | - | GUYTON,CARLTON missed layup | |
| 07:11 | Block by WATT,MITCHELL | - | |
| 07:10 | MCCREA,JAVON defensive rebound | - | |
| 06:58 | Turnover by WATT,MITCHELL | - | |
| 06:44 | - | SHERMAN,RODRIQUEZ missed 3-pt. jump shot | |
| 06:44 | FILZEN,ZACH defensive rebound | - | |
| 06:10 | MCCREA,JAVON missed layup | - | |
| 06:10 | - | PORRINI,MICHAEL defensive rebound | |
| 05:45 | 52-59 | HOLT,RANDAL made jump shot | |
| 05:41 | 30SEC TIMEOUT by Buffalo | - | |
| 05:41 | ROBINSON,TITUS enters the game | - | |
| 05:41 | WATT,MITCHELL goes to the bench | - | |
| 05:30 | FILZEN,ZACH missed jump shot | - | |
| 05:30 | OLDHAM,JAROD offensive rebound | - | |
| 05:25 | OLDHAM,JAROD made layup | 54-59 | |
| 05:09 | - | PORRINI,MICHAEL missed layup | |
| 05:09 | - | PORRINI,MICHAEL offensive rebound | |
| 05:07 | Foul by ROBINSON,TITUS | - | |
| 05:07 | 54-60 | PORRINI,MICHAEL made free throw | |
| 05:07 | 54-61 | PORRINI,MICHAEL made free throw | |
| 04:57 | 30SEC TIMEOUT by Buffalo | - | |
| 04:57 | WATT,MITCHELL enters the game | - | |
| 04:57 | ROBINSON,TITUS goes to the bench | - | |
| 04:35 | Turnover by WATT,MITCHELL | - | |
| 04:34 | - | Steal by GUYTON,CARLTON | |
| 04:20 | - | HOLT,RANDAL missed 3-pt. jump shot | |
| 04:20 | OLDHAM,JAROD defensive rebound | - | |
| 04:04 | FILZEN,ZACH missed jump shot | - | |
| 04:04 | - | GREENE,JUSTIN defensive rebound | |
| 03:45 | 54-63 | GREENE,JUSTIN made layup | |
| 03:45 | - | Assist by PORRINI,MICHAEL | |
| 03:45 | Foul by WATT,MITCHELL | - | |
| 03:45 | - | MEDIA TIMEOUT by Kent St. | |
| 03:45 | 54-64 | GREENE,JUSTIN made free throw | |
| 03:45 | ALSTON,JAWAAN enters the game | - | |
| 03:45 | MCCREA,JAVON goes to the bench | - | |
| 03:22 | MULKEY,BYRON made jump shot | 56-64 | |
| 03:20 | 30SEC TIMEOUT by Buffalo | - | |
| 02:58 | - | Turnover by SHERMAN,RODRIQUEZ | |
| 02:57 | Steal by OLDHAM,JAROD | - | |
| 02:55 | Turnover by MULKEY,BYRON | - | |
| 02:30 | - | HOLT,RANDAL missed 3-pt. jump shot | |
| 02:30 | WATT,MITCHELL defensive rebound | - | |
| 02:22 | - | Foul by GUYTON,CARLTON | |
| 02:22 | ALSTON,JAWAAN missed free throw | - | |
| 02:22 | TEAM deadball rebound | - | |
| 02:22 | ALSTON,JAWAAN missed free throw | - | |
| 02:22 | - | SHERMAN,RODRIQUEZ defensive rebound | |
| 02:22 | BARNETT,DAVE enters the game | - | |
| 02:22 | FILZEN,ZACH goes to the bench | - | |
| 01:53 | 56-66 | PORRINI,MICHAEL made layup | |
| 01:53 | - | Assist by GUYTON,CARLTON | |
| 01:38 | BARNETT,DAVE missed 3-pt. jump shot | - | |
