Official Basketball Box Score
Buffalo vs. Kent State
3/10/2011 at 7 p.m. @ Cleveland, Ohio (Quicken Loans Arena)

VISITORS: Buffalo (18-13)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Mitchell Watt....... F  1-4  0-0  1-2 0 4 5 3 0 3 2 17
24 Dave Barnett........ F  1-5  1-3  2-2 1 3 1 5 3 3 0 23
30 Titus Robinson...... F  1-3  0-0  0-0 0 1 4 2 0 1 0 15
02 Byron Mulkey........ G  3-9  0-4  2-2 0 3 3 8 2 3 1 39
05 Zach Filzen......... G  3-9  1-3  0-0 1 3 1 7 1 1 0 32
01 Tony Watson.........  0-0  0-0  0-0 0 0 0 0 0 0 0 2
03 Jarod Oldham........  2-4  0-0  1-2 2 3 4 5 1 0 1 21
12 Javon Mccrea........  11-18  0-0  6-11 7 6 13  3 28 1 5 1 28
22 Auraum Nuiriankh....  0-0  0-0  0-0 0 1 0 0 0 0 0 2
32 Jawaan Alston.......  1-2  0-0  2-6 2 3 4 4 0 2 0 20
44 Mike Clifford.......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 2 0 0  
Totals.............. 23-54 2-10 14-25 15 29 44  25 62 8 18 5 200
TOTAL FG% 1st Half: 37.0% 2nd Half: 48.1% Game: 42.6%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 33.3% Game: 20.0%
F Throw% 1st Half: 55.6% 2nd Half: 56.2% Game: 56.0%

HOME TEAM: Kent St. (22-10)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
34 GREENE, Justin...... f  7-12  0-0  2-4 4 6 10  2 16 1 2 2 35
33 MANNS, Justin....... c  2-3  0-0  0-0 1 1 4 4 0 0 1 14
02 PORRINI, Michael.... g  3-10  0-1  7-15 3 7 10  3 13 7 1 6 35
03 HOLT, Randal........ g  4-12  1-7  0-0 1 3 1 9 1 0 1 31
32 SHERMAN, Rodriquez.. g  6-10  1-4  5-8 1 3 3 18 1 5 1 31
01 GAINES, Eric........  1-3  0-1  2-2 0 0 1 4 0 0 0 15
11 GUYTON, Carlton.....  2-8  0-2  2-2 2 1 1 6 2 0 1 29
13 HENNIGER, Mark......  0-1  0-0  0-0 1 0 1 0 0 0 0 3
22 LEONARD, Darius.....  1-3  1-2  0-0 1 0 2 3 0 1 0 7
30 FRANK, Brian........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 0 0 0  
Totals.............. 26-62 3-17 18-31 15 21 36  18 73 12 9 12 200
TOTAL FG% 1st Half: 47.2% 2nd Half: 34.6% Game: 41.9%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 11.1% Game: 17.6%
F Throw% 1st Half: 55.6% 2nd Half: 59.1% Game: 58.1%

Score by Periods 1 2 Total
 
Buffalo............. 25 37 - 62
Kent St............. 41 32 - 73
Officials: Lamont Simpson, Bill Ek, James Ferrari
Attendance: 0
Technical fouls: UB-None. KENTST-None.
Points in the paint: UB-34, KENTST-38. Points off turnovers: UB-10, KENTST-11.
2nd chance points: UB-10, KENTST-16. Fast break points: UB-0, KENTST-8.
Bench Points: UB-37, KENTST-13.