true
Central Michigan at Buffalo
@ Alumni Arena (Buffalo, NY)
3/8/2011 at 7:00 pm

Central Mich.
50
Buffalo
64
Final 1 2 T
Central Mich. (10-21) 26 24 50
Buffalo (18-12) 30 34 64

Central Mich.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 WEARY, Antonio - f 11 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 McCLURE, William - f 13 2-3 0-0 0-0 0 4 6 0 1 0 0 1 4
00 ZEIGLER, Trey - g 14 0-4 0-0 1-2 1 1 5 2 0 0 1 2 1
23 JACKSON, Derek - g 15 0-0 0-0 3-3 0 1 3 0 0 0 2 1 3
31 THOMAS, Jalin - g 17 2-8 1-5 2-3 0 0 2 0 0 0 2 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 CRADDOCK, Finis 9 2-3 1-2 2-4 0 1 1 1 0 0 0 1 7
10 COIMBRA, Andre 7 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
13 MORRIS, John 11 1-1 0-0 0-0 0 1 1 1 1 0 1 0 2
33 VOSS, Colin 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM TEAM 1 2 3 0 0
TOTALS 8-21
38.1%
2-7
28.6%
8-12
66.7%
3 11 14 5 2 0 7 7 26

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 10 1-6 0-0 0-0 2 3 8 1 0 1 3 1 2
24 Dave Barnett - F 15 2-4 0-2 0-0 1 2 5 0 0 0 0 1 4
30 Titus Robinson - F 9 1-1 0-0 1-2 0 1 1 0 1 0 0 2 3
02 Byron Mulkey - G 16 1-7 0-1 0-0 1 1 3 1 1 0 0 1 2
05 Zach Filzen - G 17 4-7 3-6 0-0 0 1 4 0 1 0 0 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Jarod Oldham 3 0-0 0-0 0-0 0 0 1 1 0 0 0 1 0
12 Javon Mccrea 10 0-2 0-0 0-0 1 1 3 0 0 1 0 0 0
22 Auraum Nuiriankh 6 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
32 Jawaan Alston 11 2-3 0-0 2-2 3 0 4 0 0 0 0 1 6
TM TEAM 1 2 3 0 0
TOTALS 12-33
36.4%
3-10
30.0%
3-4
75.0%
9 11 20 3 3 2 4 8 30