true
Buffalo at Bowling Green
@ Bowling Green, Ohio (Anderson Arena)
3/5/2011 at 1:00 pm

Buffalo
63
Bowling Green
73
Final 1 2 T
Buffalo (17-12, 8-8 MAC) 24 39 63
Bowling Green (13-18, 8-8 MAC) 37 36 73

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 8 2-5 0-0 0-0 1 1 5 3 0 1 0 0 4
24 Dave Barnett - F 9 0-1 0-1 0-0 0 2 4 0 0 0 0 1 0
30 Titus Robinson - F 16 3-4 0-0 0-0 1 1 2 1 0 1 0 0 6
02 Byron Mulkey - G 20 2-5 1-4 0-2 1 0 2 1 1 0 2 3 5
05 Zach Filzen - G 3 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
03 Jarod Oldham 18 2-5 0-2 0-0 0 1 1 0 2 0 1 2 4
12 Javon Mccrea 12 6-10 0-0 0-2 4 1 6 2 0 1 3 2 12
22 Auraum Nuiriankh 11 2-3 0-1 0-0 3 1 5 1 0 0 0 3 4
32 Jawaan Alston 3 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
44 Mike Clifford 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 19-35
54.3%
1-8
12.5%
0-4
0.0%
10 8 18 8 3 3 6 12 39

Bowling Green

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 THOMAS, Scott - f 19 2-3 0-1 0-1 1 2 5 3 1 0 1 3 4
15 CALHOUN, A'uston - f 18 3-5 0-0 2-4 2 4 13 1 0 0 1 0 8
32 OGLESBY, Torian - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 CRAWFORD, Jordon - g 15 2-4 0-0 1-2 0 1 3 1 1 0 1 0 5
22 BROWN, Dee - g 20 2-6 1-2 8-8 0 0 3 1 1 0 1 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 KRAUS, Luke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 ERGER, JAMES 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 JAKUBOWSKI, Joe 4 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
33 MCELROY, Danny 11 1-1 0-0 0-0 0 1 3 0 0 0 2 1 2
35 BLACK, Cameron 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
44 DABNEY, Mike 9 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
TM TEAM 0 0 1 1 0
TOTALS 12-23
52.2%
1-3
33.3%
11-15
73.3%
6 8 14 6 3 0 8 8 36