true
Buffalo at Bowling Green
@ Bowling Green, Ohio (Anderson Arena)
3/5/2011 at 1:00 pm

Buffalo
63
Bowling Green
73
Final 1 2 T
Buffalo (17-12, 8-8 MAC) 24 39 63
Bowling Green (13-18, 8-8 MAC) 37 36 73

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 22 3-12 0-0 0-0 1 4 5 3 0 3 0 0 6
24 Dave Barnett - F 23 0-4 0-2 1-2 1 4 5 1 0 0 0 2 1
30 Titus Robinson - F 26 4-6 0-0 2-2 2 1 3 3 0 1 0 2 10
02 Byron Mulkey - G 38 4-7 2-5 0-2 1 1 2 3 4 0 2 3 10
05 Zach Filzen - G 19 2-7 1-4 0-0 0 1 1 0 0 0 1 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
03 Jarod Oldham 18 2-5 0-2 0-0 0 1 1 0 2 0 1 2 4
12 Javon Mccrea 25 8-14 0-0 3-6 5 2 7 2 0 2 6 3 19
22 Auraum Nuiriankh 17 2-3 0-1 0-0 3 2 5 1 0 0 1 3 4
32 Jawaan Alston 5 2-2 0-0 0-0 0 0 0 0 0 0 0 3 4
44 Mike Clifford 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 27-61
44.3%
3-15
20.0%
6-12
50.0%
13 19 32 13 6 6 11 19 63

Bowling Green

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 THOMAS, Scott - f 37 4-9 1-5 0-1 2 4 6 4 2 0 2 4 9
15 CALHOUN, A'uston - f 33 6-15 0-1 4-6 3 11 14 3 0 0 3 1 16
32 OGLESBY, Torian - c 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
01 CRAWFORD, Jordon - g 29 5-9 2-3 1-2 0 3 3 2 2 0 1 0 13
22 BROWN, Dee - g 35 6-13 1-3 8-8 1 3 4 3 1 0 1 1 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 KRAUS, Luke 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12 ERGER, JAMES 3 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
14 JAKUBOWSKI, Joe 9 3-4 1-1 0-0 0 0 0 0 0 0 1 1 7
33 MCELROY, Danny 19 2-3 0-0 0-0 1 3 4 1 0 0 3 2 4
35 BLACK, Cameron 12 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
44 DABNEY, Mike 12 0-2 0-0 1-2 3 0 3 0 0 0 0 2 1
TM TEAM 2 1 3 1 0
TOTALS 27-57
47.4%
5-13
38.5%
14-19
73.7%
14 25 39 15 5 0 13 16 73
Other Information
Technical fouls: Buffalo-None; Bowling Green-None.
Officials: Rob Kruger, Cornell "Moe" Kincaid, Bill Ek
Attendance: 2512
Time: 1:00 pm