|
Miami (Ohio)
49 |
Buffalo
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Miami (Ohio) (15-15, 10-5 MAC) | 32 | 17 | 49 |
| Buffalo (17-11, 8-7 MAC) | 37 | 22 | 59 |
Miami (Ohio) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MAVUNGA, Julian - f | 20 | 3-9 | 0-1 | 0-0 | 0 | 5 | 8 | 3 | 0 | 1 | 1 | 0 | 6 |
| 20 | WINBUSH, Nick - f | 13 | 2-6 | 1-3 | 0-2 | 2 | 3 | 9 | 3 | 1 | 1 | 1 | 1 | 5 |
| 02 | ROLLINS, Quinten - g | 16 | 2-2 | 1-1 | 1-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 03 | ROBERTS, Allen - g | 15 | 1-3 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 15 | WILLIAMS, Orlando - g | 20 | 4-8 | 1-4 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | SEWELL, Josh | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McHENRY, Chris | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | McGHEE, Drew | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
4-11 36.4% |
4-6 66.7% |
5 | 9 | 14 | 7 | 3 | 2 | 4 | 4 | 32 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 10 | 5-8 | 0-0 | 0-0 | 4 | 1 | 10 | 0 | 0 | 3 | 1 | 1 | 10 |
| 24 | Dave Barnett - F | 18 | 1-3 | 1-1 | 0-0 | 1 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 3 |
| 30 | Titus Robinson - F | 10 | 1-3 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Byron Mulkey - G | 8 | 1-4 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 05 | Zach Filzen - G | 20 | 2-7 | 1-4 | 0-0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 03 | Jarod Oldham | 7 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12 | Javon Mccrea | 10 | 1-4 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 3 |
| 22 | Auraum Nuiriankh | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Jawaan Alston | 10 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-36 41.7% |
5-9 55.6% |
2-3 66.7% |
12 | 13 | 25 | 8 | 3 | 6 | 5 | 5 | 37 | ||