true
Buffalo at Kent State
@ Kent, Ohio - M.A.C. Center
2/24/2011 at 7:00 p.m.
@ Kent, Ohio - M.A.C. Center
2/24/2011 at 7:00 p.m.
|
Buffalo
69 |
Kent St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (16-10, 7-6 MAC) | 43 | 26 | 69 |
| Kent St. (19-9, 10-3 MAC) | 33 | 39 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Buffalo | Score | Kent St. |
| 19:22 | Turnover by TEAM | - | |
| 19:01 | - | Turnover by TEAM | |
| 18:39 | FILZEN,ZACH missed jump shot | - | |
| 18:39 | - | GREENE,JUSTIN defensive rebound | |
| 18:33 | - | HOLT,RANDAL missed 3-pt. jump shot | |
| 18:33 | - | MANNS,JUSTIN offensive rebound | |
| 18:30 | 0-2 | MANNS,JUSTIN made layup | |
| 18:22 | ROBINSON,TITUS missed jump shot | - | |
| 18:22 | - | HOLT,RANDAL defensive rebound | |
| 18:12 | - | HOLT,RANDAL missed 3-pt. jump shot | |
| 18:12 | ROBINSON,TITUS defensive rebound | - | |
| 17:48 | - | Foul by GREENE,JUSTIN | |
| 17:48 | MCCREA,JAVON enters the game | - | |
| 17:48 | ALSTON,JAWAAN enters the game | - | |
| 17:48 | WATT,MITCHELL goes to the bench | - | |
| 17:48 | ROBINSON,TITUS goes to the bench | - | |
| 17:40 | MCCREA,JAVON missed layup | - | |
| 17:40 | - | HOLT,RANDAL defensive rebound | |
| 17:30 | 0-4 | GREENE,JUSTIN made dunk | |
| 17:30 | - | Assist by SHERMAN,RODRIQUEZ | |
| 17:15 | MULKEY,BYRON missed 3-pt. jump shot | - | |
| 17:15 | - | PORRINI,MICHAEL defensive rebound | |
| 17:07 | 0-6 | HOLT,RANDAL made layup | |
| 17:07 | - | Assist by PORRINI,MICHAEL | |
| 17:07 | 30SEC TIMEOUT by Buffalo | - | |
| 17:07 | - | GUYTON,CARLTON enters the game | |
| 17:07 | - | HOLT,RANDAL goes to the bench | |
| 16:45 | FILZEN,ZACH made 3-pt. jump shot | 3-6 | |
| 16:45 | Assist by MULKEY,BYRON | - | |
| 16:35 | - | Turnover by PORRINI,MICHAEL | |
| 16:34 | Steal by MCCREA,JAVON | - | |
| 16:31 | MCCREA,JAVON made layup | 5-6 | |
| 16:13 | - | Turnover by SHERMAN,RODRIQUEZ | |
| 16:13 | - | HENNIGER,MARK enters the game | |
| 16:13 | - | GREENE,JUSTIN goes to the bench | |
| 16:03 | FILZEN,ZACH made 3-pt. jump shot | 8-6 | |
| 16:03 | Assist by BARNETT,DAVE | - | |
| 15:43 | - | SHERMAN,RODRIQUEZ missed 3-pt. jump shot | |
| 15:43 | MULKEY,BYRON defensive rebound | - | |
| 15:31 | BARNETT,DAVE made dunk | 10-6 | |
| 15:31 | Assist by MULKEY,BYRON | - | |
| 15:17 | Foul by MULKEY,BYRON | - | |
| 15:17 | - | MEDIA TIMEOUT by Kent St. | |
| 15:17 | - | HOLT,RANDAL enters the game | |
| 15:17 | - | GREENE,JUSTIN enters the game | |
| 15:17 | - | SHERMAN,RODRIQUEZ goes to the bench | |
| 15:17 | - | MANNS,JUSTIN goes to the bench | |
| 15:13 | OLDHAM,JAROD enters the game | - | |
| 15:13 | BARNETT,DAVE goes to the bench | - | |
| 15:11 | 10-8 | GREENE,JUSTIN made layup | |
| 15:11 | - | Assist by PORRINI,MICHAEL | |
| 14:50 | OLDHAM,JAROD missed layup | - | |
| 14:50 | - | Block by GUYTON,CARLTON | |
| 14:49 | ALSTON,JAWAAN offensive rebound | - | |
| 14:38 | MULKEY,BYRON missed jump shot | - | |
| 14:37 | ALSTON,JAWAAN offensive rebound | - | |
| 14:36 | - | Foul by GUYTON,CARLTON | |
| 14:33 | MULKEY,BYRON made jump shot | 12-8 | |
| 14:33 | Assist by ALSTON,JAWAAN | - | |
| 14:11 | - | PORRINI,MICHAEL missed jump shot | |
| 14:11 | - | GUYTON,CARLTON offensive rebound | |
| 14:07 | - | Turnover by GUYTON,CARLTON | |
| 14:07 | Steal by MULKEY,BYRON | - | |
| 14:07 | ROBINSON,TITUS enters the game | - | |
| 14:07 | ALSTON,JAWAAN goes to the bench | - | |
| 14:07 | - | GAINES,ERIC enters the game | |
| 14:07 | - | GUYTON,CARLTON goes to the bench | |
| 13:52 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 13:52 | - | TEAM defensive rebound | |
| 13:35 | - | Turnover by HENNIGER,MARK | |
| 13:35 | - | MANNS,JUSTIN enters the game | |
| 13:35 | - | HENNIGER,MARK goes to the bench | |
| 13:19 | Turnover by ROBINSON,TITUS | - | |
| 13:19 | - | SHERMAN,RODRIQUEZ enters the game | |
| 13:19 | - | PORRINI,MICHAEL goes to the bench | |
| 12:47 | - | GREENE,JUSTIN missed jump shot | |
| 12:47 | MCCREA,JAVON defensive rebound | - | |
| 12:41 | MULKEY,BYRON made 3-pt. jump shot | 15-8 | |
| 12:41 | Assist by FILZEN,ZACH | - | |
| 12:23 | - | MANNS,JUSTIN missed jump shot | |
| 12:23 | MCCREA,JAVON defensive rebound | - | |
| 12:08 | MULKEY,BYRON made layup | 17-8 | |
| 12:08 | - | PORRINI,MICHAEL enters the game | |
| 12:07 | - | MANNS,JUSTIN goes to the bench | |
| 11:53 | BARNETT,DAVE enters the game | - | |
| 11:53 | WATSON,TONY enters the game | - | |
| 11:53 | MULKEY,BYRON goes to the bench | - | |
| 11:53 | FILZEN,ZACH goes to the bench | - | |
| 11:40 | - | Turnover by SHERMAN,RODRIQUEZ | |
| 11:12 | MCCREA,JAVON missed jump shot | - | |
| 11:12 | MCCREA,JAVON offensive rebound | - | |
| 11:08 | - | Foul by GAINES,ERIC | |
| 11:08 | WATSON,TONY made free throw | 18-8 | |
| 11:08 | WATSON,TONY made free throw | 19-8 | |
| 11:08 | - | GUYTON,CARLTON enters the game | |
| 11:08 | - | GAINES,ERIC goes to the bench | |
| 10:51 | 19-10 | PORRINI,MICHAEL made layup | |
| 10:39 | WATSON,TONY missed 3-pt. jump shot | - | |
| 10:39 | MCCREA,JAVON offensive rebound | - | |
| 10:35 | MCCREA,JAVON missed layup | - | |
| 10:35 | ROBINSON,TITUS offensive rebound | - | |
| 10:34 | - | Foul by GREENE,JUSTIN | |
| 10:34 | ROBINSON,TITUS missed free throw | - | |
| 10:34 | TEAM deadball rebound | - | |
| 10:34 | ROBINSON,TITUS made free throw | 20-10 | |
| 10:34 | WATT,MITCHELL enters the game | - | |
| 10:34 | MCCREA,JAVON goes to the bench | - | |
| 10:34 | - | FRANK,BRIAN enters the game | |
| 10:34 | - | MANNS,JUSTIN enters the game | |
| 10:34 | - | SHERMAN,RODRIQUEZ goes to the bench | |
| 10:34 | - | GREENE,JUSTIN goes to the bench | |
| 10:22 | 20-13 | GUYTON,CARLTON made 3-pt. jump shot | |
| 10:22 | - | Assist by PORRINI,MICHAEL | |
| 10:07 | WATSON,TONY made jump shot | 22-13 | |
| 09:51 | - | Turnover by PORRINI,MICHAEL | |
| 09:31 | WATT,MITCHELL missed layup | - | |
| 09:31 | ALSTON,JAWAAN offensive rebound | - | |
| 09:28 | ALSTON,JAWAAN missed layup | - | |
| 09:28 | - | Block by GUYTON,CARLTON | |
| 09:28 | - | TEAM defensive rebound | |
| 09:14 | - | MANNS,JUSTIN missed layup | |
| 09:14 | WATT,MITCHELL defensive rebound | - | |
| 09:04 | Turnover by BARNETT,DAVE | - | |
| 09:04 | MULKEY,BYRON enters the game | - | |
| 09:04 | FILZEN,ZACH enters the game | - | |
| 09:04 | WATSON,TONY goes to the bench | - | |
| 09:04 | OLDHAM,JAROD goes to the bench | - | |
| 08:51 | Foul by WATT,MITCHELL | - | |
| 08:51 | - | GUYTON,CARLTON missed free throw | |
| 08:51 | - | TEAM deadball rebound | |
| 08:51 | 22-14 | GUYTON,CARLTON made free throw | |
| 08:51 | - | HENNIGER,MARK enters the game | |
| 08:51 | - | FRANK,BRIAN goes to the bench | |
| 08:37 | FILZEN,ZACH made 3-pt. jump shot | 25-14 | |
| 08:37 | Assist by BARNETT,DAVE | - | |
| 08:17 | 25-16 | HOLT,RANDAL made jump shot | |
| 07:52 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 07:52 | - | MANNS,JUSTIN defensive rebound | |
| 07:45 | Foul by ALSTON,JAWAAN | - | |
| 07:45 | MCCREA,JAVON enters the game | - | |
| 07:45 | WATT,MITCHELL goes to the bench | - | |
| 07:27 | 25-19 | GUYTON,CARLTON made 3-pt. jump shot | |
| 07:27 | - | Assist by HOLT,RANDAL | |
| 07:07 | BARNETT,DAVE made 3-pt. jump shot | 28-19 | |
| 07:07 | Assist by FILZEN,ZACH | - | |
| 06:47 | - | HOLT,RANDAL missed jump shot | |
| 06:47 | ROBINSON,TITUS defensive rebound | - | |
| 06:34 | - | Foul by MANNS,JUSTIN | |
| 06:34 | MCCREA,JAVON missed free throw | - | |
| 06:34 | TEAM deadball rebound | - | |
| 06:34 | MCCREA,JAVON missed free throw | - | |
| 06:34 | - | GUYTON,CARLTON defensive rebound | |
| 06:34 | - | GREENE,JUSTIN enters the game | |
| 06:34 | - | SHERMAN,RODRIQUEZ enters the game | |
| 06:34 | - | HOLT,RANDAL goes to the bench | |
| 06:34 | - | MANNS,JUSTIN goes to the bench | |
| 06:21 | - | PORRINI,MICHAEL missed layup | |
| 06:21 | Block by MCCREA,JAVON | - | |
| 06:20 | ROBINSON,TITUS defensive rebound | - | |
| 06:16 | FILZEN,ZACH made 3-pt. jump shot | 31-19 | |
| 06:16 | Assist by MULKEY,BYRON | - | |
| 05:51 | 31-21 | SHERMAN,RODRIQUEZ made layup | |
| 05:39 | Turnover by ROBINSON,TITUS | - | |
| 05:39 | WATT,MITCHELL enters the game | - | |
| 05:39 | WATSON,TONY enters the game | - | |
| 05:39 | MULKEY,BYRON goes to the bench | - | |
| 05:39 | ROBINSON,TITUS goes to the bench | - | |
| 05:38 | MULKEY,BYRON enters the game | - | |
| 05:38 | WATSON,TONY goes to the bench | - | |
| 05:38 | - | GAINES,ERIC enters the game | |
| 05:38 | - | PORRINI,MICHAEL goes to the bench | |
| 05:30 | 31-23 | GUYTON,CARLTON made jump shot | |
| 05:10 | FILZEN,ZACH missed jump shot | - | |
| 05:10 | - | GUYTON,CARLTON defensive rebound | |
| 04:59 | Foul by MULKEY,BYRON | - | |
| 04:45 | - | Turnover by HENNIGER,MARK | |
| 04:44 | Steal by MULKEY,BYRON | - | |
| 04:37 | Turnover by BARNETT,DAVE | - | |
| 04:36 | - | Steal by SHERMAN,RODRIQUEZ | |
| 04:32 | - | GUYTON,CARLTON missed layup | |
| 04:32 | MCCREA,JAVON defensive rebound | - | |
| 04:14 | MCCREA,JAVON made dunk | 33-23 | |
| 03:54 | 33-25 | HENNIGER,MARK made layup | |
| 03:54 | - | Assist by GUYTON,CARLTON | |
| 03:54 | Foul by FILZEN,ZACH | - | |
| 03:54 | - | MEDIA TIMEOUT by Kent St. | |
| 03:54 | 33-26 | HENNIGER,MARK made free throw | |
| 03:54 | - | LEONARD,DARIUS enters the game | |
| 03:54 | - | HENNIGER,MARK goes to the bench | |
| 03:36 | WATT,MITCHELL missed jump shot | - | |
| 03:36 | - | LEONARD,DARIUS defensive rebound | |
| 03:30 | - | Turnover by LEONARD,DARIUS | |
| 03:28 | Steal by MCCREA,JAVON | - | |
| 03:27 | MCCREA,JAVON missed layup | - | |
| 03:27 | - | Block by LEONARD,DARIUS | |
| 03:26 | MCCREA,JAVON offensive rebound | - | |
| 03:24 | MCCREA,JAVON missed layup | - | |
| 03:24 | WATT,MITCHELL offensive rebound | - | |
| 03:06 | BARNETT,DAVE made layup | 35-26 | |
| 03:06 | Assist by MCCREA,JAVON | - | |
| 02:48 | - | SHERMAN,RODRIQUEZ missed layup | |
| 02:48 | WATT,MITCHELL defensive rebound | - | |
| 02:35 | FILZEN,ZACH made jump shot | 37-26 | |
| 02:35 | Assist by WATT,MITCHELL | - | |
| 02:14 | 37-28 | GREENE,JUSTIN made layup | |
| 02:14 | - | Assist by GUYTON,CARLTON | |
| 01:51 | WATT,MITCHELL made jump shot | 39-28 | |
| 01:35 | 39-30 | LEONARD,DARIUS made jump shot | |
| 01:35 | - | Assist by GUYTON,CARLTON | |
| 01:04 | WATT,MITCHELL made jump shot | 41-30 | |
| 01:04 | Assist by FILZEN,ZACH | - | |
| 00:47 | - | LEONARD,DARIUS missed jump shot | |
| 00:47 | Block by WATT,MITCHELL | - | |
| 00:46 | WATT,MITCHELL defensive rebound | - | |
| 00:26 | WATT,MITCHELL made jump shot | 43-30 | |
| 00:05 | 43-33 | LEONARD,DARIUS made 3-pt. jump shot | |
| 00:05 | - | Assist by SHERMAN,RODRIQUEZ | |
| back to top | |||
| 2nd Half | |||
| Time | Buffalo | Score | Kent St. |
| 20:00 | - | GUYTON,CARLTON enters the game | |
| 20:00 | - | MANNS,JUSTIN goes to the bench | |
| 19:48 | 43-35 | GREENE,JUSTIN made layup | |
| 19:48 | - | Assist by PORRINI,MICHAEL | |
| 19:25 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 19:25 | WATT,MITCHELL offensive rebound | - | |
| 19:21 | BARNETT,DAVE missed layup | - | |
| 19:21 | - | HOLT,RANDAL defensive rebound | |
| 19:14 | 43-37 | GUYTON,CARLTON made layup | |
| 19:14 | - | Assist by HOLT,RANDAL | |
| 18:58 | MULKEY,BYRON missed 3-pt. jump shot | - | |
| 18:58 | - | GREENE,JUSTIN defensive rebound | |
| 18:49 | - | PORRINI,MICHAEL missed layup | |
| 18:49 | ROBINSON,TITUS defensive rebound | - | |
| 18:34 | - | Foul by SHERMAN,RODRIQUEZ | |
| 18:28 | FILZEN,ZACH missed layup | - | |
| 18:28 | - | Block by GREENE,JUSTIN | |
| 18:27 | - | GREENE,JUSTIN defensive rebound | |
| 18:27 | Foul by ROBINSON,TITUS | - | |
| 18:14 | 43-40 | GUYTON,CARLTON made 3-pt. jump shot | |
| 18:14 | - | Assist by SHERMAN,RODRIQUEZ | |
| 17:56 | Turnover by MULKEY,BYRON | - | |
| 17:55 | - | Steal by GUYTON,CARLTON | |
| 17:52 | Foul by BARNETT,DAVE | - | |
| 17:52 | 43-41 | PORRINI,MICHAEL made free throw | |
| 17:52 | 43-42 | PORRINI,MICHAEL made free throw | |
| 17:52 | ALSTON,JAWAAN enters the game | - | |
| 17:52 | MCCREA,JAVON enters the game | - | |
| 17:52 | WATT,MITCHELL goes to the bench | - | |
| 17:52 | ROBINSON,TITUS goes to the bench | - | |
| 17:34 | MCCREA,JAVON missed layup | - | |
| 17:34 | MCCREA,JAVON offensive rebound | - | |
| 17:33 | - | Foul by HOLT,RANDAL | |
| 17:33 | MCCREA,JAVON made free throw | 44-42 | |
| 17:33 | MCCREA,JAVON missed free throw | - | |
| 17:33 | - | SHERMAN,RODRIQUEZ defensive rebound | |
| 17:28 | - | Turnover by SHERMAN,RODRIQUEZ | |
| 17:28 | Steal by MCCREA,JAVON | - | |
| 17:24 | - | GAINES,ERIC enters the game | |
| 17:24 | - | SHERMAN,RODRIQUEZ goes to the bench | |
| 17:19 | Turnover by BARNETT,DAVE | - | |
| 17:18 | - | Steal by GREENE,JUSTIN | |
| 17:14 | OLDHAM,JAROD enters the game | - | |
| 17:14 | BARNETT,DAVE goes to the bench | - | |
| 17:06 | - | Turnover by HOLT,RANDAL | |
| 17:05 | Steal by MULKEY,BYRON | - | |
| 16:55 | FILZEN,ZACH made 3-pt. jump shot | 47-42 | |
| 16:55 | Assist by MCCREA,JAVON | - | |
| 16:39 | Foul by OLDHAM,JAROD | - | |
| 16:39 | 47-43 | GREENE,JUSTIN made free throw | |
| 16:39 | 47-44 | GREENE,JUSTIN made free throw | |
| 16:18 | MULKEY,BYRON made jump shot | 49-44 | |
| 16:10 | - | HOLT,RANDAL missed jump shot | |
| 16:10 | Block by MCCREA,JAVON | - | |
| 16:07 | MULKEY,BYRON defensive rebound | - | |
| 15:54 | MULKEY,BYRON made layup | 51-44 | |
| 15:46 | 51-46 | GREENE,JUSTIN made layup | |
| 15:46 | Foul by ALSTON,JAWAAN | - | |
| 15:46 | - | media TIMEOUT by Kent St. | |
| 15:46 | 51-47 | GREENE,JUSTIN made free throw | |
| 15:46 | - | SHERMAN,RODRIQUEZ enters the game | |
| 15:46 | - | HOLT,RANDAL goes to the bench | |
| 15:29 | Turnover by FILZEN,ZACH | - | |
| 15:27 | - | Steal by GREENE,JUSTIN | |
| 15:26 | 51-49 | SHERMAN,RODRIQUEZ made layup | |
| 15:10 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 15:10 | - | PORRINI,MICHAEL defensive rebound | |
| 15:02 | Foul by FILZEN,ZACH | - | |
| 15:02 | ROBINSON,TITUS enters the game | - | |
| 15:02 | ALSTON,JAWAAN goes to the bench | - | |
| 14:46 | - | Turnover by GUYTON,CARLTON | |
| 14:45 | Steal by OLDHAM,JAROD | - | |
| 14:42 | OLDHAM,JAROD missed layup | - | |
| 14:42 | - | TEAM defensive rebound | |
| 14:27 | - | Turnover by SHERMAN,RODRIQUEZ | |
| 14:26 | Steal by MCCREA,JAVON | - | |
| 13:57 | - | Foul by PORRINI,MICHAEL | |
| 13:57 | ROBINSON,TITUS missed free throw | - | |
| 13:57 | TEAM deadball rebound | - | |
| 13:57 | ROBINSON,TITUS missed free throw | - | |
| 13:57 | - | GREENE,JUSTIN defensive rebound | |
| 13:40 | Foul by OLDHAM,JAROD | - | |
| 13:40 | - | GUYTON,CARLTON missed free throw | |
| 13:40 | - | TEAM deadball rebound | |
| 13:40 | 51-50 | GUYTON,CARLTON made free throw | |
| 13:40 | BARNETT,DAVE enters the game | - | |
| 13:40 | WATT,MITCHELL enters the game | - | |
| 13:40 | OLDHAM,JAROD goes to the bench | - | |
| 13:40 | ROBINSON,TITUS goes to the bench | - | |
| 13:40 | - | LEONARD,DARIUS enters the game | |
| 13:40 | - | GREENE,JUSTIN goes to the bench | |
| 13:21 | FILZEN,ZACH missed jump shot | - | |
| 13:21 | - | GAINES,ERIC defensive rebound | |
| 13:13 | - | PORRINI,MICHAEL missed layup | |
| 13:13 | WATT,MITCHELL defensive rebound | - | |
| 13:13 | - | Foul by GAINES,ERIC | |
| 12:45 | Turnover by WATT,MITCHELL | - | |
| 12:44 | - | Steal by SHERMAN,RODRIQUEZ | |
| 12:22 | - | PORRINI,MICHAEL missed 3-pt. jump shot | |
| 12:22 | - | LEONARD,DARIUS offensive rebound | |
| 12:13 | - | PORRINI,MICHAEL missed layup | |
| 12:13 | MULKEY,BYRON defensive rebound | - | |
| 11:43 | MCCREA,JAVON made layup | 53-50 | |
| 11:16 | - | LEONARD,DARIUS missed 3-pt. jump shot | |
| 11:16 | Block by MCCREA,JAVON | - | |
| 11:15 | MULKEY,BYRON defensive rebound | - | |
| 10:55 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 10:52 | BARNETT,DAVE offensive rebound | - | |
| 10:52 | - | Foul by GUYTON,CARLTON | |
| 10:52 | MEDIA TIMEOUT by Buffalo | - | |
| 10:52 | - | GREENE,JUSTIN enters the game | |
| 10:52 | - | HOLT,RANDAL enters the game | |
| 10:52 | - | PORRINI,MICHAEL goes to the bench | |
| 10:52 | - | LEONARD,DARIUS goes to the bench | |
| 10:51 | MCCREA,JAVON made layup | 55-50 | |
| 10:51 | Assist by MULKEY,BYRON | - | |
| 10:32 | - | GREENE,JUSTIN missed jump shot | |
| 10:32 | - | GREENE,JUSTIN offensive rebound | |
| 10:29 | - | GREENE,JUSTIN missed jump shot | |
| 10:29 | MULKEY,BYRON defensive rebound | - | |
| 10:03 | Foul by MULKEY,BYRON | - | |
| 10:03 | Turnover by MULKEY,BYRON | - | |
| 09:47 | 55-53 | SHERMAN,RODRIQUEZ made 3-pt. jump shot | |
| 09:47 | - | Assist by GUYTON,CARLTON | |
| 09:21 | MULKEY,BYRON missed 3-pt. jump shot | - | |
| 09:21 | - | SHERMAN,RODRIQUEZ defensive rebound | |
| 09:13 | 55-55 | SHERMAN,RODRIQUEZ made layup | |
| 09:01 | - | Foul by GAINES,ERIC | |
| 09:01 | ROBINSON,TITUS enters the game | - | |
| 09:01 | MCCREA,JAVON goes to the bench | - | |
| 08:45 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 08:45 | ROBINSON,TITUS offensive rebound | - | |
| 08:41 | - | Foul by GREENE,JUSTIN | |
| 08:41 | ROBINSON,TITUS missed free throw | - | |
| 08:41 | TEAM deadball rebound | - | |
| 08:41 | ROBINSON,TITUS made free throw | 56-55 | |
| 08:22 | - | Turnover by GAINES,ERIC | |
| 08:22 | Steal by MULKEY,BYRON | - | |
| 08:05 | FILZEN,ZACH missed jump shot | - | |
| 08:05 | ROBINSON,TITUS offensive rebound | - | |
| 08:02 | ROBINSON,TITUS | - | |
| 08:02 | - | SHERMAN,RODRIQUEZ defensive rebound | |
| 08:00 | 56-57 | GUYTON,CARLTON made layup | |
| 08:00 | - | Assist by SHERMAN,RODRIQUEZ | |
| 07:43 | Turnover by ROBINSON,TITUS | - | |
| 07:43 | - | Steal by GAINES,ERIC | |
| 07:41 | 56-59 | GAINES,ERIC made layup | |
| 07:41 | Foul by ROBINSON,TITUS | - | |
| 07:41 | - | MEDIA TIMEOUT by Kent St. | |
| 07:41 | - | GAINES,ERIC missed free throw | |
| 07:41 | BARNETT,DAVE defensive rebound | - | |
| 07:41 | MCCREA,JAVON enters the game | - | |
| 07:41 | ROBINSON,TITUS goes to the bench | - | |
| 07:20 | FILZEN,ZACH missed jump shot | - | |
| 07:20 | TEAM offensive rebound | - | |
| 07:17 | - | PORRINI,MICHAEL enters the game | |
| 07:17 | - | GAINES,ERIC goes to the bench | |
| 07:01 | WATT,MITCHELL missed layup | - | |
| 07:01 | - | Block by GREENE,JUSTIN | |
| 07:01 | - | GREENE,JUSTIN defensive rebound | |
| 06:55 | - | SHERMAN,RODRIQUEZ missed layup | |
| 06:55 | - | GUYTON,CARLTON offensive rebound | |
| 06:54 | 56-61 | GUYTON,CARLTON tip in | |
| 06:51 | - | Foul by SHERMAN,RODRIQUEZ | |
| 06:49 | MCCREA,JAVON missed free throw | - | |
| 06:49 | - | SHERMAN,RODRIQUEZ defensive rebound | |
| 06:27 | - | SHERMAN,RODRIQUEZ missed 3-pt. jump shot | |
| 06:27 | MULKEY,BYRON defensive rebound | - | |
| 06:14 | FILZEN,ZACH missed jump shot | - | |
| 06:14 | - | SHERMAN,RODRIQUEZ defensive rebound | |
| 06:04 | - | 30SEC TIMEOUT by Kent St. | |
| 05:48 | 56-63 | GREENE,JUSTIN made jump shot | |
| 05:26 | MCCREA,JAVON made layup | 58-63 | |
| 05:26 | Assist by MULKEY,BYRON | - | |
| 05:21 | 30SEC TIMEOUT by Buffalo | - | |
| 04:57 | 58-66 | HOLT,RANDAL made 3-pt. jump shot | |
| 04:57 | - | Assist by GUYTON,CARLTON | |
| 04:35 | BARNETT,DAVE missed 3-pt. jump shot | - | |
| 04:35 | - | HOLT,RANDAL defensive rebound | |
| 04:01 | - | SHERMAN,RODRIQUEZ missed jump shot | |
| 04:01 | MCCREA,JAVON defensive rebound | - | |
| 03:44 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 03:44 | MCCREA,JAVON offensive rebound | - | |
| 03:39 | MCCREA,JAVON missed jump shot | - | |
| 03:39 | - | TEAM defensive rebound | |
| 03:39 | - | MEDIA TIMEOUT by Kent St. | |
| 03:30 | - | Turnover by PORRINI,MICHAEL | |
| 03:29 | Steal by BARNETT,DAVE | - | |
| 03:12 | MCCREA,JAVON made dunk | 60-66 | |
| 03:12 | Assist by WATT,MITCHELL | - | |
| 03:12 | 30SEC TIMEOUT by Buffalo | - | |
| 02:40 | - | GUYTON,CARLTON missed 3-pt. jump shot | |
| 02:40 | MCCREA,JAVON defensive rebound | - | |
| 02:18 | WATT,MITCHELL made layup | 62-66 | |
| 02:18 | Assist by MCCREA,JAVON | - | |
| 02:18 | - | Foul by GREENE,JUSTIN | |
| 02:18 | WATT,MITCHELL made free throw | 63-66 | |
| 01:50 | Foul by MCCREA,JAVON | - | |
| 01:50 | 63-67 | PORRINI,MICHAEL made free throw | |
| 01:50 | 63-68 | PORRINI,MICHAEL made free throw | |
| 01:50 | - | MANNS,JUSTIN enters the game | |
| 01:50 | - | GREENE,JUSTIN goes to the bench | |
| 01:33 | MCCREA,JAVON made layup | 65-68 | |
| 01:33 | Assist by WATT,MITCHELL | - | |
| 01:32 | 30SEC TIMEOUT by Buffalo | - | |
| 01:32 | - | GREENE,JUSTIN enters the game | |
| 01:32 | - | MANNS,JUSTIN goes to the bench | |
| 01:21 | - | GREENE,JUSTIN missed layup | |
| 01:21 | - | SHERMAN,RODRIQUEZ offensive rebound | |
| 01:19 | - | SHERMAN,RODRIQUEZ | |
| 01:19 | MCCREA,JAVON defensive rebound | - | |
| 00:58 | WATT,MITCHELL made layup | 67-68 | |
| 00:51 | - | 30SEC TIMEOUT by Kent St. | |
| 00:19 | 67-70 | PORRINI,MICHAEL made dunk | |
| 00:19 | - | Assist by SHERMAN,RODRIQUEZ | |
| 00:19 | - | 30SEC TIMEOUT by Kent St. | |
| 00:12 | MULKEY,BYRON made layup | 69-70 | |
| 00:12 | TEAM TIMEOUT by Buffalo | - | |
| 00:12 | - | TEAM TIMEOUT by Kent St. | |
| 00:08 | Foul by WATT,MITCHELL | - | |
| 00:08 | 69-71 | HOLT,RANDAL made free throw | |
| 00:08 | 69-72 | HOLT,RANDAL made free throw | |
| 00:01 | MULKEY,BYRON missed 3-pt. jump shot | - | |
| 00:01 | - | Block by GUYTON,CARLTON | |
| 00:01 | - | GREENE,JUSTIN defensive rebound | |
| back to top | |||

Shop
Tickets
Give
Watch




