Official Basketball Box Score
Buffalo at. Kent State
2/24/2011 at 7:00 p.m. @ Kent, Ohio - M.A.C. Center

VISITORS: Buffalo (16-10, 7-6 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Mitchell Watt....... F  5-8  0-0  1-1 2 4 2 11 3 1 0 27
24 Dave Barnett........ F  3-5  1-2  0-0 1 1 1 7 2 3 1 33
30 Titus Robinson...... F  0-2  0-0  2-6 3 4 2 2 0 3 0 16
02 Byron Mulkey........ G  6-11  1-5  0-0 0 6 3 13 5 2 4 37
05 Zach Filzen......... G  6-20  5-12  0-0 0 0 2 17 3 1 0 37
01 Tony Watson.........  1-2  0-1  2-2 0 0 0 4 0 0 0 2
03 Jarod Oldham........  0-2  0-0  0-0 0 0 2 0 0 0 1 9
12 Javon Mccrea........  7-14  0-0  1-5 5 6 11  1 15 3 0 4 32
32 Jawaan Alston.......  0-1  0-0  0-0 3 0 2 0 1 0 0 7
TM TEAM................       1 0 0 1  
Totals.............. 28-65 7-20 6-14 15 21 36  15 69 17 11 10 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 35.5% Game: 43.1%
3-Pt. FG% 1st Half: 60.0% 2nd Half: 10.0% Game: 35.0%
F Throw% 1st Half: 50.0% 2nd Half: 37.5% Game: 42.9%

HOME TEAM: Kent St. (19-9, 10-3 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
34 GREENE, Justin...... f  6-10  0-0  3-3 1 6 4 15 0 0 2 32
33 MANNS, Justin....... c  1-3  0-0  0-0 1 1 1 2 0 0 0 10
02 PORRINI, Michael.... g  2-8  0-1  4-4 0 2 1 8 4 3 0 29
03 HOLT, Randal........ g  3-7  1-3  2-2 0 4 1 9 2 1 0 27
32 SHERMAN, Rodriquez.. g  4-10  1-3  0-0 1 5 2 9 5 4 2 33
01 GAINES, Eric........  1-1  0-0  0-1 0 1 3 2 0 1 1 19
11 GUYTON, Carlton.....  7-9  3-4  2-4 2 2 2 19 5 2 1 35
13 HENNIGER, Mark......  1-1  0-0  1-1 0 0 0 3 0 2 0 8
22 LEONARD, Darius.....  2-4  1-2  0-0 1 1 0 5 0 1 0 7
TM TEAM................       0 4 0 1  
Totals.............. 27-53 6-13 12-15 6 26 32  14 72 16 15 6 200
TOTAL FG% 1st Half: 53.8% 2nd Half: 48.1% Game: 50.9%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 42.9% Game: 46.2%
F Throw% 1st Half: 66.7% 2nd Half: 83.3% Game: 80.0%

Score by Periods 1 2 Total
 
Buffalo............. 43 26 - 69
Kent St............. 33 39 - 72
Officials: Jim Haney, Kevin Ferguson, Steve McJunkins
Attendance: 3127
Technical fouls: UB-None. KENTST-None.
Points in the paint: UB-30, KENTST-34. Points off turnovers: UB-14, KENTST-12.
2nd chance points: UB-11, KENTST-4. Fast break points: UB-6, KENTST-14.
Bench Points: UB-19, KENTST-29.