true
Buffalo at Kent State
@ Kent, Ohio - M.A.C. Center
2/24/2011 at 7:00 p.m.

Buffalo
69
Kent St.
72
Final 1 2 T
Buffalo (16-10, 7-6 MAC) 43 26 69
Kent St. (19-9, 10-3 MAC) 33 39 72

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 16 2-3 0-0 1-1 1 1 5 2 0 0 1 1 5
24 Dave Barnett - F 16 0-2 0-1 0-0 1 1 2 0 1 0 1 1 0
30 Titus Robinson - F 5 0-1 0-0 1-4 2 1 6 0 0 0 1 2 1
02 Byron Mulkey - G 20 3-6 0-3 0-0 0 5 6 2 2 0 2 1 6
05 Zach Filzen - G 20 1-11 1-6 0-0 0 0 0 0 0 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Jarod Oldham 3 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
12 Javon Mccrea 17 5-7 0-0 1-3 2 3 8 2 2 2 0 1 11
32 Jawaan Alston 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 1 0 1 0 0
TOTALS 11-31
35.5%
1-10
10.0%
3-8
37.5%
7 11 18 6 6 2 6 10 26

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 17 3-6 0-0 3-3 1 5 7 0 2 2 0 2 9
33 MANNS, Justin - c 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
02 PORRINI, Michael - g 16 1-5 0-1 4-4 0 1 2 1 0 0 1 1 6
03 HOLT, Randal - g 15 1-2 1-1 2-2 0 2 4 1 0 0 1 1 5
32 SHERMAN, Rodriquez - g 18 3-7 1-2 0-0 1 5 6 3 1 0 2 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 11 1-1 0-0 0-1 0 1 1 0 1 0 1 2 2
11 GUYTON, Carlton 20 4-5 1-2 1-2 1 0 3 2 1 1 1 1 10
13 HENNIGER, Mark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 LEONARD, Darius 3 0-1 0-1 0-0 1 0 2 0 0 0 0 0 0
TM TEAM 0 2 4 0 0
TOTALS 13-27
48.1%
3-7
42.9%
10-12
83.3%
4 16 20 7 5 3 6 9 39