|
Buffalo
69 |
Kent St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (16-10, 7-6 MAC) | 43 | 26 | 69 |
| Kent St. (19-9, 10-3 MAC) | 33 | 39 | 72 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 11 | 3-5 | 0-0 | 0-0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
| 24 | Dave Barnett - F | 17 | 3-3 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| 30 | Titus Robinson - F | 11 | 0-1 | 0-0 | 1-2 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| 02 | Byron Mulkey - G | 17 | 3-5 | 1-2 | 0-0 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 2 | 7 |
| 05 | Zach Filzen - G | 17 | 5-9 | 4-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 2 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Jarod Oldham | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 15 | 2-7 | 0-0 | 0-2 | 3 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 4 |
| 32 | Jawaan Alston | 4 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
17-34 50.0% |
6-10 60.0% |
3-6 50.0% |
8 | 10 | 18 | 11 | 4 | 2 | 5 | 5 | 43 | ||
Kent St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | GREENE, Justin - f | 15 | 3-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
| 33 | MANNS, Justin - c | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | PORRINI, Michael - g | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| 03 | HOLT, Randal - g | 12 | 2-5 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 32 | SHERMAN, Rodriquez - g | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GAINES, Eric | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | GUYTON, Carlton | 15 | 3-4 | 2-2 | 1-2 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 9 |
| 13 | HENNIGER, Mark | 8 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 22 | LEONARD, Darius | 4 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| TM | TEAM | 0 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
3-6 50.0% |
2-3 66.7% |
2 | 10 | 12 | 9 | 1 | 3 | 9 | 5 | 33 | ||