true
Buffalo at Kent State
@ Kent, Ohio - M.A.C. Center
2/24/2011 at 7:00 p.m.

Buffalo
69
Kent St.
72
Final 1 2 T
Buffalo (16-10, 7-6 MAC) 43 26 69
Kent St. (19-9, 10-3 MAC) 33 39 72

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 27 5-8 0-0 1-1 2 4 6 3 0 1 1 2 11
24 Dave Barnett - F 33 3-5 1-2 0-0 1 1 2 2 1 0 3 1 7
30 Titus Robinson - F 16 0-2 0-0 2-6 3 4 7 0 0 0 3 2 2
02 Byron Mulkey - G 37 6-11 1-5 0-0 0 6 6 5 4 0 2 3 13
05 Zach Filzen - G 37 6-20 5-12 0-0 0 0 0 3 0 0 1 2 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 2 1-2 0-1 2-2 0 0 0 0 0 0 0 0 4
03 Jarod Oldham 9 0-2 0-0 0-0 0 0 0 0 1 0 0 2 0
12 Javon Mccrea 32 7-14 0-0 1-5 5 6 11 3 4 3 0 1 15
32 Jawaan Alston 7 0-1 0-0 0-0 3 0 3 1 0 0 0 2 0
TM TEAM 1 0 1 1 0
TOTALS 28-65
43.1%
7-20
35.0%
6-14
42.9%
15 21 36 17 10 4 11 15 69

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 32 6-10 0-0 3-3 1 6 7 0 2 2 0 4 15
33 MANNS, Justin - c 10 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
02 PORRINI, Michael - g 29 2-8 0-1 4-4 0 2 2 4 0 0 3 1 8
03 HOLT, Randal - g 27 3-7 1-3 2-2 0 4 4 2 0 0 1 1 9
32 SHERMAN, Rodriquez - g 33 4-10 1-3 0-0 1 5 6 5 2 0 4 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 19 1-1 0-0 0-1 0 1 1 0 1 0 1 3 2
11 GUYTON, Carlton 35 7-9 3-4 2-4 2 2 4 5 1 3 2 2 19
13 HENNIGER, Mark 8 1-1 0-0 1-1 0 0 0 0 0 0 2 0 3
22 LEONARD, Darius 7 2-4 1-2 0-0 1 1 2 0 0 1 1 0 5
TM TEAM 0 4 4 1 0
TOTALS 27-53
50.9%
6-13
46.2%
12-15
80.0%
6 26 32 16 6 6 15 14 72
Other Information
Technical fouls: Buffalo-None; Kent St.-None.
Officials: Jim Haney, Kevin Ferguson, Steve McJunkins
Attendance: 3127
Time: 7:00 p.m.