true
Milwaukee at Buffalo
@ Alumni Arena (Buffalo, NY)
2/19/2011 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
2/19/2011 at 7:00 pm
|
Wis.-Milwaukee
65 |
Buffalo
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wis.-Milwaukee (16-12) | 32 | 33 | 65 |
| Buffalo (16-9) | 41 | 39 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wis.-Milwaukee | Score | Buffalo |
| 19:37 | - | Turnover by FILZEN,ZACH | |
| 19:36 | Steal by MCCALLUM,JA'ROB | - | |
| 19:22 | HILL,ANTHONY made layup | 2-0 | |
| 19:06 | - | Turnover by FILZEN,ZACH | |
| 19:06 | TEAM deadball rebound | - | |
| 19:06 | - | Foul by FILZEN,ZACH | |
| 19:06 | BOYLE,TONE made free throw | 3-0 | |
| 19:06 | BOYLE,TONE missed free throw | - | |
| 18:49 | MEIER,TONY missed 3-pt. jump shot | - | |
| 18:49 | - | MULKEY,BYRON defensive rebound | |
| 18:33 | 3-2 | FILZEN,ZACH made jump shot | |
| 18:16 | BOYLE,TONE missed 3-pt. jump shot | - | |
| 18:16 | - | BARNETT,DAVE defensive rebound | |
| 17:57 | - | WATT,MITCHELL missed jump shot | |
| 17:57 | WILLIAMS,KAYLON defensive rebound | - | |
| 17:45 | Turnover by HILL,ANTHONY | - | |
| 17:35 | 3-4 | ROBINSON,TITUS made layup | |
| 17:35 | - | Assist by WATT,MITCHELL | |
| 17:35 | BOYLE,TONE made 3-pt. jump shot | 6-4 | |
| 17:35 | Assist by WILLIAMS,KAYLON | - | |
| 16:50 | Foul by WILLIAMS,KAYLON | - | |
| 16:50 | - | ROBINSON,TITUS missed free throw | |
| 16:50 | - | TEAM deadball rebound | |
| 16:50 | 6-5 | ROBINSON,TITUS made free throw | |
| 16:32 | MEIER,TONY missed jump shot | - | |
| 16:32 | - | WATT,MITCHELL defensive rebound | |
| 16:20 | 6-8 | FILZEN,ZACH made 3-pt. jump shot | |
| 16:20 | - | Assist by ROBINSON,TITUS | |
| 16:05 | MEIER,TONY made jump shot | 8-8 | |
| 15:52 | 8-11 | MULKEY,BYRON made 3-pt. jump shot | |
| 15:52 | - | Assist by ROBINSON,TITUS | |
| 15:32 | HILL,ANTHONY missed jump shot | - | |
| 15:32 | - | BARNETT,DAVE defensive rebound | |
| 15:22 | Foul by MEIER,TONY | - | |
| 15:22 | - | MEDIA TIMEOUT by Buffalo | |
| 15:22 | 8-12 | WATT,MITCHELL made free throw | |
| 15:22 | 8-13 | WATT,MITCHELL made free throw | |
| 15:10 | BOYLE,TONE missed 3-pt. jump shot | - | |
| 15:10 | HILL,ANTHONY offensive rebound | - | |
| 15:05 | MEIER,TONY missed 3-pt. jump shot | - | |
| 15:05 | TEAM deadball rebound | - | |
| 15:04 | - | Foul by WATT,MITCHELL | |
| 14:53 | HILL,ANTHONY made jump shot | 10-13 | |
| 14:34 | - | MULKEY,BYRON missed jump shot | |
| 14:34 | BOYLE,TONE defensive rebound | - | |
| 14:21 | HILL,ANTHONY made jump shot | 12-13 | |
| 14:21 | Assist by MEIER,TONY | - | |
| 14:04 | - | Turnover by MULKEY,BYRON | |
| 13:48 | HILL,ANTHONY made jump shot | 14-13 | |
| 13:30 | 14-15 | MCCREA,JAVON made layup | |
| 13:30 | - | Assist by BARNETT,DAVE | |
| 13:13 | Turnover by BOYLE,TONE | - | |
| 13:12 | - | Steal by MULKEY,BYRON | |
| 13:09 | Foul by WILLIAMS,KAYLON | - | |
| 12:59 | 14-18 | FILZEN,ZACH made 3-pt. jump shot | |
| 12:59 | - | Assist by MCCREA,JAVON | |
| 12:55 | - | MCCREA,JAVON enters the game | |
| 12:55 | - | ROBINSON,TITUS goes to the bench | |
| 12:53 | - | ALSTON,JAWAAN enters the game | |
| 12:53 | - | WATT,MITCHELL goes to the bench | |
| 12:48 | HILL,ANTHONY missed layup | - | |
| 12:48 | - | MCCREA,JAVON defensive rebound | |
| 12:39 | - | MCCREA,JAVON missed free throw | |
| 12:39 | - | TEAM deadball rebound | |
| 12:39 | Foul by HILL,ANTHONY | - | |
| 12:39 | - | MCCREA,JAVON missed free throw | |
| 12:39 | - | MCCREA,JAVON offensive rebound | |
| 12:39 | KELM,KYLE enters the game | - | |
| 12:39 | AJAMI,JERARD enters the game | - | |
| 12:39 | HILL,ANTHONY goes to the bench | - | |
| 12:39 | WILLIAMS,KAYLON goes to the bench | - | |
| 12:37 | - | Turnover by MCCREA,JAVON | |
| 12:28 | Turnover by MCCALLUM,JA'ROB | - | |
| 12:26 | - | Steal by MCCREA,JAVON | |
| 12:17 | - | Turnover by BARNETT,DAVE | |
| 12:17 | - | Foul by BARNETT,DAVE | |
| 11:55 | Turnover by MEIER,TONY | - | |
| 11:55 | Foul by MEIER,TONY | - | |
| 11:55 | HILL,ANTHONY enters the game | - | |
| 11:55 | MEIER,TONY goes to the bench | - | |
| 11:55 | - | OLDHAM,JAROD enters the game | |
| 11:55 | - | BARNETT,DAVE goes to the bench | |
| 11:38 | - | MCCREA,JAVON missed jump shot | |
| 11:38 | - | MCCREA,JAVON offensive rebound | |
| 11:35 | 14-20 | MCCREA,JAVON made layup | |
| 11:19 | BOYLE,TONE made 3-pt. jump shot | 17-20 | |
| 11:19 | Assist by AJAMI,JERARD | - | |
| 10:59 | - | FILZEN,ZACH missed jump shot | |
| 10:59 | - | ALSTON,JAWAAN offensive rebound | |
| 10:53 | 17-22 | FILZEN,ZACH made jump shot | |
| 10:31 | - | Foul by MCCREA,JAVON | |
| 10:23 | KELM,KYLE missed 3-pt. jump shot | - | |
| 10:23 | - | WATT,MITCHELL defensive rebound | |
| 10:08 | 17-24 | FILZEN,ZACH made layup | |
| 09:47 | BOYLE,TONE made 3-pt. jump shot | 20-24 | |
| 09:47 | Assist by AJAMI,JERARD | - | |
| 09:25 | 20-27 | FILZEN,ZACH made 3-pt. jump shot | |
| 09:25 | - | Assist by WATT,MITCHELL | |
| 09:17 | - | WATT,MITCHELL enters the game | |
| 09:17 | - | MCCREA,JAVON goes to the bench | |
| 09:04 | HILL,ANTHONY missed layup | - | |
| 09:04 | TEAM offensive rebound | - | |
| 09:04 | KELM,KYLE made dunk | 22-27 | |
| 08:56 | - | MULKEY,BYRON missed jump shot | |
| 08:56 | KELM,KYLE defensive rebound | - | |
| 08:42 | MCCALLUM,JA'ROB made jump shot | 24-27 | |
| 08:42 | Assist by AJAMI,JERARD | - | |
| 08:29 | MCCALLUM,JA'ROB defensive rebound | - | |
| 08:29 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 08:22 | 30SEC TIMEOUT by Wis.-Milwaukee | - | |
| 08:08 | WOLF,CHRISTIAN enters the game | - | |
| 08:08 | HILL,ANTHONY goes to the bench | - | |
| 08:08 | - | BARNETT,DAVE enters the game | |
| 08:08 | - | OLDHAM,JAROD goes to the bench | |
| 08:08 | - | FILZEN,ZACH goes to the bench | |
| 07:54 | BOYLE,TONE missed 3-pt. jump shot | - | |
| 07:54 | - | OLDHAM,JAROD defensive rebound | |
| 07:34 | Foul by WOLF,CHRISTIAN | - | |
| 07:34 | - | media TIMEOUT by Buffalo | |
| 07:34 | 24-28 | WATT,MITCHELL made free throw | |
| 07:34 | 24-29 | WATT,MITCHELL made free throw | |
| 07:29 | HILL,ANTHONY enters the game | - | |
| 07:29 | HAGGERTY,RYAN enters the game | - | |
| 07:25 | Turnover by HILL,ANTHONY | - | |
| 07:25 | - | Steal by WATT,MITCHELL | |
| 07:25 | WOLF,CHRISTIAN goes to the bench | - | |
| 07:25 | HAGGERTY,RYAN goes to the bench | - | |
| 06:51 | - | Turnover by BARNETT,DAVE | |
| 06:40 | Turnover by BOYLE,TONE | - | |
| 06:38 | - | Steal by WATT,MITCHELL | |
| 06:26 | - | Turnover by ALSTON,JAWAAN | |
| 06:26 | - | Foul by ALSTON,JAWAAN | |
| 06:12 | - | Foul by WATT,MITCHELL | |
| 06:12 | - | CLIFFORD,MIKE enters the game | |
| 06:12 | - | WATT,MITCHELL goes to the bench | |
| 06:10 | MCCALLUM,JA'ROB missed 3-pt. jump shot | - | |
| 06:10 | - | ALSTON,JAWAAN defensive rebound | |
| 05:37 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 05:37 | HILL,ANTHONY defensive rebound | - | |
| 05:19 | Turnover by KELM,KYLE | - | |
| 05:19 | - | FILZEN,ZACH enters the game | |
| 05:19 | - | MULKEY,BYRON goes to the bench | |
| 04:49 | - | CLIFFORD,MIKE missed layup | |
| 04:49 | Block by KELM,KYLE | - | |
| 04:46 | - | CLIFFORD,MIKE offensive rebound | |
| 04:43 | 24-31 | CLIFFORD,MIKE made layup | |
| 04:24 | HILL,ANTHONY missed layup | - | |
| 04:24 | - | CLIFFORD,MIKE defensive rebound | |
| 03:51 | - | ALSTON,JAWAAN missed layup | |
| 03:51 | HILL,ANTHONY defensive rebound | - | |
| 03:46 | BOYLE,TONE made layup | 26-31 | |
| 03:46 | Assist by HILL,ANTHONY | - | |
| 03:45 | - | Foul by OLDHAM,JAROD | |
| 03:45 | BOYLE,TONE made free throw | 27-31 | |
| 03:17 | - | Turnover by ROBINSON,TITUS | |
| 03:17 | HAGGERTY,RYAN enters the game | - | |
| 03:17 | WOLF,CHRISTIAN enters the game | - | |
| 03:17 | KELM,KYLE goes to the bench | - | |
| 03:17 | HILL,ANTHONY goes to the bench | - | |
| 03:17 | - | MULKEY,BYRON enters the game | |
| 03:17 | - | MCCREA,JAVON enters the game | |
| 03:17 | - | ROBINSON,TITUS enters the game | |
| 03:17 | - | ALSTON,JAWAAN goes to the bench | |
| 03:17 | - | CLIFFORD,MIKE goes to the bench | |
| 03:02 | HAGGERTY,RYAN missed layup | - | |
| 03:02 | - | TEAM defensive rebound | |
| 02:45 | Foul by AJAMI,JERARD | - | |
| 02:45 | 27-32 | FILZEN,ZACH made free throw | |
| 02:45 | 27-33 | FILZEN,ZACH made free throw | |
| 02:31 | BOYLE,TONE missed 3-pt. jump shot | - | |
| 02:31 | - | MCCREA,JAVON defensive rebound | |
| 02:13 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 02:13 | AJAMI,JERARD defensive rebound | - | |
| 02:05 | MCCALLUM,JA'ROB made 3-pt. jump shot | 30-33 | |
| 01:44 | 30-36 | FILZEN,ZACH made 3-pt. jump shot | |
| 01:44 | - | Assist by MULKEY,BYRON | |
| 01:17 | MCCALLUM,JA'ROB made layup | 32-36 | |
| 01:03 | 32-38 | MCCREA,JAVON made layup | |
| 01:03 | - | Assist by MULKEY,BYRON | |
| 00:44 | MCCALLUM,JA'ROB missed 3-pt. jump shot | - | |
| 00:44 | - | BARNETT,DAVE defensive rebound | |
| 00:38 | - | 30SEC TIMEOUT by Buffalo | |
| 00:38 | KELM,KYLE enters the game | - | |
| 00:38 | BOGA,LONNIE enters the game | - | |
| 00:38 | HILL,ANTHONY enters the game | - | |
| 00:38 | HAGGERTY,RYAN goes to the bench | - | |
| 00:38 | WOLF,CHRISTIAN goes to the bench | - | |
| 00:38 | AJAMI,JERARD goes to the bench | - | |
| 00:12 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 00:12 | - | MCCREA,JAVON offensive rebound | |
| 00:03 | 32-41 | FILZEN,ZACH made 3-pt. jump shot | |
| 00:03 | - | Assist by MCCREA,JAVON | |
| back to top | |||
| 2nd Half | |||
| Time | Wis.-Milwaukee | Score | Buffalo |
| 19:46 | Turnover by BOYLE,TONE | - | |
| 19:45 | - | Steal by MULKEY,BYRON | |
| 19:41 | 32-43 | BARNETT,DAVE made dunk | |
| 19:41 | - | Assist by MULKEY,BYRON | |
| 19:25 | BOYLE,TONE made 3-pt. jump shot | 35-43 | |
| 19:07 | 35-45 | WATT,MITCHELL made jump shot | |
| 19:07 | - | Assist by MULKEY,BYRON | |
| 18:52 | BOYLE,TONE missed 3-pt. jump shot | - | |
| 18:52 | MEIER,TONY offensive rebound | - | |
| 18:43 | HILL,ANTHONY made layup | 37-45 | |
| 18:43 | Assist by WILLIAMS,KAYLON | - | |
| 18:29 | Foul by WILLIAMS,KAYLON | - | |
| 18:24 | 37-47 | FILZEN,ZACH made layup | |
| 18:14 | MEIER,TONY made 3-pt. jump shot | 40-47 | |
| 18:14 | Assist by WILLIAMS,KAYLON | - | |
| 17:52 | 40-49 | WATT,MITCHELL made jump shot | |
| 17:52 | - | Assist by BARNETT,DAVE | |
| 17:38 | - | Foul by ROBINSON,TITUS | |
| 17:25 | - | Foul by WATT,MITCHELL | |
| 17:25 | HILL,ANTHONY missed free throw | - | |
| 17:25 | TEAM deadball rebound | - | |
| 17:25 | HILL,ANTHONY made free throw | 41-49 | |
| 17:25 | - | MCCREA,JAVON enters the game | |
| 17:25 | - | WATT,MITCHELL goes to the bench | |
| 17:12 | Foul by MEIER,TONY | - | |
| 17:12 | 41-50 | ROBINSON,TITUS made free throw | |
| 17:12 | 41-51 | ROBINSON,TITUS made free throw | |
| 17:12 | KELM,KYLE enters the game | - | |
| 17:12 | MEIER,TONY goes to the bench | - | |
| 16:50 | MCCALLUM,JA'ROB missed layup | - | |
| 16:50 | HILL,ANTHONY offensive rebound | - | |
| 16:50 | - | Foul by ROBINSON,TITUS | |
| 16:50 | HILL,ANTHONY made free throw | 42-51 | |
| 16:50 | HILL,ANTHONY made free throw | 43-51 | |
| 16:50 | - | ALSTON,JAWAAN enters the game | |
| 16:50 | - | ROBINSON,TITUS goes to the bench | |
| 16:36 | Foul by HILL,ANTHONY | - | |
| 16:33 | 43-53 | MCCREA,JAVON made layup | |
| 16:33 | - | Assist by MULKEY,BYRON | |
| 16:00 | KELM,KYLE missed jump shot | - | |
| 16:00 | - | Block by MCCREA,JAVON | |
| 15:57 | - | MULKEY,BYRON defensive rebound | |
| 15:53 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 15:53 | BOYLE,TONE defensive rebound | - | |
| 15:41 | HILL,ANTHONY made layup | 45-53 | |
| 15:41 | Assist by WILLIAMS,KAYLON | - | |
| 15:25 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 15:25 | WILLIAMS,KAYLON defensive rebound | - | |
| 15:15 | HILL,ANTHONY made layup | 47-53 | |
| 15:15 | Assist by WILLIAMS,KAYLON | - | |
| 14:52 | - | MEDIA TIMEOUT by Buffalo | |
| 14:51 | 47-55 | MULKEY,BYRON made jump shot | |
| 14:51 | - | Assist by MCCREA,JAVON | |
| 14:43 | MCCALLUM,JA'ROB made layup | 49-55 | |
| 14:43 | Assist by WILLIAMS,KAYLON | - | |
| 14:31 | 49-58 | FILZEN,ZACH made 3-pt. jump shot | |
| 14:31 | - | Assist by ALSTON,JAWAAN | |
| 14:07 | BOYLE,TONE missed jump shot | - | |
| 14:07 | - | MULKEY,BYRON defensive rebound | |
| 13:45 | - | Turnover by MULKEY,BYRON | |
| 13:45 | BOGA,LONNIE enters the game | - | |
| 13:45 | MCCALLUM,JA'ROB goes to the bench | - | |
| 13:35 | WILLIAMS,KAYLON missed 3-pt. jump shot | - | |
| 13:35 | - | MCCREA,JAVON defensive rebound | |
| 13:11 | 49-60 | ALSTON,JAWAAN made layup | |
| 13:11 | - | Assist by MCCREA,JAVON | |
| 12:46 | Turnover by KELM,KYLE | - | |
| 12:44 | - | Steal by MCCREA,JAVON | |
| 12:32 | - | MCCREA,JAVON missed layup | |
| 12:32 | - | ALSTON,JAWAAN offensive rebound | |
| 12:28 | 49-62 | ALSTON,JAWAAN made layup | |
| 12:23 | 30SEC TIMEOUT by Wis.-Milwaukee | - | |
| 12:23 | MEIER,TONY enters the game | - | |
| 12:23 | KELM,KYLE goes to the bench | - | |
| 12:23 | - | OLDHAM,JAROD enters the game | |
| 12:23 | - | WATT,MITCHELL enters the game | |
| 12:23 | - | ROBINSON,TITUS enters the game | |
| 12:23 | - | MCCREA,JAVON goes to the bench | |
| 12:23 | - | ALSTON,JAWAAN goes to the bench | |
| 12:23 | - | BARNETT,DAVE goes to the bench | |
| 12:13 | MEIER,TONY missed 3-pt. jump shot | - | |
| 12:13 | - | Block by WATT,MITCHELL | |
| 12:08 | BOGA,LONNIE offensive rebound | - | |
| 12:07 | BOGA,LONNIE missed layup | - | |
| 12:06 | HILL,ANTHONY offensive rebound | - | |
| 12:05 | HILL,ANTHONY made layup | 51-62 | |
| 11:49 | - | MULKEY,BYRON missed layup | |
| 11:49 | BOYLE,TONE defensive rebound | - | |
| 11:44 | BOYLE,TONE missed 3-pt. jump shot | - | |
| 11:44 | BOYLE,TONE offensive rebound | - | |
| 11:38 | Turnover by BOYLE,TONE | - | |
| 11:37 | - | Steal by FILZEN,ZACH | |
| 11:35 | Foul by BOGA,LONNIE | - | |
| 11:35 | - | MEDIA TIMEOUT by Buffalo | |
| 11:29 | 51-64 | MULKEY,BYRON made layup | |
| 11:08 | BOYLE,TONE missed jump shot | - | |
| 11:08 | BOYLE,TONE offensive rebound | - | |
| 11:04 | Turnover by BOYLE,TONE | - | |
| 11:03 | - | Steal by MULKEY,BYRON | |
| 10:55 | Foul by HILL,ANTHONY | - | |
| 10:55 | - | WATT,MITCHELL missed free throw | |
| 10:55 | - | TEAM deadball rebound | |
| 10:55 | 51-65 | WATT,MITCHELL made free throw | |
| 10:55 | MCCALLUM,JA'ROB enters the game | - | |
| 10:55 | BOYLE,TONE goes to the bench | - | |
| 10:46 | MCCALLUM,JA'ROB missed 3-pt. jump shot | - | |
| 10:46 | - | ROBINSON,TITUS defensive rebound | |
| 10:14 | - | Turnover by MULKEY,BYRON | |
| 10:14 | - | Foul by MULKEY,BYRON | |
| 10:14 | WOLF,CHRISTIAN enters the game | - | |
| 10:14 | HILL,ANTHONY goes to the bench | - | |
| 10:04 | BOGA,LONNIE missed layup | - | |
| 10:04 | MEIER,TONY offensive rebound | - | |
| 09:55 | MEIER,TONY missed layup | - | |
| 09:55 | - | Block by ROBINSON,TITUS | |
| 09:53 | - | MULKEY,BYRON defensive rebound | |
| 09:47 | - | MULKEY,BYRON missed layup | |
| 09:47 | - | WATT,MITCHELL offensive rebound | |
| 09:46 | Foul by MEIER,TONY | - | |
| 09:46 | - | WATT,MITCHELL missed free throw | |
| 09:46 | - | TEAM deadball rebound | |
| 09:46 | - | WATT,MITCHELL missed free throw | |
| 09:46 | WILLIAMS,KAYLON defensive rebound | - | |
| 09:36 | WILLIAMS,KAYLON missed layup | - | |
| 09:30 | BOGA,LONNIE missed layup | - | |
| 09:30 | WOLF,CHRISTIAN offensive rebound | - | |
| 09:27 | - | Block by ROBINSON,TITUS | |
| 09:19 | - | Foul by ROBINSON,TITUS | |
| 09:19 | WOLF,CHRISTIAN missed free throw | - | |
| 09:19 | TEAM deadball rebound | - | |
| 09:19 | WOLF,CHRISTIAN missed free throw | - | |
| 09:19 | BOGA,LONNIE offensive rebound | - | |
| 09:16 | - | Foul by WATT,MITCHELL | |
| 09:16 | WOLF,CHRISTIAN made free throw | 52-65 | |
| 09:16 | WOLF,CHRISTIAN missed free throw | - | |
| 09:16 | - | MCCREA,JAVON defensive rebound | |
| 08:59 | HAGGERTY,RYAN enters the game | - | |
| 08:59 | MEIER,TONY goes to the bench | - | |
| 08:59 | - | MCCREA,JAVON enters the game | |
| 08:59 | - | ALSTON,JAWAAN enters the game | |
| 08:59 | - | BARNETT,DAVE enters the game | |
| 08:59 | - | OLDHAM,JAROD goes to the bench | |
| 08:59 | - | WATT,MITCHELL goes to the bench | |
| 08:59 | - | ROBINSON,TITUS goes to the bench | |
| 08:53 | - | Turnover by MCCREA,JAVON | |
| 08:51 | Steal by WOLF,CHRISTIAN | - | |
| 08:42 | HAGGERTY,RYAN missed 3-pt. jump shot | - | |
| 08:42 | - | Block by MCCREA,JAVON | |
| 08:41 | TEAM offensive rebound | - | |
| 08:22 | WOLF,CHRISTIAN missed layup | - | |
| 08:22 | - | BARNETT,DAVE defensive rebound | |
| 08:09 | 52-67 | FILZEN,ZACH made layup | |
| 08:09 | - | Assist by MCCREA,JAVON | |
| 07:57 | Turnover by WOLF,CHRISTIAN | - | |
| 07:57 | Foul by WOLF,CHRISTIAN | - | |
| 07:57 | - | MEDIA TIMEOUT by Buffalo | |
| 07:57 | BOYLE,TONE enters the game | - | |
| 07:57 | WOLF,CHRISTIAN goes to the bench | - | |
| 07:29 | - | Turnover by FILZEN,ZACH | |
| 07:19 | HAGGERTY,RYAN made layup | 54-67 | |
| 07:19 | Assist by WILLIAMS,KAYLON | - | |
| 07:08 | Foul by HAGGERTY,RYAN | - | |
| 07:08 | - | MCCREA,JAVON missed free throw | |
| 07:08 | HAGGERTY,RYAN defensive rebound | - | |
| 06:57 | - | Foul by MCCREA,JAVON | |
| 06:57 | BOGA,LONNIE missed free throw | - | |
| 06:57 | TEAM deadball rebound | - | |
| 06:57 | BOGA,LONNIE made free throw | 55-67 | |
| 06:36 | - | MULKEY,BYRON missed jump shot | |
| 06:36 | TEAM deadball rebound | - | |
| 06:36 | - | Foul by MCCREA,JAVON | |
| 06:36 | MCCALLUM,JA'ROB made free throw | 56-67 | |
| 06:36 | MCCALLUM,JA'ROB made free throw | 57-67 | |
| 06:36 | MEIER,TONY enters the game | - | |
| 06:36 | HAGGERTY,RYAN goes to the bench | - | |
| 06:24 | - | 30SEC TIMEOUT by Buffalo | |
| 06:24 | - | ROBINSON,TITUS enters the game | |
| 06:24 | - | WATT,MITCHELL enters the game | |
| 06:24 | - | MCCREA,JAVON goes to the bench | |
| 06:24 | - | ALSTON,JAWAAN goes to the bench | |
| 06:12 | - | MULKEY,BYRON missed jump shot | |
| 06:12 | - | WATT,MITCHELL offensive rebound | |
| 06:05 | 57-69 | WATT,MITCHELL made dunk | |
| 05:53 | MCCALLUM,JA'ROB made 3-pt. jump shot | 60-69 | |
| 05:53 | Assist by WILLIAMS,KAYLON | - | |
| 05:27 | - | Turnover by MULKEY,BYRON | |
| 05:25 | Steal by WILLIAMS,KAYLON | - | |
| 05:08 | MCCALLUM,JA'ROB missed 3-pt. jump shot | - | |
| 05:08 | - | FILZEN,ZACH defensive rebound | |
| 04:49 | 60-72 | MULKEY,BYRON made 3-pt. jump shot | |
| 04:32 | MCCALLUM,JA'ROB missed jump shot | - | |
| 04:32 | - | BARNETT,DAVE defensive rebound | |
| 03:57 | - | MULKEY,BYRON missed layup | |
| 03:57 | RICHARD,EVAN defensive rebound | - | |
| 03:41 | - | MULKEY,BYRON defensive rebound | |
| 03:22 | - | 30SEC TIMEOUT by Buffalo | |
| 03:22 | HAGGERTY,RYAN enters the game | - | |
| 03:22 | BOGA,LONNIE goes to the bench | - | |
| 03:06 | - | WATT,MITCHELL missed jump shot | |
| 03:06 | WILLIAMS,KAYLON defensive rebound | - | |
| 03:03 | - | Foul by BARNETT,DAVE | |
| 03:03 | WILLIAMS,KAYLON made free throw | 61-72 | |
| 03:03 | WILLIAMS,KAYLON made free throw | 62-72 | |
| 03:01 | Foul by MEIER,TONY | - | |
| 03:01 | 62-73 | MULKEY,BYRON made free throw | |
| 03:01 | - | MULKEY,BYRON missed free throw | |
| 03:01 | - | ROBINSON,TITUS offensive rebound | |
| 03:01 | Foul by BOGA,LONNIE | - | |
| 03:01 | 62-74 | ROBINSON,TITUS made free throw | |
| 03:01 | - | ROBINSON,TITUS missed free throw | |
| 03:01 | BOYLE,TONE defensive rebound | - | |
| 03:01 | AJAMI,JERARD enters the game | - | |
| 03:01 | BOGA,LONNIE enters the game | - | |
| 03:01 | WILLIAMS,KAYLON goes to the bench | - | |
| 03:01 | MEIER,TONY goes to the bench | - | |
| 02:51 | Turnover by AJAMI,JERARD | - | |
| 02:49 | - | Steal by WATT,MITCHELL | |
| 02:24 | 62-76 | MULKEY,BYRON made layup | |
| 02:08 | - | Foul by WATT,MITCHELL | |
| 02:08 | MCCALLUM,JA'ROB missed free throw | - | |
| 02:08 | TEAM deadball rebound | - | |
| 02:08 | MCCALLUM,JA'ROB made free throw | 63-76 | |
| 02:08 | - | MCCREA,JAVON enters the game | |
| 02:08 | - | WATT,MITCHELL goes to the bench | |
| 01:37 | Foul by HAGGERTY,RYAN | - | |
| 01:37 | 63-77 | ROBINSON,TITUS made free throw | |
| 01:37 | 63-78 | ROBINSON,TITUS made free throw | |
| 01:26 | BOGA,LONNIE missed 3-pt. jump shot | - | |
| 01:26 | WOLF,CHRISTIAN offensive rebound | - | |
| 01:19 | HAGGERTY,RYAN made layup | 65-78 | |
| 01:19 | Assist by MCCALLUM,JA'ROB | - | |
| 00:44 | 65-80 | ROBINSON,TITUS made dunk | |
| 00:44 | - | Assist by MCCREA,JAVON | |
| 00:32 | Turnover by BOGA,LONNIE | - | |
| 00:31 | - | Steal by BARNETT,DAVE | |
| back to top | |||

Shop
Tickets
Give
Watch




