Official Basketball Box Score
Ohio at. Buffalo
2/15/2011 at 7:30 pm @ Alumni Arena (Buffalo, NY)

VISITORS: Ohio
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 WASHINGTON, De...... f  5-6  0-0  2-4 0 1 3 12 1 1 3 24
13 HALL, T.J........... f  1-2  0-1  0-0 0 0 0 2 0 1 0 7
23 BALTIC, Ivo......... f  8-15  0-0  8-10 2 7 2 24 2 1 1 35
24 FREEMAN, Tommy...... f  3-6  3-6  0-0 0 0 2 9 1 0 0 33
15 KELLOGG, Nick....... g  0-2  0-1  1-2 0 1 2 1 4 1 1 29
05 COOPER, D.J.........  8-15  3-5  5-6 0 3 2 24 5 3 3 36
11 ADEDIPE, Adetunji...  0-0  0-0  0-0 0 1 1 0 0 0 0 2
20 JOHNSON, Ricardo....  2-4  0-0  0-0 2 0 1 4 0 1 1 16
30 KEELY, Reggie.......  0-3  0-0  0-0 1 1 0 0 1 1 0 15
44 SAYLES, Asown.......  0-0  0-0  0-0 1 0 0 0 0 0 1 2
TM TEAM................       2 4 0 0  
Totals.............. 27-53 6-13 16-22 8 18 26  13 76 14 9 10 199
TOTAL FG% 1st Half: 33.3% 2nd Half: 73.9% Game: 50.9%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 71.4% Game: 46.2%
F Throw% 1st Half: 60.0% 2nd Half: 76.5% Game: 72.7%

HOME TEAM: Buffalo
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Mitchell Watt....... F  4-6  0-0  0-0 0 2 4 8 0 0 0 20
24 Dave Barnett........ F  3-5  0-2  1-2 4 2 1 7 5 0 0 33
30 Titus Robinson...... F  0-1  0-0  2-2 2 1 2 2 2 3 0 18
02 Byron Mulkey........ G  6-16  1-6  0-0 0 2 3 13 4 4 0 35
05 Zach Filzen......... G  6-13  3-7  0-0 0 1 0 15 0 2 0 34
01 Tony Watson.........  0-0  0-0  0-0 0 1 0 0 0 1 0 6
03 Jarod Oldham........  1-3  1-2  0-0 1 4 2 3 2 1 0 12
12 Javon Mccrea........  6-8  0-0  3-5 2 4 3 15 2 2 0 26
32 Jawaan Alston.......  3-4  0-0  0-1 2 0 5 6 0 3 0 13
44 Mike Clifford.......  0-1  0-0  0-0 1 3 0 0 0 0 0 3
TM TEAM................       0 0 0 0  
Totals.............. 29-57 5-17 6-10 12 20 32  20 69 15 16 0 200
TOTAL FG% 1st Half: 52.0% 2nd Half: 50.0% Game: 50.9%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 28.6% Game: 29.4%
F Throw% 1st Half: 75.0% 2nd Half: 50.0% Game: 60.0%

Score by Periods 1 2 Total
 
Ohio................ 24 52 - 76
Buffalo............. 32 37 - 69
Officials: Chris Beaver, Mike Kitts, Jeff Janosik
Attendance: 1962
Technical fouls: OHIO-None. UB-None.
Points in the paint: OHIO-30, UB-38. Points off turnovers: OHIO-25, UB-11.
2nd chance points: OHIO-9, UB-15. Fast break points: OHIO-6, UB-0.
Bench Points: OHIO-28, UB-24.