true
Buffalo at Eastern Michigan
@ Ypsilanti, Mich. (Convocation Center)
2/12/2011 at 4:37 p.m.
@ Ypsilanti, Mich. (Convocation Center)
2/12/2011 at 4:37 p.m.
|
Buffalo
65 |
Eastern Mich.
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (15-8 (7-4 MAC)) | 34 | 31 | 65 |
| Eastern Mich. (7-17 (4-7 MAC)) | 35 | 43 | 78 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 9 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| 24 | Dave Barnett - F | 18 | 2-2 | 2-2 | 0-0 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
| 30 | Titus Robinson - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 02 | Byron Mulkey - G | 20 | 0-4 | 0-1 | 3-4 | 0 | 2 | 5 | 4 | 0 | 0 | 2 | 2 | 3 |
| 05 | Zach Filzen - G | 18 | 3-9 | 1-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jarod Oldham | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Javon Mccrea | 12 | 3-3 | 0-0 | 1-2 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 7 |
| 32 | Jawaan Alston | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 2 |
| 44 | Mike Clifford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
3-9 33.3% |
6-8 75.0% |
4 | 10 | 14 | 5 | 3 | 0 | 12 | 17 | 31 | ||
Eastern Mich. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HIGGINS, Jay - f | 16 | 2-4 | 1-3 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| 33 | BOWDRY, Brandon - f | 10 | 2-5 | 0-1 | 5-8 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 9 |
| 32 | HARRIS, Jamell - c | 16 | 2-2 | 0-0 | 1-4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| 02 | SIMS, J.R. - g | 12 | 0-1 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 30 | THOMPSON, Derek - g | 10 | 2-4 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | FOSDICK, Jake | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BURTON, Adrian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | GREEN, Antonio | 10 | 1-1 | 1-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| 20 | DAILEY, Quintin | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | STEWART, Kenny | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 34 | LAMPLEY, Darrell | 8 | 1-1 | 1-1 | 10-10 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 13 |
| 51 | JANTON, Kamil | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-20 55.0% |
4-9 44.4% |
17-28 60.7% |
3 | 9 | 12 | 8 | 3 | 1 | 6 | 8 | 43 | ||

Shop
Tickets
Give
Watch




