true
Buffalo at Eastern Michigan
@ Ypsilanti, Mich. (Convocation Center)
2/12/2011 at 4:37 p.m.
@ Ypsilanti, Mich. (Convocation Center)
2/12/2011 at 4:37 p.m.
|
Buffalo
65 |
Eastern Mich.
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (15-8 (7-4 MAC)) | 34 | 31 | 65 |
| Eastern Mich. (7-17 (4-7 MAC)) | 35 | 43 | 78 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Dave Barnett - F | 16 | 3-6 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
| 30 | Titus Robinson - F | 7 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 02 | Byron Mulkey - G | 20 | 2-6 | 1-2 | 1-2 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 6 |
| 05 | Zach Filzen - G | 16 | 1-6 | 1-2 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Jarod Oldham | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Javon Mccrea | 13 | 5-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 10 |
| 32 | Jawaan Alston | 13 | 1-4 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| 44 | Mike Clifford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-35 40.0% |
3-5 60.0% |
3-4 75.0% |
8 | 11 | 19 | 8 | 4 | 2 | 4 | 10 | 34 | ||
Eastern Mich. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HIGGINS, Jay - f | 17 | 0-3 | 0-1 | 0-0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 33 | BOWDRY, Brandon - f | 16 | 3-5 | 0-1 | 5-5 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 11 |
| 32 | HARRIS, Jamell - c | 16 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 6 |
| 02 | SIMS, J.R. - g | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | THOMPSON, Derek - g | 11 | 3-5 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | FOSDICK, Jake | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BURTON, Adrian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GREEN, Antonio | 5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | DAILEY, Quintin | 7 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| 22 | STEWART, Kenny | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | LAMPLEY, Darrell | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 51 | JANTON, Kamil | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
2-9 22.2% |
7-7 100.0% |
3 | 13 | 16 | 7 | 1 | 5 | 7 | 6 | 35 | ||

Shop
Tickets
Give
Watch




