Recap | Box Score | Preview

true
Buffalo at Eastern Michigan
@ Ypsilanti, Mich. (Convocation Center)
2/12/2011 at 4:37 p.m.

Buffalo
65
Eastern Mich.
78
Final 1 2 T
Buffalo (15-8 (7-4 MAC)) 34 31 65
Eastern Mich. (7-17 (4-7 MAC)) 35 43 78

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 15 3-4 0-0 0-0 2 2 4 0 0 0 2 5 6
24 Dave Barnett - F 34 5-8 3-3 0-0 2 5 7 1 0 0 2 4 13
30 Titus Robinson - F 12 0-3 0-0 0-0 1 0 1 1 1 0 1 3 0
02 Byron Mulkey - G 40 2-10 1-3 4-6 0 5 5 7 1 0 2 3 9
05 Zach Filzen - G 34 4-15 2-8 4-4 0 1 1 1 1 0 1 3 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 Jarod Oldham 9 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
12 Javon Mccrea 25 8-11 0-0 1-2 4 3 7 1 2 2 4 3 17
32 Jawaan Alston 26 2-5 0-0 0-0 0 4 4 2 2 0 3 4 4
44 Mike Clifford 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 1 4 0 0
TOTALS 25-58
43.1%
6-14
42.9%
9-12
75.0%
12 21 33 13 7 2 16 27 65

Eastern Mich.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 HIGGINS, Jay - f 33 2-7 1-4 0-2 2 3 5 4 1 0 1 0 5
33 BOWDRY, Brandon - f 26 5-10 0-2 10-13 0 6 6 2 1 0 2 2 20
32 HARRIS, Jamell - c 32 5-6 0-0 1-4 0 2 2 1 0 5 2 1 11
02 SIMS, J.R. - g 26 0-2 0-2 1-2 0 2 2 2 0 0 0 2 1
30 THOMPSON, Derek - g 21 5-9 3-6 0-0 1 3 4 1 0 0 3 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 FOSDICK, Jake 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
10 BURTON, Adrian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 GREEN, Antonio 15 1-3 1-2 0-0 1 3 4 0 0 0 1 2 3
20 DAILEY, Quintin 11 2-3 0-0 2-2 1 1 2 2 1 1 2 0 6
22 STEWART, Kenny 14 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
34 LAMPLEY, Darrell 14 2-3 1-2 10-10 0 1 1 2 1 0 1 3 15
51 JANTON, Kamil 8 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
TM TEAM 1 0 1 0 0
TOTALS 24-47
51.1%
6-18
33.3%
24-35
68.6%
6 22 28 15 4 6 13 14 78
Other Information
Technical fouls: Buffalo-1; Eastern Mich.-None.
Officials: Jerry Sauder, Frank Spencer, Gregory Langsdorf
Attendance: 1220
Time: 4:37 p.m.