|
Central Mich.
43 |
Buffalo
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Mich. (6-17, 3-7 MAC) | 21 | 22 | 43 |
| Buffalo (15-7, 7-3 MAC) | 33 | 39 | 72 |
Central Mich. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | WEARY, Antonio - f | 14 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 34 | McCLURE, William - f | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | ZEIGLER, Trey - g | 16 | 1-6 | 0-0 | 0-0 | 1 | 3 | 6 | 1 | 0 | 0 | 4 | 2 | 2 |
| 23 | JACKSON, Derek - g | 17 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | THOMAS, Jalin - g | 18 | 3-7 | 0-1 | 5-5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | CRADDOCK, Finis | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | COIMBRA, Andre | 10 | 1-2 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | PARAMORE, Paris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MORRIS, John | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | VOSS, Colin | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | HARDEN, Jevon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
0-6 0.0% |
5-5 100.0% |
7 | 10 | 17 | 1 | 1 | 0 | 6 | 8 | 21 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 12 | 0-2 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Dave Barnett - F | 11 | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | Titus Robinson - F | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 02 | Byron Mulkey - G | 16 | 5-8 | 2-4 | 1-2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 13 |
| 05 | Zach Filzen - G | 18 | 3-5 | 1-2 | 1-1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 6 | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 | Jarod Oldham | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Corey Raley-Ross | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 2 |
| 22 | Auraum Nuiriankh | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Jawaan Alston | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Cameron Downing | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mike Clifford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
4-10 40.0% |
5-8 62.5% |
3 | 15 | 18 | 5 | 4 | 4 | 5 | 8 | 33 | ||