true
Toledo at Buffalo
@ Alumni Arena (Buffalo, NY)
2/3/2011 at 2:00 pm

Toledo
58
Buffalo
81
Final 1 2 T
Toledo (4-17, 1-6 MAC) 37 21 58
Buffalo (13-6, 5-2 MAC) 42 39 81

Toledo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 HUMES, Hayden - f 16 3-5 1-2 2-2 1 2 3 0 0 1 1 1 9
23 GRIFFIN, Malcolm - f 15 2-5 1-2 0-0 2 0 2 4 0 0 1 1 5
02 DEAR, Delino - c 4 0-1 0-0 0-0 0 2 2 1 0 0 3 2 0
10 LEAHY, Zack - g 12 2-3 1-1 0-0 0 0 0 0 1 0 2 0 5
32 HOLLIDAY, Reese - g 14 1-2 0-0 5-5 1 0 2 1 2 0 1 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ANYIJONG, Justin 2 1-2 1-2 0-0 0 0 1 0 0 1 0 1 3
03 THOMAS, J.T. 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
12 WRIGHT, Anthony 13 2-3 2-3 0-0 0 0 0 2 3 0 2 1 6
22 SHUNNAR, Jay 13 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
44 CHADWELL, Jess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 WONNELL, Richard 5 0-0 0-0 0-0 0 0 1 0 1 0 0 0 0
TM TEAM 0 0 1 0 0
TOTALS 12-25
48.0%
6-12
50.0%
7-7
100.0%
4 5 9 9 7 2 10 8 37

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 17 3-5 0-0 2-3 1 2 4 2 0 1 2 0 8
24 Dave Barnett - F 16 2-5 0-0 0-0 2 0 4 3 0 1 1 0 4
30 Titus Robinson - F 8 1-1 0-0 2-2 0 0 0 1 2 0 1 3 4
02 Byron Mulkey - G 16 3-4 1-2 2-2 0 2 5 2 3 0 2 1 9
05 Zach Filzen - G 18 3-8 3-7 0-0 2 2 6 0 0 0 0 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 4 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0
03 Jarod Oldham 6 0-0 0-0 0-0 0 0 1 1 0 0 1 0 0
10 Corey Raley-Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Javon Mccrea 14 3-3 0-0 2-2 0 2 2 1 0 0 2 0 8
22 Auraum Nuiriankh 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
32 Jawaan Alston 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 Cameron Downing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 15-26
57.7%
4-9
44.4%
8-9
88.9%
6 9 15 12 5 2 10 7 42