true
Northern Illinois at Buffalo
@ Alumni Arena (Buffalo, NY)
1/29/2011 at 12:00 pm
@ Alumni Arena (Buffalo, NY)
1/29/2011 at 12:00 pm
|
Northern Ill.
52 |
Buffalo
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Ill. (7-12, 3-4 MAC) | 24 | 28 | 52 |
| Buffalo (13-6, 5-2 MAC) | 27 | 36 | 63 |
Northern Ill. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | TOLER, Tim - f | 16 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | RUCKER, Nate - f | 19 | 2-4 | 0-0 | 3-4 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 7 |
| 01 | HALL, Bryan - g | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | SILAS, Xavier - g | 18 | 3-10 | 0-2 | 7-8 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 13 |
| 24 | LANDERS, Jeremy - g | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CHRISTIAN, Antone | 14 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 04 | PATTON, Michael | 9 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 23 | MADLOCK, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | FISHER, Lee | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | BOLIN, Aksel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | STORM, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
0-5 0.0% |
12-16 75.0% |
4 | 11 | 15 | 4 | 0 | 0 | 5 | 10 | 28 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 8 | 1-3 | 0-0 | 2-2 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| 24 | Dave Barnett - F | 7 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Titus Robinson - F | 12 | 1-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 02 | Byron Mulkey - G | 20 | 2-6 | 0-2 | 8-10 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 12 |
| 05 | Zach Filzen - G | 19 | 4-6 | 3-4 | 0-0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jarod Oldham | 14 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 12 | Javon Mccrea | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 32 | Jawaan Alston | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | Cameron Downing | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mike Clifford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
3-8 37.5% |
13-17 76.5% |
1 | 15 | 16 | 5 | 2 | 1 | 3 | 12 | 36 | ||

Shop
Tickets
Give
Watch




