Official Basketball Box Score
Buffalo at. Ohio Bobcats
1/22/2011 at 3 p.m. ET @ Athens, Ohio (Convocation Center)

VISITORS: Buffalo (11-6, 3-2 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Mitchell Watt....... F  1-4  0-0  6-6 4 4 4 8 3 3 1 25
30 Titus Robinson...... F  1-1  0-0  0-0 0 0 3 2 2 1 1 16
24 Dave Barnett........ F  0-2  0-0  0-1 0 3 1 0 2 1 1 34
05 Zach Filzen......... G  8-14  6-11  1-1 1 0 4 23 0 2 1 28
02 Byron Mulkey........ G  4-7  2-5  2-3 0 3 2 12 4 2 2 32
32 Jawaan Alston.......  0-0  0-0  1-2 0 1 5 1 0 3 0 13
12 Javon Mccrea........  9-14  0-0  3-4 4 4 3 21 1 0 1 24
44 Mike Clifford.......  0-0  0-0  0-0 0 0 1 0 0 0 0 2
01 Tony Watson.........  2-5  0-3  0-0 1 1 1 4 1 1 0 13
TM TEAM................       0 2 0 1  
33 Cameron Downing.....  0-0  0-0  0-0 0 0 0 0 0 0 0 1
03 Jarod Oldham........  0-1  0-0  2-2 0 1 0 2 1 3 1 12
Totals.............. 25-48 8-19 15-19 10 19 29  24 73 14 17 8 200
TOTAL FG% 1st Half: 30.4% 2nd Half: 72.0% Game: 52.1%
3-Pt. FG% 1st Half: 12.5% 2nd Half: 63.6% Game: 42.1%
F Throw% 1st Half: 83.3% 2nd Half: 71.4% Game: 78.9%

HOME TEAM: Ohio (8-11, 1-4 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 WASHINGTON, De...... f  4-6  0-0  6-10 1 2 4 14 0 0 2 23
23 BALTIC, Ivo......... f  5-7  0-0  0-2 2 2 2 10 3 3 0 25
15 KELLOGG, Nick....... g  5-8  4-5  0-0 0 0 4 14 1 1 1 29
24 FREEMAN, Tommy...... g  2-4  1-3  2-2 0 0 4 7 1 2 0 23
05 COOPER, D.J......... g  2-10  1-5  1-1 2 3 2 6 8 4 1 39
13 HALL, T.J...........  1-6  0-5  0-0 0 2 2 2 0 1 2 19
30 KEELY, Reggie.......  1-3  0-0  3-4 2 2 1 5 0 2 0 21
TM TEAM................       3 3 0 0  
44 SAYLES, Asown.......  2-4  0-2  2-2 2 0 0 6 1 2 0 17
20 JOHNSON, Ricardo....  1-1  0-0  0-0 0 0 0 2 0 0 0 1
11 ADEDIPE, Adetunji...  0-0  0-0  0-2 0 1 0 0 0 0 0 2
04 MCKINLEY, David.....  0-0  0-0  2-2 0 1 0 2 0 0 0 1
Totals.............. 23-49 6-20 16-25 12 16 28  19 68 14 15 6 200
TOTAL FG% 1st Half: 51.9% 2nd Half: 40.9% Game: 46.9%
3-Pt. FG% 1st Half: 38.5% 2nd Half: 14.3% Game: 30.0%
F Throw% 1st Half: 62.5% 2nd Half: 66.7% Game: 64.0%

Score by Periods 1 2 Total
 
Buffalo............. 25 48 - 73
Ohio................ 43 25 - 68
Officials: Larry Scirotto, Jim Schipper, Tim Stewart
Attendance: 10427
Technical fouls: UB-None. OHIO-None.
Points in the paint: UB-32, OHIO-28. Points off turnovers: UB-13, OHIO-18.
2nd chance points: UB-11, OHIO-11. Fast break points: UB-2, OHIO-4.
Bench Points: UB-28, OHIO-17.