true
Buffalo at Ohio Bobcats
@ Athens, Ohio (Convocation Center)
1/22/2011 at 3 p.m. ET

Buffalo
73
Ohio
68
Final 1 2 T
Buffalo (11-6, 3-2 MAC) 25 48 73
Ohio (8-11, 1-4 MAC) 43 25 68

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 13 1-3 0-0 2-2 1 1 5 3 1 0 1 2 4
30 Titus Robinson - F 11 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
24 Dave Barnett - F 20 0-0 0-0 0-0 0 1 3 2 1 1 0 1 0
05 Zach Filzen - G 20 7-9 5-7 1-1 1 0 1 0 1 0 1 1 20
02 Byron Mulkey - G 20 4-6 2-4 2-3 0 2 3 2 2 0 0 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Jawaan Alston 5 0-0 0-0 0-0 0 1 1 0 0 0 2 3 0
12 Javon Mccrea 11 6-7 0-0 0-1 3 2 7 0 1 2 0 2 12
44 Mike Clifford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 Tony Watson 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM 0 1 2 0 0
33 Cameron Downing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Jarod Oldham 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TOTALS 18-25
72.0%
7-11
63.6%
5-7
71.4%
5 8 13 9 6 3 4 11 48

Ohio

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 WASHINGTON, De. - f 14 3-4 0-0 4-6 1 1 3 0 2 0 0 2 10
23 BALTIC, Ivo - f 15 3-5 0-0 0-1 2 1 4 2 0 0 1 0 6
15 KELLOGG, Nick - g 16 1-3 0-1 0-0 0 0 0 0 0 0 0 3 2
24 FREEMAN, Tommy - g 14 0-0 0-0 2-2 0 0 0 1 0 0 2 2 2
05 COOPER, D.J. - g 20 1-6 1-4 0-0 1 2 4 2 1 0 3 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HALL, T.J. 5 0-1 0-1 0-0 0 0 2 0 0 0 0 1 0
30 KEELY, Reggie 7 1-2 0-0 0-0 0 0 2 0 0 0 1 0 2
TM TEAM 1 0 4 0 0
44 SAYLES, Asown 9 0-1 0-1 0-0 2 0 2 0 0 0 1 0 0
20 JOHNSON, Ricardo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 ADEDIPE, Adetunji 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
04 MCKINLEY, David 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TOTALS 9-22
40.9%
1-7
14.3%
6-9
66.7%
7 4 11 5 3 0 8 9 25