true
Kent State at Buffalo
@ Alumni Arena (Buffalo, NY)
1/19/2011 at 7:30 pm
@ Alumni Arena (Buffalo, NY)
1/19/2011 at 7:30 pm
|
Kent St.
54 |
Buffalo
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent St. (11-7, 2-2 MAC) | 31 | 23 | 54 |
| Buffalo (10-6, 2-2 MAC) | 43 | 36 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Kent St. | Score | Buffalo |
| 19:44 | SHERMAN,RODRIQUEZ missed layup | - | |
| 19:44 | - | Block by WATT,MITCHELL | |
| 19:43 | GREENE,JUSTIN offensive rebound | - | |
| 19:41 | GREENE,JUSTIN missed layup | - | |
| 19:41 | MANNS,JUSTIN offensive rebound | - | |
| 19:36 | MANNS,JUSTIN missed layup | - | |
| 19:36 | - | FILZEN,ZACH defensive rebound | |
| 19:15 | 0-2 | WATT,MITCHELL made layup | |
| 19:15 | - | Assist by MULKEY,BYRON | |
| 18:55 | HOLT,RANDAL made 3-pt. jump shot | 3-2 | |
| 18:55 | Assist by SHERMAN,RODRIQUEZ | - | |
| 18:34 | - | MULKEY,BYRON missed jump shot | |
| 18:34 | - | ROBINSON,TITUS offensive rebound | |
| 18:28 | - | ROBINSON,TITUS missed layup | |
| 18:28 | - | ROBINSON,TITUS offensive rebound | |
| 18:25 | Foul by MANNS,JUSTIN | - | |
| 18:25 | 3-3 | ROBINSON,TITUS made free throw | |
| 18:25 | 3-4 | ROBINSON,TITUS made free throw | |
| 18:11 | GREENE,JUSTIN missed layup | - | |
| 18:11 | - | WATT,MITCHELL defensive rebound | |
| 17:58 | - | ROBINSON,TITUS missed jump shot | |
| 17:58 | - | TEAM offensive rebound | |
| 17:46 | - | BARNETT,DAVE missed jump shot | |
| 17:46 | MANNS,JUSTIN defensive rebound | - | |
| 17:44 | - | Foul by ROBINSON,TITUS | |
| 17:23 | MANNS,JUSTIN missed dunk | - | |
| 17:23 | - | Block by WATT,MITCHELL | |
| 17:20 | - | FILZEN,ZACH defensive rebound | |
| 17:13 | Foul by GREENE,JUSTIN | - | |
| 17:13 | - | ALSTON,JAWAAN enters the game | |
| 17:13 | - | ROBINSON,TITUS goes to the bench | |
| 17:09 | - | Turnover by ALSTON,JAWAAN | |
| 17:09 | Steal by HOLT,RANDAL | - | |
| 17:05 | Turnover by SHERMAN,RODRIQUEZ | - | |
| 16:47 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 16:47 | PORRINI,MICHAEL defensive rebound | - | |
| 16:32 | GREENE,JUSTIN missed layup | - | |
| 16:32 | - | Block by BARNETT,DAVE | |
| 16:30 | - | MULKEY,BYRON defensive rebound | |
| 16:19 | GUYTON,CARLTON enters the game | - | |
| 16:19 | HENNIGER,MARK enters the game | - | |
| 16:19 | SHERMAN,RODRIQUEZ goes to the bench | - | |
| 16:19 | GREENE,JUSTIN goes to the bench | - | |
| 16:19 | - | MCCREA,JAVON enters the game | |
| 16:19 | - | WATT,MITCHELL goes to the bench | |
| 16:16 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 16:16 | - | ALSTON,JAWAAN offensive rebound | |
| 16:02 | Foul by MANNS,JUSTIN | - | |
| 16:02 | GREENE,JUSTIN enters the game | - | |
| 16:02 | MANNS,JUSTIN goes to the bench | - | |
| 15:51 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 15:51 | - | BARNETT,DAVE offensive rebound | |
| 15:42 | 3-7 | MULKEY,BYRON made 3-pt. jump shot | |
| 15:42 | - | Assist by BARNETT,DAVE | |
| 15:27 | HOLT,RANDAL made jump shot | 5-7 | |
| 15:27 | Assist by GREENE,JUSTIN | - | |
| 15:10 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 15:10 | GUYTON,CARLTON defensive rebound | - | |
| 15:01 | HOLT,RANDAL missed jump shot | - | |
| 15:01 | - | BARNETT,DAVE defensive rebound | |
| 14:45 | 5-9 | MCCREA,JAVON made layup | |
| 14:45 | - | Assist by ALSTON,JAWAAN | |
| 14:23 | - | Foul by MCCREA,JAVON | |
| 14:23 | MEDIA TIMEOUT by Kent St. | - | |
| 14:23 | PORRINI,MICHAEL made free throw | 6-9 | |
| 14:23 | PORRINI,MICHAEL made free throw | 7-9 | |
| 14:23 | SHERMAN,RODRIQUEZ enters the game | - | |
| 14:23 | HOLT,RANDAL goes to the bench | - | |
| 14:23 | - | WATT,MITCHELL enters the game | |
| 14:23 | - | MCCREA,JAVON goes to the bench | |
| 14:00 | - | WATT,MITCHELL missed jump shot | |
| 14:00 | SHERMAN,RODRIQUEZ defensive rebound | - | |
| 13:48 | 30SEC TIMEOUT by Kent St. | - | |
| 13:35 | PORRINI,MICHAEL missed layup | - | |
| 13:35 | - | BARNETT,DAVE defensive rebound | |
| 13:19 | 7-11 | WATT,MITCHELL made dunk | |
| 13:19 | - | Assist by BARNETT,DAVE | |
| 13:01 | GREENE,JUSTIN missed layup | - | |
| 13:01 | - | Block by WATT,MITCHELL | |
| 12:59 | SHERMAN,RODRIQUEZ offensive rebound | - | |
| 12:59 | - | Foul by BARNETT,DAVE | |
| 12:59 | GAINES,ERIC enters the game | - | |
| 12:59 | HOLT,RANDAL enters the game | - | |
| 12:59 | GREENE,JUSTIN goes to the bench | - | |
| 12:59 | PORRINI,MICHAEL goes to the bench | - | |
| 12:59 | - | OLDHAM,JAROD enters the game | |
| 12:59 | - | FILZEN,ZACH goes to the bench | |
| 12:51 | Turnover by SHERMAN,RODRIQUEZ | - | |
| 12:51 | Foul by SHERMAN,RODRIQUEZ | - | |
| 12:31 | - | MULKEY,BYRON missed jump shot | |
| 12:31 | GAINES,ERIC defensive rebound | - | |
| 12:28 | - | Foul by MULKEY,BYRON | |
| 12:13 | Turnover by SHERMAN,RODRIQUEZ | - | |
| 12:11 | - | Steal by ALSTON,JAWAAN | |
| 12:03 | Foul by GAINES,ERIC | - | |
| 12:03 | 7-12 | ALSTON,JAWAAN made free throw | |
| 12:03 | 7-13 | ALSTON,JAWAAN made free throw | |
| 12:03 | - | WATSON,TONY enters the game | |
| 12:03 | - | MULKEY,BYRON goes to the bench | |
| 11:45 | Turnover by HOLT,RANDAL | - | |
| 11:45 | - | MEDIA TIMEOUT by Buffalo | |
| 11:45 | GREENE,JUSTIN enters the game | - | |
| 11:45 | HENNIGER,MARK goes to the bench | - | |
| 11:33 | - | Turnover by BARNETT,DAVE | |
| 11:32 | Steal by PORRINI,MICHAEL | - | |
| 11:30 | HOLT,RANDAL made layup | 9-13 | |
| 11:30 | Assist by PORRINI,MICHAEL | - | |
| 11:17 | - | OLDHAM,JAROD missed 3-pt. jump shot | |
| 11:17 | PORRINI,MICHAEL defensive rebound | - | |
| 11:09 | - | Foul by WATSON,TONY | |
| 11:04 | GUYTON,CARLTON missed jump shot | - | |
| 11:04 | - | Block by WATT,MITCHELL | |
| 11:03 | TEAM offensive rebound | - | |
| 10:50 | Turnover by GREENE,JUSTIN | - | |
| 10:49 | - | Steal by ALSTON,JAWAAN | |
| 10:45 | Foul by HOLT,RANDAL | - | |
| 10:45 | 9-14 | WATT,MITCHELL made free throw | |
| 10:45 | - | WATT,MITCHELL missed free throw | |
| 10:45 | - | BARNETT,DAVE offensive rebound | |
| 10:45 | LEONARD,DARIUS enters the game | - | |
| 10:45 | GREENE,JUSTIN goes to the bench | - | |
| 10:36 | 9-16 | BARNETT,DAVE made layup | |
| 10:36 | - | Assist by ALSTON,JAWAAN | |
| 10:22 | GUYTON,CARLTON missed 3-pt. jump shot | - | |
| 10:22 | - | ALSTON,JAWAAN defensive rebound | |
| 10:10 | - | WATT,MITCHELL missed layup | |
| 10:10 | - | WATT,MITCHELL offensive rebound | |
| 10:07 | - | WATT,MITCHELL missed layup | |
| 10:07 | PORRINI,MICHAEL defensive rebound | - | |
| 10:03 | Turnover by PORRINI,MICHAEL | - | |
| 10:03 | Foul by PORRINI,MICHAEL | - | |
| 10:03 | MANNS,JUSTIN enters the game | - | |
| 10:03 | PORRINI,MICHAEL enters the game | - | |
| 10:03 | GUYTON,CARLTON goes to the bench | - | |
| 10:03 | GAINES,ERIC goes to the bench | - | |
| 10:03 | - | FILZEN,ZACH enters the game | |
| 10:03 | - | MULKEY,BYRON enters the game | |
| 10:03 | - | BARNETT,DAVE goes to the bench | |
| 10:03 | - | OLDHAM,JAROD goes to the bench | |
| 09:41 | - | Turnover by WATT,MITCHELL | |
| 09:32 | HOLT,RANDAL made 3-pt. jump shot | 12-16 | |
| 09:32 | Assist by SHERMAN,RODRIQUEZ | - | |
| 09:14 | Foul by LEONARD,DARIUS | - | |
| 09:14 | 12-17 | ALSTON,JAWAAN made free throw | |
| 09:14 | 12-18 | ALSTON,JAWAAN made free throw | |
| 09:02 | MANNS,JUSTIN missed jump shot | - | |
| 09:02 | - | MULKEY,BYRON defensive rebound | |
| 08:46 | - | Turnover by FILZEN,ZACH | |
| 08:45 | Steal by SHERMAN,RODRIQUEZ | - | |
| 08:42 | SHERMAN,RODRIQUEZ made layup | 14-18 | |
| 08:28 | - | Turnover by WATSON,TONY | |
| 08:08 | SHERMAN,RODRIQUEZ missed layup | - | |
| 08:08 | - | Block by WATT,MITCHELL | |
| 08:07 | - | WATSON,TONY defensive rebound | |
| 07:55 | Foul by SHERMAN,RODRIQUEZ | - | |
| 07:55 | - | MEDIA TIMEOUT by Buffalo | |
| 07:55 | 14-19 | MULKEY,BYRON made free throw | |
| 07:55 | 14-20 | MULKEY,BYRON made free throw | |
| 07:55 | GREENE,JUSTIN enters the game | - | |
| 07:55 | HENNIGER,MARK enters the game | - | |
| 07:55 | GUYTON,CARLTON enters the game | - | |
| 07:55 | SHERMAN,RODRIQUEZ goes to the bench | - | |
| 07:55 | LEONARD,DARIUS goes to the bench | - | |
| 07:55 | MANNS,JUSTIN goes to the bench | - | |
| 07:55 | - | BARNETT,DAVE enters the game | |
| 07:55 | - | ROBINSON,TITUS enters the game | |
| 07:55 | - | WATSON,TONY goes to the bench | |
| 07:55 | - | ALSTON,JAWAAN goes to the bench | |
| 07:38 | GREENE,JUSTIN made layup | 16-20 | |
| 07:03 | - | FILZEN,ZACH missed jump shot | |
| 07:03 | - | BARNETT,DAVE offensive rebound | |
| 06:58 | 16-22 | BARNETT,DAVE made layup | |
| 06:41 | GREENE,JUSTIN missed layup | - | |
| 06:41 | - | Block by ROBINSON,TITUS | |
| 06:40 | HENNIGER,MARK offensive rebound | - | |
| 06:39 | HENNIGER,MARK made layup | 18-22 | |
| 06:17 | 18-25 | MULKEY,BYRON made 3-pt. jump shot | |
| 06:17 | - | Assist by WATT,MITCHELL | |
| 05:55 | GUYTON,CARLTON missed jump shot | - | |
| 05:55 | - | MULKEY,BYRON defensive rebound | |
| 05:50 | Foul by HOLT,RANDAL | - | |
| 05:50 | 18-26 | MULKEY,BYRON made free throw | |
| 05:50 | 18-27 | MULKEY,BYRON made free throw | |
| 05:50 | GAINES,ERIC enters the game | - | |
| 05:50 | HOLT,RANDAL goes to the bench | - | |
| 05:50 | - | MCCREA,JAVON enters the game | |
| 05:50 | - | WATT,MITCHELL goes to the bench | |
| 05:34 | PORRINI,MICHAEL missed layup | - | |
| 05:34 | GREENE,JUSTIN offensive rebound | - | |
| 05:29 | GREENE,JUSTIN missed layup | - | |
| 05:29 | - | FILZEN,ZACH defensive rebound | |
| 05:11 | - | Turnover by BARNETT,DAVE | |
| 05:11 | - | Foul by BARNETT,DAVE | |
| 05:11 | - | OLDHAM,JAROD enters the game | |
| 05:11 | - | BARNETT,DAVE goes to the bench | |
| 04:59 | GREENE,JUSTIN missed jump shot | - | |
| 04:59 | GREENE,JUSTIN offensive rebound | - | |
| 04:57 | Turnover by GREENE,JUSTIN | - | |
| 04:38 | - | Turnover by MULKEY,BYRON | |
| 04:37 | Steal by GUYTON,CARLTON | - | |
| 04:31 | GUYTON,CARLTON missed 3-pt. jump shot | - | |
| 04:31 | - | MCCREA,JAVON defensive rebound | |
| 03:59 | - | ROBINSON,TITUS missed jump shot | |
| 03:59 | - | MCCREA,JAVON offensive rebound | |
| 03:51 | - | Turnover by MCCREA,JAVON | |
| 03:50 | Steal by GAINES,ERIC | - | |
| 03:46 | GUYTON,CARLTON missed 3-pt. jump shot | - | |
| 03:46 | TEAM deadball rebound | - | |
| 03:45 | - | Foul by FILZEN,ZACH | |
| 03:45 | MEDIA TIMEOUT by Kent St. | - | |
| 03:45 | GREENE,JUSTIN made free throw | 19-27 | |
| 03:45 | GREENE,JUSTIN missed free throw | - | |
| 03:45 | TEAM offensive rebound | - | |
| 03:45 | - | ALSTON,JAWAAN enters the game | |
| 03:45 | - | ROBINSON,TITUS goes to the bench | |
| 03:40 | PORRINI,MICHAEL missed 3-pt. jump shot | - | |
| 03:40 | - | ALSTON,JAWAAN defensive rebound | |
| 03:30 | 19-29 | MULKEY,BYRON made layup | |
| 03:16 | GREENE,JUSTIN made layup | 21-29 | |
| 03:01 | 21-31 | MCCREA,JAVON made layup | |
| 03:01 | - | Assist by OLDHAM,JAROD | |
| 03:01 | Foul by HENNIGER,MARK | - | |
| 03:01 | 21-32 | MCCREA,JAVON made free throw | |
| 03:01 | HOLT,RANDAL enters the game | - | |
| 03:01 | GAINES,ERIC goes to the bench | - | |
| 02:45 | GREENE,JUSTIN made layup | 23-32 | |
| 02:31 | 23-35 | MULKEY,BYRON made 3-pt. jump shot | |
| 02:31 | - | Assist by ALSTON,JAWAAN | |
| 02:11 | - | Foul by FILZEN,ZACH | |
| 02:11 | GUYTON,CARLTON made free throw | 24-35 | |
| 02:11 | GUYTON,CARLTON made free throw | 25-35 | |
| 02:11 | SHERMAN,RODRIQUEZ enters the game | - | |
| 02:11 | GUYTON,CARLTON goes to the bench | - | |
| 02:11 | - | WATSON,TONY enters the game | |
| 02:11 | - | FILZEN,ZACH goes to the bench | |
| 01:42 | 25-38 | MULKEY,BYRON made 3-pt. jump shot | |
| 01:42 | - | Assist by WATSON,TONY | |
| 01:20 | PORRINI,MICHAEL missed jump shot | - | |
| 01:20 | TEAM offensive rebound | - | |
| 01:19 | - | WATT,MITCHELL enters the game | |
| 01:19 | - | MCCREA,JAVON goes to the bench | |
| 01:09 | PORRINI,MICHAEL made layup | 27-38 | |
| 00:56 | - | Turnover by OLDHAM,JAROD | |
| 00:45 | - | Foul by WATT,MITCHELL | |
| 00:45 | GREENE,JUSTIN missed free throw | - | |
| 00:45 | TEAM deadball rebound | - | |
| 00:45 | GREENE,JUSTIN made free throw | 28-38 | |
| 00:45 | GAINES,ERIC enters the game | - | |
| 00:45 | GUYTON,CARLTON enters the game | - | |
| 00:45 | HOLT,RANDAL goes to the bench | - | |
| 00:45 | SHERMAN,RODRIQUEZ goes to the bench | - | |
| 00:37 | 28-41 | MULKEY,BYRON made 3-pt. jump shot | |
| 00:37 | - | Assist by WATT,MITCHELL | |
| 00:18 | Turnover by GREENE,JUSTIN | - | |
| 00:17 | - | Steal by MULKEY,BYRON | |
| 00:14 | 28-43 | ALSTON,JAWAAN made layup | |
| 00:14 | - | Assist by MULKEY,BYRON | |
| 00:03 | GUYTON,CARLTON made 3-pt. jump shot | 31-43 | |
| 00:03 | Assist by PORRINI,MICHAEL | - | |
| back to top | |||
| 2nd Half | |||
| Time | Kent St. | Score | Buffalo |
| 19:51 | GREENE,JUSTIN missed layup | - | |
| 19:51 | - | Block by WATT,MITCHELL | |
| 19:50 | TEAM offensive rebound | - | |
| 19:37 | HOLT,RANDAL missed 3-pt. jump shot | - | |
| 19:37 | - | BARNETT,DAVE defensive rebound | |
| 19:15 | 31-45 | WATT,MITCHELL made jump shot | |
| 19:02 | Turnover by PORRINI,MICHAEL | - | |
| 18:47 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 18:47 | - | BARNETT,DAVE offensive rebound | |
| 18:43 | - | Turnover by BARNETT,DAVE | |
| 18:32 | HOLT,RANDAL missed layup | - | |
| 18:32 | GREENE,JUSTIN offensive rebound | - | |
| 18:28 | GREENE,JUSTIN made layup | 33-45 | |
| 17:59 | 33-47 | ROBINSON,TITUS made layup | |
| 17:59 | Foul by MANNS,JUSTIN | - | |
| 17:59 | 33-48 | ROBINSON,TITUS made free throw | |
| 17:59 | HENNIGER,MARK enters the game | - | |
| 17:59 | MANNS,JUSTIN goes to the bench | - | |
| 17:50 | Turnover by HENNIGER,MARK | - | |
| 17:48 | - | Turnover by ROBINSON,TITUS | |
| 17:47 | Steal by SHERMAN,RODRIQUEZ | - | |
| 17:45 | SHERMAN,RODRIQUEZ missed layup | - | |
| 17:45 | - | Block by WATT,MITCHELL | |
| 17:44 | - | MULKEY,BYRON defensive rebound | |
| 17:37 | 33-50 | WATT,MITCHELL made dunk | |
| 17:37 | - | Assist by MULKEY,BYRON | |
| 17:22 | - | Foul by WATT,MITCHELL | |
| 17:22 | GREENE,JUSTIN made free throw | 34-50 | |
| 17:22 | GREENE,JUSTIN made free throw | 35-50 | |
| 17:22 | GUYTON,CARLTON enters the game | - | |
| 17:22 | SHERMAN,RODRIQUEZ goes to the bench | - | |
| 17:06 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 17:06 | - | ROBINSON,TITUS offensive rebound | |
| 17:02 | Foul by HENNIGER,MARK | - | |
| 17:02 | 35-51 | ROBINSON,TITUS made free throw | |
| 17:02 | 35-52 | ROBINSON,TITUS made free throw | |
| 17:02 | MANNS,JUSTIN enters the game | - | |
| 17:02 | HENNIGER,MARK goes to the bench | - | |
| 16:53 | Turnover by HOLT,RANDAL | - | |
| 16:52 | - | Steal by BARNETT,DAVE | |
| 16:50 | - | MULKEY,BYRON missed layup | |
| 16:50 | GUYTON,CARLTON defensive rebound | - | |
| 16:37 | - | Foul by BARNETT,DAVE | |
| 16:37 | GREENE,JUSTIN missed free throw | - | |
| 16:37 | TEAM deadball rebound | - | |
| 16:37 | GREENE,JUSTIN made free throw | 36-52 | |
| 16:37 | GAINES,ERIC enters the game | - | |
| 16:37 | GREENE,JUSTIN goes to the bench | - | |
| 16:37 | - | WATSON,TONY enters the game | |
| 16:37 | - | BARNETT,DAVE goes to the bench | |
| 16:13 | Foul by GAINES,ERIC | - | |
| 16:13 | 36-53 | FILZEN,ZACH made free throw | |
| 16:13 | 36-54 | FILZEN,ZACH made free throw | |
| 16:13 | 36-55 | FILZEN,ZACH made free throw | |
| 15:58 | GUYTON,CARLTON missed jump shot | - | |
| 15:58 | - | Block by WATT,MITCHELL | |
| 15:57 | GAINES,ERIC offensive rebound | - | |
| 15:55 | GAINES,ERIC made layup | 38-55 | |
| 15:38 | 38-58 | FILZEN,ZACH made 3-pt. jump shot | |
| 15:38 | - | Assist by MULKEY,BYRON | |
| 15:19 | - | Foul by WATT,MITCHELL | |
| 15:19 | MEDIA TIMEOUT by Kent St. | - | |
| 15:19 | - | ALSTON,JAWAAN enters the game | |
| 15:19 | - | MCCREA,JAVON enters the game | |
| 15:19 | - | WATT,MITCHELL goes to the bench | |
| 15:19 | - | ROBINSON,TITUS goes to the bench | |
| 15:05 | GREENE,JUSTIN missed layup | - | |
| 15:05 | - | MCCREA,JAVON defensive rebound | |
| 15:00 | - | Turnover by MCCREA,JAVON | |
| 14:59 | Steal by PORRINI,MICHAEL | - | |
| 14:52 | - | Foul by ALSTON,JAWAAN | |
| 14:52 | SHERMAN,RODRIQUEZ enters the game | - | |
| 14:52 | HOLT,RANDAL goes to the bench | - | |
| 14:52 | MANNS,JUSTIN goes to the bench | - | |
| 14:51 | PORRINI,MICHAEL missed layup | - | |
| 14:51 | - | MCCREA,JAVON defensive rebound | |
| 14:40 | - | WATSON,TONY missed 3-pt. jump shot | |
| 14:40 | - | WATSON,TONY offensive rebound | |
| 14:35 | GREENE,JUSTIN enters the game | - | |
| 14:18 | LEONARD,DARIUS enters the game | - | |
| 14:18 | GREENE,JUSTIN goes to the bench | - | |
| 14:06 | - | Turnover by MCCREA,JAVON | |
| 14:05 | Steal by SHERMAN,RODRIQUEZ | - | |
| 14:02 | - | Foul by MULKEY,BYRON | |
| 14:02 | SHERMAN,RODRIQUEZ missed free throw | - | |
| 14:02 | TEAM deadball rebound | - | |
| 14:02 | SHERMAN,RODRIQUEZ made free throw | 39-58 | |
| 14:02 | NEALY,DEANDRE enters the game | - | |
| 14:02 | PORRINI,MICHAEL goes to the bench | - | |
| 13:47 | - | Turnover by MCCREA,JAVON | |
| 13:45 | Steal by GAINES,ERIC | - | |
| 13:42 | GUYTON,CARLTON made layup | 41-58 | |
| 13:42 | Assist by GAINES,ERIC | - | |
| 13:42 | - | 30SEC TIMEOUT by Buffalo | |
| 13:42 | - | WATT,MITCHELL enters the game | |
| 13:42 | - | MCCREA,JAVON goes to the bench | |
| 13:09 | 41-60 | MULKEY,BYRON made jump shot | |
| 12:56 | Turnover by SHERMAN,RODRIQUEZ | - | |
| 12:36 | - | Turnover by ALSTON,JAWAAN | |
| 12:23 | GUYTON,CARLTON missed layup | - | |
| 12:23 | - | ALSTON,JAWAAN defensive rebound | |
| 12:08 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 12:08 | SHERMAN,RODRIQUEZ defensive rebound | - | |
| 11:46 | LEONARD,DARIUS missed jump shot | - | |
| 11:46 | - | FILZEN,ZACH defensive rebound | |
| 11:45 | Foul by NEALY,DEANDRE | - | |
| 11:45 | - | media TIMEOUT by Buffalo | |
| 11:20 | 41-62 | ALSTON,JAWAAN made dunk | |
| 11:20 | - | Assist by WATT,MITCHELL | |
| 11:20 | 30SEC TIMEOUT by Kent St. | - | |
| 11:15 | HOLT,RANDAL enters the game | - | |
| 11:15 | MANNS,JUSTIN enters the game | - | |
| 11:15 | PORRINI,MICHAEL enters the game | - | |
| 11:15 | GREENE,JUSTIN enters the game | - | |
| 11:15 | NEALY,DEANDRE goes to the bench | - | |
| 11:15 | GAINES,ERIC goes to the bench | - | |
| 11:15 | LEONARD,DARIUS goes to the bench | - | |
| 11:15 | GUYTON,CARLTON goes to the bench | - | |
| 11:04 | Turnover by SHERMAN,RODRIQUEZ | - | |
| 10:45 | - | WATT,MITCHELL missed layup | |
| 10:45 | GREENE,JUSTIN defensive rebound | - | |
| 10:37 | Turnover by SHERMAN,RODRIQUEZ | - | |
| 10:37 | - | Steal by MULKEY,BYRON | |
| 10:17 | 41-64 | MULKEY,BYRON made layup | |
| 10:17 | - | Assist by WATT,MITCHELL | |
| 10:05 | GREENE,JUSTIN missed jump shot | - | |
| 10:05 | - | WATT,MITCHELL defensive rebound | |
| 09:51 | 41-66 | WATT,MITCHELL made jump shot | |
| 09:51 | - | Assist by WATSON,TONY | |
| 09:37 | Turnover by PORRINI,MICHAEL | - | |
| 09:36 | - | Steal by WATSON,TONY | |
| 09:33 | 41-68 | MULKEY,BYRON made layup | |
| 09:33 | - | Assist by WATSON,TONY | |
| 09:25 | 30SEC TIMEOUT by Kent St. | - | |
| 09:07 | HOLT,RANDAL missed 3-pt. jump shot | - | |
| 09:07 | - | FILZEN,ZACH defensive rebound | |
| 09:01 | GUYTON,CARLTON enters the game | - | |
| 09:01 | SHERMAN,RODRIQUEZ goes to the bench | - | |
| 08:40 | - | BARNETT,DAVE enters the game | |
| 08:40 | - | FILZEN,ZACH goes to the bench | |
| 08:35 | - | MULKEY,BYRON missed jump shot | |
| 08:35 | GREENE,JUSTIN defensive rebound | - | |
| 08:27 | - | Foul by ALSTON,JAWAAN | |
| 08:26 | - | Foul by MULKEY,BYRON | |
| 08:26 | GREENE,JUSTIN made free throw | 42-68 | |
| 08:26 | GREENE,JUSTIN made free throw | 43-68 | |
| 08:26 | - | MCCREA,JAVON enters the game | |
| 08:26 | - | WATT,MITCHELL goes to the bench | |
| 08:13 | Foul by HOLT,RANDAL | - | |
| 07:54 | 43-70 | MCCREA,JAVON made dunk | |
| 07:54 | - | Assist by MULKEY,BYRON | |
| 07:40 | MEDIA TIMEOUT by Kent St. | - | |
| 07:37 | Turnover by PORRINI,MICHAEL | - | |
| 07:37 | - | Steal by MCCREA,JAVON | |
| 07:08 | - | Turnover by MCCREA,JAVON | |
| 06:59 | Turnover by GREENE,JUSTIN | - | |
| 06:58 | - | Steal by BARNETT,DAVE | |
| 06:28 | - | Turnover by MCCREA,JAVON | |
| 06:12 | PORRINI,MICHAEL made 3-pt. jump shot | 46-70 | |
| 06:12 | Assist by HOLT,RANDAL | - | |
| 05:53 | - | Turnover by ALSTON,JAWAAN | |
| 05:53 | Steal by PORRINI,MICHAEL | - | |
| 05:53 | - | OLDHAM,JAROD enters the game | |
| 05:53 | - | WATSON,TONY goes to the bench | |
| 05:38 | PORRINI,MICHAEL made jump shot | 48-70 | |
| 05:17 | Foul by GREENE,JUSTIN | - | |
| 05:17 | 48-71 | ALSTON,JAWAAN made free throw | |
| 05:17 | - | ALSTON,JAWAAN missed free throw | |
| 05:17 | JOHNSON,ROBERT defensive rebound | - | |
| 05:17 | HENNIGER,MARK enters the game | - | |
| 05:17 | GAINES,ERIC enters the game | - | |
| 05:17 | JOHNSON,ROBERT enters the game | - | |
| 05:17 | GUYTON,CARLTON goes to the bench | - | |
| 05:17 | MANNS,JUSTIN goes to the bench | - | |
| 05:17 | GREENE,JUSTIN goes to the bench | - | |
| 05:11 | HOLT,RANDAL made layup | 50-71 | |
| 05:11 | Assist by PORRINI,MICHAEL | - | |
| 04:35 | - | Turnover by MULKEY,BYRON | |
| 04:35 | Steal by HOLT,RANDAL | - | |
| 04:35 | - | Foul by BARNETT,DAVE | |
| 04:35 | HOLT,RANDAL made free throw | 51-71 | |
| 04:35 | HOLT,RANDAL made free throw | 52-71 | |
| 04:35 | - | WATT,MITCHELL enters the game | |
| 04:35 | - | ALSTON,JAWAAN goes to the bench | |
| 04:15 | Foul by HENNIGER,MARK | - | |
| 04:15 | - | MCCREA,JAVON missed free throw | |
| 04:15 | - | TEAM deadball rebound | |
| 04:15 | - | MCCREA,JAVON missed free throw | |
| 04:15 | JOHNSON,ROBERT defensive rebound | - | |
| 04:10 | Turnover by PORRINI,MICHAEL | - | |
| 04:09 | - | Steal by OLDHAM,JAROD | |
| 03:51 | 52-73 | WATT,MITCHELL made jump shot | |
| 03:51 | - | Assist by OLDHAM,JAROD | |
| 03:42 | - | Foul by WATT,MITCHELL | |
| 03:42 | MEDIA TIMEOUT by Kent St. | - | |
| 03:42 | PORRINI,MICHAEL missed free throw | - | |
| 03:42 | - | MCCREA,JAVON defensive rebound | |
| 03:09 | - | BARNETT,DAVE missed jump shot | |
| 03:09 | - | MCCREA,JAVON offensive rebound | |
| 03:03 | 52-75 | MCCREA,JAVON made layup | |
| 02:36 | - | NUIRIANKH,AURAUM enters the game | |
| 02:36 | - | DOWNING,CAMERON enters the game | |
| 02:36 | - | RALEY-ROSS,COREY enters the game | |
| 02:36 | - | CLIFFORD,MIKE enters the game | |
| 02:36 | - | WATT,MITCHELL goes to the bench | |
| 02:36 | - | BARNETT,DAVE goes to the bench | |
| 02:36 | - | MULKEY,BYRON goes to the bench | |
| 02:36 | - | MCCREA,JAVON goes to the bench | |
| 02:30 | Turnover by JOHNSON,ROBERT | - | |
| 02:06 | - | Turnover by TEAM | |
| 02:06 | LEONARD,DARIUS enters the game | - | |
| 02:06 | FRANK,BRIAN enters the game | - | |
| 02:06 | HENNIGER,MARK goes to the bench | - | |
| 02:06 | PORRINI,MICHAEL goes to the bench | - | |
| 01:53 | - | Foul by DOWNING,CAMERON | |
| 01:53 | JOHNSON,ROBERT missed free throw | - | |
| 01:53 | TEAM deadball rebound | - | |
| 01:53 | JOHNSON,ROBERT missed free throw | - | |
| 01:53 | - | OLDHAM,JAROD defensive rebound | |
| 01:44 | Foul by LEONARD,DARIUS | - | |
| 01:44 | 52-76 | NUIRIANKH,AURAUM made free throw | |
| 01:44 | 52-77 | NUIRIANKH,AURAUM made free throw | |
