Video | Live stats | Recap | Box Score | Box Score | Preview

true
Kent State at Buffalo
@ Alumni Arena (Buffalo, NY)
1/19/2011 at 7:30 pm

Kent St.
54
Buffalo
79
Final 1 2 T
Kent St. (11-7, 2-2 MAC) 31 23 54
Buffalo (10-6, 2-2 MAC) 43 36 79

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 16 3-10 0-0 2-4 3 0 5 1 0 0 3 1 8
33 MANNS, Justin - c 6 0-3 0-0 0-0 1 1 2 0 0 0 0 2 0
03 HOLT, Randal - g 15 4-5 2-2 0-0 0 0 0 0 1 0 1 2 10
32 SHERMAN, Rodriquez - g 12 1-3 0-0 0-0 1 1 3 2 1 0 3 2 2
02 PORRINI, Michael - g 17 1-5 0-1 2-2 0 3 3 2 1 0 1 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENNIGER, Mark 12 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
01 GAINES, Eric 6 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
22 LEONARD, Darius 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 NEALY, DeAndre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 0 3 0 0
30 FRANK, Brian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 JOHNSON, Robert 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
11 GUYTON, Carlton 13 1-6 1-4 2-2 0 1 2 0 1 0 0 0 5
TOTALS 11-33
33.3%
3-7
42.9%
6-8
75.0%
9 7 16 5 5 0 8 11 31

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Dave Barnett - F 13 2-3 0-0 0-0 3 2 6 2 0 1 2 2 4
21 Mitchell Watt - F 14 2-5 0-0 1-2 1 1 3 2 0 5 1 1 5
30 Titus Robinson - F 7 0-3 0-0 2-2 2 0 2 0 0 1 0 1 2
02 Byron Mulkey - G 18 6-9 5-6 4-4 0 3 4 2 1 0 1 1 21
05 Zach Filzen - G 15 0-4 0-3 0-0 0 3 5 0 0 0 1 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Jawaan Alston 13 1-1 0-0 4-4 1 2 4 3 2 0 1 0 6
12 Javon Mccrea 6 2-2 0-0 1-1 1 1 5 0 0 0 1 1 5
01 Tony Watson 6 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
33 Cameron Downing 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
TM TEAM 1 0 1 0 0
44 Mike Clifford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Auraum Nuiriankh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Corey Raley-Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Jarod Oldham 8 0-1 0-1 0-0 0 0 1 1 0 0 1 0 0
TOTALS 13-28
46.4%
5-10
50.0%
12-13
92.3%
9 13 22 11 3 7 9 9 43