|
Kent St.
54 |
Buffalo
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent St. (11-7, 2-2 MAC) | 31 | 23 | 54 |
| Buffalo (10-6, 2-2 MAC) | 43 | 36 | 79 |
Kent St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | GREENE, Justin - f | 10 | 1-4 | 0-0 | 5-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| 33 | MANNS, Justin - c | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | HOLT, Randal - g | 16 | 2-5 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 32 | SHERMAN, Rodriquez - g | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 |
| 02 | PORRINI, Michael - g | 15 | 2-3 | 1-1 | 0-1 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | HENNIGER, Mark | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | GAINES, Eric | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 22 | LEONARD, Darius | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | NEALY, DeAndre | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 30 | FRANK, Brian | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOHNSON, Robert | 5 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | GUYTON, Carlton | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
7-21 33.3% |
1-5 20.0% |
8-13 61.5% |
4 | 6 | 10 | 3 | 6 | 0 | 11 | 8 | 23 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Dave Barnett - F | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| 21 | Mitchell Watt - F | 12 | 4-5 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 8 |
| 30 | Titus Robinson - F | 5 | 1-1 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 02 | Byron Mulkey - G | 17 | 3-6 | 0-1 | 0-0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 6 |
| 05 | Zach Filzen - G | 11 | 1-3 | 1-3 | 3-3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Jawaan Alston | 11 | 1-1 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| 12 | Javon Mccrea | 7 | 2-2 | 0-0 | 0-2 | 1 | 3 | 5 | 0 | 1 | 0 | 5 | 0 | 4 |
| 01 | Tony Watson | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 33 | Cameron Downing | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 44 | Mike Clifford | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Auraum Nuiriankh | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Corey Raley-Ross | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Jarod Oldham | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
13-22 59.1% |
1-5 20.0% |
9-12 75.0% |
5 | 12 | 17 | 8 | 6 | 3 | 12 | 10 | 36 | ||