|
Akron
70 |
Buffalo
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Akron (10-7, 1-2 MAC) | 32 | 38 | 70 |
| Buffalo (9-6, 1-2 MAC) | 30 | 43 | 73 |
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | CVETINOVIC, Nikola - f | 18 | 4-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| 44 | MARSHALL, Zeke - c | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | MCNEES, Steve - g | 10 | 2-3 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 05 | MCCLANAHAN, Brett - g | 16 | 2-4 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| 11 | ABREU, Alex - g | 15 | 2-3 | 0-1 | 1-2 | 0 | 3 | 4 | 4 | 1 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ROBERTS, Darryl | 13 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 22 | DIGGS, Quincy | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | MCKNIGHT, Brett | 10 | 4-7 | 2-2 | 1-1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| 54 | BARDO, Mike | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-26 57.7% |
5-8 62.5% |
3-5 60.0% |
1 | 11 | 12 | 8 | 3 | 0 | 7 | 11 | 38 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 14 | 3-4 | 0-0 | 3-4 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 9 |
| 24 | Dave Barnett - F | 11 | 3-4 | 1-2 | 0-2 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 7 |
| 30 | Titus Robinson - F | 9 | 3-4 | 1-1 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 02 | Byron Mulkey - G | 18 | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 9 |
| 05 | Zach Filzen - G | 15 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03 | Jarod Oldham | 6 | 0-1 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 10 | Corey Raley-Ross | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 11 | 0-5 | 0-0 | 1-4 | 3 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 1 |
| 22 | Auraum Nuiriankh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jawaan Alston | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 44 | Mike Clifford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
6-13 46.2% |
7-15 46.7% |
7 | 11 | 18 | 11 | 5 | 1 | 5 | 7 | 43 | ||