Recap | Box Score | Box Score | Preview

true
Buffalo at Miami
@ Millett Hall, Oxford, Ohio
1/13/2011 at 7:00 PM ET

Buffalo
67
Miami (Ohio)
70
Final 1 2 T
Buffalo (8-6; 0-2) 37 30 67
Miami (Ohio) (7-9; 2-0) 38 32 70

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 5 1-2 0-0 2-2 0 0 0 0 0 0 1 1 4
24 Dave Barnett - F 16 0-1 0-0 0-0 0 2 3 0 1 0 1 1 0
30 Titus Robinson - F 9 0-1 0-0 1-2 0 0 0 0 0 0 1 2 1
02 Byron Mulkey - G 16 0-3 0-0 2-2 0 0 1 0 1 0 4 1 2
05 Zach Filzen - G 18 0-5 0-4 3-4 0 0 1 1 0 0 0 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 9 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
03 Jarod Oldham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Javon Mccrea 16 7-10 0-0 2-2 3 2 5 0 3 0 2 2 16
32 Jawaan Alston 10 1-1 0-0 0-0 1 3 8 1 0 0 1 3 2
TM TEAM 2 0 2 0 0
TOTALS 10-24
41.7%
0-4
0.0%
10-12
83.3%
6 7 13 2 6 0 11 11 30

Miami (Ohio)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 MAVUNGA, Julian - f 20 3-4 0-0 6-8 3 2 6 1 0 1 3 2 12
20 WINBUSH, Nick - f 9 1-3 1-2 0-0 0 1 3 1 0 0 0 2 3
35 BALLARD, Antonio - f 20 2-2 0-0 2-5 0 3 5 1 2 0 0 0 6
15 WILLIAMS, Orlando - g 13 2-4 0-1 0-0 0 0 2 0 0 2 3 1 4
24 McHENRY, Chris - g 1 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 SEWELL, Josh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 ROLLINS, Quinten 19 1-4 0-1 2-2 0 0 1 3 1 0 1 1 4
03 ROBERTS, Allen 13 1-1 0-0 1-1 0 1 1 0 1 0 3 1 3
25 HARRIS, Jon 5 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
55 LEGARZA, Vince 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 2 5 0 0
TOTALS 10-20
50.0%
1-5
20.0%
11-16
68.8%
5 9 14 6 5 3 11 9 32