Recap | Box Score | Box Score | Preview

true
Buffalo at Miami
@ Millett Hall, Oxford, Ohio
1/13/2011 at 7:00 PM ET

Buffalo
67
Miami (Ohio)
70
Final 1 2 T
Buffalo (8-6; 0-2) 37 30 67
Miami (Ohio) (7-9; 2-0) 38 32 70

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 2 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
24 Dave Barnett - F 16 3-6 0-0 0-0 1 1 4 0 1 0 1 0 6
30 Titus Robinson - F 11 1-2 0-0 2-2 0 0 0 0 0 0 1 1 4
02 Byron Mulkey - G 12 1-2 1-2 0-2 0 1 1 2 1 0 3 0 3
05 Zach Filzen - G 15 1-3 1-2 0-0 0 1 1 1 1 0 0 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Jarod Oldham 8 2-2 1-1 0-0 0 0 0 0 0 0 1 2 5
12 Javon Mccrea 13 5-8 0-0 0-2 4 0 6 3 0 2 1 1 10
32 Jawaan Alston 14 2-2 0-0 0-0 0 4 7 2 0 0 0 2 4
TM TEAM 0 0 0 0 0
TOTALS 16-28
57.1%
3-5
60.0%
2-6
33.3%
5 7 12 8 3 2 7 8 37

Miami (Ohio)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 MAVUNGA, Julian - f 20 2-5 1-2 4-4 1 1 4 1 1 0 4 0 9
20 WINBUSH, Nick - f 14 4-4 2-2 2-2 0 2 3 1 0 0 0 3 12
35 BALLARD, Antonio - f 16 4-4 0-0 1-1 2 2 7 0 1 0 4 0 9
15 WILLIAMS, Orlando - g 17 1-3 0-1 0-0 0 2 2 2 1 0 0 1 2
24 McHENRY, Chris - g 9 1-4 0-2 0-0 0 0 0 1 0 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 SEWELL, Josh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 ROLLINS, Quinten 11 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
03 ROBERTS, Allen 5 0-3 0-1 0-0 0 0 1 0 0 0 0 0 0
25 HARRIS, Jon 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
55 LEGARZA, Vince 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 1 3 0 0
TOTALS 14-25
56.0%
3-8
37.5%
7-7
100.0%
4 9 13 5 3 0 9 6 38