true
Bowling Green at Buffalo
@ Alumni Arena (Buffalo, NY)
1/8/2011 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
1/8/2011 at 7:00 pm
|
Bowling Green
74 |
Buffalo
71 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Bowling Green | 30 | 30 | 9 | 5 | 74 |
| Buffalo | 36 | 24 | 9 | 2 | 71 |
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | THOMAS, Scott - f | 20 | 4-6 | 0-1 | 0-2 | 1 | 3 | 9 | 2 | 1 | 1 | 1 | 0 | 8 |
| 33 | MCELROY, Danny - f | 14 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | BLACK, Cameron - f | 14 | 2-4 | 0-0 | 1-2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 5 |
| 14 | JAKUBOWSKI, Joe - g | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | BROWN, Dee - g | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | CRAWFORD, Jordon | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 03 | KRAUS, Luke | 14 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | ERGER, JAMES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CALHOUN, A'uston | 12 | 3-8 | 0-1 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 6 |
| 32 | OGLESBY, Torian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-25 56.0% |
0-2 0.0% |
2-6 33.3% |
3 | 17 | 20 | 6 | 2 | 1 | 5 | 9 | 30 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 15 | 1-6 | 0-0 | 0-0 | 2 | 5 | 10 | 0 | 1 | 1 | 0 | 1 | 2 |
| 24 | Dave Barnett - F | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Mike Clifford - F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Byron Mulkey - G | 20 | 1-4 | 0-1 | 0-2 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 2 |
| 05 | Zach Filzen - G | 20 | 2-8 | 2-8 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jarod Oldham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 12 | 4-5 | 0-0 | 0-0 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 3 | 8 |
| 30 | Titus Robinson | 5 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Jawaan Alston | 8 | 0-1 | 0-0 | 2-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
9-29 31.0% |
2-11 18.2% |
4-6 66.7% |
5 | 12 | 17 | 8 | 2 | 2 | 2 | 8 | 24 | ||

Shop
Tickets
Give
Watch




