true
Bowling Green at Buffalo
@ Alumni Arena (Buffalo, NY)
1/8/2011 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
1/8/2011 at 7:00 pm
|
Bowling Green
74 |
Buffalo
71 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Bowling Green | 30 | 30 | 9 | 5 | 74 |
| Buffalo | 36 | 24 | 9 | 2 | 71 |
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | THOMAS, Scott - f | 46 | 8-12 | 1-2 | 2-5 | 3 | 8 | 11 | 3 | 2 | 1 | 4 | 1 | 19 |
| 33 | MCELROY, Danny - f | 24 | 6-9 | 0-0 | 1-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 13 |
| 35 | BLACK, Cameron - f | 35 | 3-7 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 0 | 0 | 2 | 4 | 7 |
| 14 | JAKUBOWSKI, Joe - g | 20 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 0 |
| 22 | BROWN, Dee - g | 20 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | CRAWFORD, Jordon | 30 | 3-6 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 9 |
| 03 | KRAUS, Luke | 30 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 |
| 12 | ERGER, JAMES | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CALHOUN, A'uston | 35 | 9-20 | 0-1 | 2-3 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 3 | 20 |
| 32 | OGLESBY, Torian | 6 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-60 51.7% |
1-5 20.0% |
11-24 45.8% |
10 | 36 | 46 | 15 | 11 | 3 | 15 | 15 | 74 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 31 | 4-12 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 1 | 3 | 0 | 5 | 8 |
| 24 | Dave Barnett - F | 16 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| 44 | Mike Clifford - F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Byron Mulkey - G | 50 | 4-16 | 1-6 | 2-4 | 0 | 4 | 4 | 9 | 3 | 0 | 4 | 4 | 11 |
| 05 | Zach Filzen - G | 48 | 4-15 | 4-14 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 37 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 03 | Jarod Oldham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 26 | 9-11 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 2 | 3 | 3 | 5 | 18 |
| 30 | Titus Robinson | 10 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Jawaan Alston | 30 | 1-5 | 0-0 | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 5 |
| TOTALS |
28-71 39.4% |
8-25 32.0% |
7-10 70.0% |
10 | 27 | 37 | 20 | 7 | 6 | 12 | 20 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Bowling Green-None; Buffalo-None. Officials: William Ek, Mike Foote, Kevin Ferguson Attendance: 1761 Time: 7:00 pm |

Shop
Tickets
Give
Watch




