|
Brigham Young
90 |
Buffalo
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brigham Young (13-1) | 39 | 51 | 90 |
| Buffalo (7-4) | 37 | 45 | 82 |
Brigham Young | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | DAVIES, Brandon - f | 15 | 3-8 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 7 |
| 34 | HARTSOCK, Noah - f | 14 | 6-8 | 3-3 | 0-0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 15 |
| 01 | ABOUO, Charles - g | 8 | 0-0 | 0-0 | 2-2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| 31 | COLLINSWORTH, Kyle - g | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | FREDETTE, Jimmer - g | 18 | 1-9 | 1-6 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | EMERY, Jackson | 16 | 1-3 | 0-2 | 0-0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 |
| 12 | MAGNUSSON, Logan | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ZYLSTRA, Brock | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MARTINEAU, Nick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ROGERS, Stephen | 9 | 2-3 | 1-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 41 | COLLINSWORTH, Chris | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
5-13 38.5% |
8-12 66.7% |
9 | 11 | 20 | 10 | 6 | 1 | 7 | 7 | 39 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 14 | 3-4 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 1 | 2 | 1 | 2 | 6 |
| 24 | Dave Barnett - F | 14 | 0-1 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| 30 | Titus Robinson - F | 5 | 1-1 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 02 | Byron Mulkey - G | 20 | 3-6 | 0-2 | 0-0 | 0 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 6 |
| 05 | Zach Filzen - G | 18 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jarod Oldham | 9 | 1-3 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | Javon Mccrea | 13 | 5-7 | 0-0 | 0-0 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 10 |
| 32 | Jawaan Alston | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
2-6 33.3% |
3-5 60.0% |
5 | 15 | 20 | 9 | 5 | 2 | 11 | 10 | 37 | ||