true
Green Bay at Buffalo
@ Alumni Arena (Buffalo, NY)
12/11/2010 at 2:00 pm
@ Alumni Arena (Buffalo, NY)
12/11/2010 at 2:00 pm
|
Wis.-Green Bay
64 |
Buffalo
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wis.-Green Bay (4-5) | 25 | 39 | 64 |
| Buffalo (5-3) | 32 | 46 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wis.-Green Bay | Score | Buffalo |
| 19:41 | Turnover by FLETCHER,RAHMON | - | |
| 19:41 | - | Steal by WATT,MITCHELL | |
| 19:16 | - | Turnover by ROBINSON,TITUS | |
| 19:00 | BROWN,ALEC missed layup | - | |
| 19:00 | - | BARNETT,DAVE defensive rebound | |
| 18:42 | 0-2 | ROBINSON,TITUS made layup | |
| 18:42 | - | Assist by FILZEN,ZACH | |
| 18:31 | FLETCHER,RAHMON made 3-pt. jump shot | 3-2 | |
| 18:31 | Assist by BAKER,STEVE | - | |
| 18:03 | 3-4 | ROBINSON,TITUS made layup | |
| 17:37 | TURNER,DANIEL made layup | 5-4 | |
| 17:37 | Assist by FLETCHER,RAHMON | - | |
| 17:23 | - | Turnover by WATT,MITCHELL | |
| 17:23 | SNYDER,TROY enters the game | - | |
| 17:23 | LESAGE,GREG enters the game | - | |
| 17:23 | BROWN,ALEC goes to the bench | - | |
| 17:23 | TURNER,DANIEL goes to the bench | - | |
| 17:12 | FLETCHER,RAHMON missed layup | - | |
| 17:12 | - | WATT,MITCHELL defensive rebound | |
| 16:47 | Foul by BAKER,STEVE | - | |
| 16:47 | 5-5 | ROBINSON,TITUS made free throw | |
| 16:47 | 5-6 | ROBINSON,TITUS made free throw | |
| 16:34 | Turnover by SNYDER,TROY | - | |
| 16:34 | Foul by SNYDER,TROY | - | |
| 16:34 | EVANS,SETH enters the game | - | |
| 16:34 | PERINE,BRYQUIS goes to the bench | - | |
| 16:19 | - | Turnover by WATT,MITCHELL | |
| 15:54 | BAKER,STEVE missed jump shot | - | |
| 15:54 | - | ROBINSON,TITUS defensive rebound | |
| 15:50 | - | MEDIA TIMEOUT by Buffalo | |
| 15:50 | - | MCCREA,JAVON enters the game | |
| 15:50 | - | ALSTON,JAWAAN enters the game | |
| 15:50 | - | WATT,MITCHELL goes to the bench | |
| 15:50 | - | ROBINSON,TITUS goes to the bench | |
| 15:34 | 5-8 | ALSTON,JAWAAN made layup | |
| 15:34 | - | Assist by MULKEY,BYRON | |
| 15:23 | FLETCHER,RAHMON made jump shot | 7-8 | |
| 15:12 | Foul by EVANS,SETH | - | |
| 15:12 | TURNER,DANIEL enters the game | - | |
| 15:12 | SNYDER,TROY goes to the bench | - | |
| 15:05 | Foul by TURNER,DANIEL | - | |
| 14:59 | - | Turnover by ALSTON,JAWAAN | |
| 14:58 | Steal by EVANS,SETH | - | |
| 14:43 | LESAGE,GREG missed jump shot | - | |
| 14:43 | BAKER,STEVE offensive rebound | - | |
| 14:38 | BAKER,STEVE made layup | 9-8 | |
| 14:28 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 14:28 | LESAGE,GREG defensive rebound | - | |
| 14:27 | - | Foul by ALSTON,JAWAAN | |
| 14:27 | WILLIAMS,JARVIS enters the game | - | |
| 14:27 | BROWN,ALEC enters the game | - | |
| 14:27 | TURNER,DANIEL goes to the bench | - | |
| 14:27 | LESAGE,GREG goes to the bench | - | |
| 14:14 | WILLIAMS,JARVIS missed layup | - | |
| 14:14 | WILLIAMS,JARVIS offensive rebound | - | |
| 14:05 | BAKER,STEVE made 3-pt. jump shot | 12-8 | |
| 14:05 | Assist by FLETCHER,RAHMON | - | |
| 13:46 | - | Turnover by BARNETT,DAVE | |
| 13:46 | PERINE,BRYQUIS enters the game | - | |
| 13:46 | FLETCHER,RAHMON goes to the bench | - | |
| 13:19 | EVANS,SETH missed 3-pt. jump shot | - | |
| 13:19 | - | MCCREA,JAVON defensive rebound | |
| 13:05 | 12-10 | MCCREA,JAVON made layup | |
| 13:05 | - | Assist by ALSTON,JAWAAN | |
| 12:34 | - | Foul by FILZEN,ZACH | |
| 12:34 | LESAGE,GREG enters the game | - | |
| 12:34 | BROWN,ALEC goes to the bench | - | |
| 12:34 | - | OLDHAM,JAROD enters the game | |
| 12:34 | - | BARNETT,DAVE goes to the bench | |
| 12:32 | Turnover by WILLIAMS,JARVIS | - | |
| 12:31 | - | Steal by MCCREA,JAVON | |
| 12:24 | - | Turnover by MULKEY,BYRON | |
| 12:22 | Steal by LESAGE,GREG | - | |
| 12:17 | PERINE,BRYQUIS missed jump shot | - | |
| 12:17 | - | MULKEY,BYRON defensive rebound | |
| 12:02 | - | MCCREA,JAVON missed layup | |
| 12:02 | - | MCCREA,JAVON offensive rebound | |
| 11:59 | 12-12 | MCCREA,JAVON made layup | |
| 11:43 | Turnover by BAKER,STEVE | - | |
| 11:42 | - | Steal by MULKEY,BYRON | |
| 11:37 | - | MULKEY,BYRON missed jump shot | |
| 11:37 | BAKER,STEVE defensive rebound | - | |
| 11:25 | WILLIAMS,JARVIS missed jump shot | - | |
| 11:25 | - | OLDHAM,JAROD defensive rebound | |
| 11:03 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 11:03 | BAKER,STEVE defensive rebound | - | |
| 10:55 | BAKER,STEVE missed 3-pt. jump shot | - | |
| 10:55 | - | MCCREA,JAVON defensive rebound | |
| 10:20 | 12-14 | OLDHAM,JAROD made jump shot | |
| 09:58 | Turnover by LESAGE,GREG | - | |
| 09:58 | Foul by LESAGE,GREG | - | |
| 09:58 | - | media TIMEOUT by Buffalo | |
| 09:58 | SNYDER,TROY enters the game | - | |
| 09:58 | FLETCHER,RAHMON enters the game | - | |
| 09:58 | BROWN,ALEC enters the game | - | |
| 09:58 | BAKER,STEVE goes to the bench | - | |
| 09:58 | LESAGE,GREG goes to the bench | - | |
| 09:58 | WILLIAMS,JARVIS goes to the bench | - | |
| 09:58 | - | WATSON,TONY enters the game | |
| 09:58 | - | WATT,MITCHELL enters the game | |
| 09:58 | - | ROBINSON,TITUS enters the game | |
| 09:58 | - | MULKEY,BYRON goes to the bench | |
| 09:58 | - | MCCREA,JAVON goes to the bench | |
| 09:58 | - | ALSTON,JAWAAN goes to the bench | |
| 09:49 | 12-16 | ROBINSON,TITUS made layup | |
| 09:49 | - | Assist by WATSON,TONY | |
| 09:26 | FLETCHER,RAHMON missed jump shot | - | |
| 09:26 | TEAM offensive rebound | - | |
| 09:14 | EVANS,SETH missed jump shot | - | |
| 09:14 | SNYDER,TROY offensive rebound | - | |
| 09:09 | SNYDER,TROY missed layup | - | |
| 09:09 | SNYDER,TROY offensive rebound | - | |
| 09:07 | SNYDER,TROY missed layup | - | |
| 09:07 | - | TEAM defensive rebound | |
| 09:06 | BAKER,STEVE enters the game | - | |
| 09:06 | EVANS,SETH goes to the bench | - | |
| 08:44 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 08:44 | SNYDER,TROY defensive rebound | - | |
| 08:35 | BAKER,STEVE missed layup | - | |
| 08:35 | - | ROBINSON,TITUS defensive rebound | |
| 08:34 | Foul by SNYDER,TROY | - | |
| 08:14 | - | WATT,MITCHELL missed layup | |
| 08:14 | SNYDER,TROY defensive rebound | - | |
| 08:06 | SNYDER,TROY missed 3-pt. jump shot | - | |
| 08:06 | - | WATT,MITCHELL defensive rebound | |
| 07:56 | 12-19 | FILZEN,ZACH made 3-pt. jump shot | |
| 07:56 | - | Assist by WATT,MITCHELL | |
| 07:52 | 30SEC TIMEOUT by Wis.-Green Bay | - | |
| 07:40 | Turnover by FLETCHER,RAHMON | - | |
| 07:40 | - | Steal by OLDHAM,JAROD | |
| 07:26 | - | media TIMEOUT by Buffalo | |
| 07:15 | - | Turnover by ROBINSON,TITUS | |
| 07:15 | - | Foul by ROBINSON,TITUS | |
| 07:15 | TURNER,DANIEL enters the game | - | |
| 07:15 | SNYDER,TROY goes to the bench | - | |
| 07:09 | FLETCHER,RAHMON made 3-pt. jump shot | 15-19 | |
| 07:09 | Assist by BROWN,ALEC | - | |
| 06:57 | 15-21 | FILZEN,ZACH made jump shot | |
| 06:38 | BROWN,ALEC missed jump shot | - | |
| 06:38 | - | FILZEN,ZACH defensive rebound | |
| 06:20 | - | WATT,MITCHELL missed jump shot | |
| 06:20 | TEAM defensive rebound | - | |
| 06:18 | WILLIAMS,JARVIS enters the game | - | |
| 06:18 | BAKER,STEVE goes to the bench | - | |
| 06:18 | - | BARNETT,DAVE enters the game | |
| 06:18 | - | MULKEY,BYRON enters the game | |
| 06:18 | - | FILZEN,ZACH goes to the bench | |
| 06:18 | - | OLDHAM,JAROD goes to the bench | |
| 06:02 | Turnover by TURNER,DANIEL | - | |
| 05:59 | - | Steal by WATT,MITCHELL | |
| 05:59 | 15-23 | WATT,MITCHELL made dunk | |
| 05:59 | Foul by BROWN,ALEC | - | |
| 05:59 | 15-24 | WATT,MITCHELL made free throw | |
| 05:59 | LESAGE,GREG enters the game | - | |
| 05:59 | BROWN,ALEC goes to the bench | - | |
| 05:49 | PERINE,BRYQUIS made layup | 17-24 | |
| 05:28 | - | Turnover by ROBINSON,TITUS | |
| 05:18 | - | Foul by WATT,MITCHELL | |
| 05:18 | - | MCCREA,JAVON enters the game | |
| 05:18 | - | WATT,MITCHELL goes to the bench | |
| 05:15 | - | Foul by ROBINSON,TITUS | |
| 05:15 | - | ALSTON,JAWAAN enters the game | |
| 05:15 | - | ROBINSON,TITUS goes to the bench | |
| 05:09 | Turnover by WILLIAMS,JARVIS | - | |
| 04:57 | - | MCCREA,JAVON missed layup | |
| 04:57 | TEAM deadball rebound | - | |
| 04:56 | - | Foul by ALSTON,JAWAAN | |
| 04:46 | PERINE,BRYQUIS missed jump shot | - | |
| 04:46 | LESAGE,GREG offensive rebound | - | |
| 04:42 | LESAGE,GREG | - | |
| 04:42 | - | TEAM defensive rebound | |
| 04:41 | - | WATT,MITCHELL enters the game | |
| 04:41 | - | FILZEN,ZACH enters the game | |
| 04:41 | - | WATSON,TONY goes to the bench | |
| 04:41 | - | ALSTON,JAWAAN goes to the bench | |
| 04:28 | EVANS,SETH enters the game | - | |
| 04:28 | PERINE,BRYQUIS goes to the bench | - | |
| 04:21 | - | Turnover by MCCREA,JAVON | |
| 04:21 | Steal by WILLIAMS,JARVIS | - | |
| 04:21 | - | Foul by MCCREA,JAVON | |
| 04:21 | WILLIAMS,JARVIS made free throw | 18-24 | |
| 04:21 | WILLIAMS,JARVIS made free throw | 19-24 | |
| 03:50 | 19-27 | MULKEY,BYRON made 3-pt. jump shot | |
| 03:50 | - | Assist by FILZEN,ZACH | |
| 03:36 | Turnover by WILLIAMS,JARVIS | - | |
| 03:36 | Foul by WILLIAMS,JARVIS | - | |
| 03:36 | - | MEDIA TIMEOUT by Buffalo | |
| 03:36 | BAKER,STEVE enters the game | - | |
| 03:36 | TURNER,DANIEL goes to the bench | - | |
| 03:19 | - | Turnover by MULKEY,BYRON | |
| 03:17 | Steal by WILLIAMS,JARVIS | - | |
| 03:12 | LESAGE,GREG missed layup | - | |
| 03:12 | - | Block by BARNETT,DAVE | |
| 03:11 | - | TEAM defensive rebound | |
| 03:10 | PERINE,BRYQUIS enters the game | - | |
| 03:10 | EVANS,SETH goes to the bench | - | |
| 02:47 | - | FILZEN,ZACH missed jump shot | |
| 02:47 | TEAM defensive rebound | - | |
| 02:24 | WILLIAMS,JARVIS missed jump shot | - | |
| 02:24 | - | WATT,MITCHELL defensive rebound | |
| 02:06 | 19-29 | MULKEY,BYRON made jump shot | |
| 02:06 | - | Assist by WATT,MITCHELL | |
| 01:55 | FLETCHER,RAHMON made jump shot | 21-29 | |
| 01:36 | - | Turnover by BARNETT,DAVE | |
| 01:35 | Steal by PERINE,BRYQUIS | - | |
| 01:32 | PERINE,BRYQUIS made layup | 23-29 | |
| 01:14 | EVANS,SETH enters the game | - | |
| 01:14 | TURNER,DANIEL enters the game | - | |
| 01:14 | WILLIAMS,JARVIS goes to the bench | - | |
| 01:14 | PERINE,BRYQUIS goes to the bench | - | |
| 01:14 | - | WATSON,TONY enters the game | |
| 01:14 | - | BARNETT,DAVE goes to the bench | |
| 01:01 | - | FILZEN,ZACH missed jump shot | |
| 01:01 | EVANS,SETH defensive rebound | - | |
| 00:54 | FLETCHER,RAHMON missed 3-pt. jump shot | - | |
| 00:54 | - | MULKEY,BYRON defensive rebound | |
| 00:43 | 23-32 | FILZEN,ZACH made 3-pt. jump shot | |
| 00:43 | - | Assist by MULKEY,BYRON | |
| 00:23 | FLETCHER,RAHMON missed 3-pt. jump shot | - | |
| 00:23 | - | MCCREA,JAVON defensive rebound | |
| 00:19 | - | 30SEC TIMEOUT by Buffalo | |
| 00:01 | - | MULKEY,BYRON missed jump shot | |
| 00:01 | TURNER,DANIEL defensive rebound | - | |
| 00:01 | - | Foul by WATT,MITCHELL | |
| 00:01 | TURNER,DANIEL made free throw | 24-32 | |
| 00:01 | TURNER,DANIEL made free throw | 25-32 | |
| 00:01 | - | BARNETT,DAVE enters the game | |
| 00:01 | - | WATSON,TONY goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Wis.-Green Bay | Score | Buffalo |
| 20:00 | LESAGE,GREG enters the game | - | |
| 20:00 | BROWN,ALEC goes to the bench | - | |
| 19:34 | TURNER,DANIEL made 3-pt. jump shot | 28-32 | |
| 19:34 | Assist by FLETCHER,RAHMON | - | |
| 18:54 | 28-34 | ROBINSON,TITUS made layup | |
| 18:54 | - | Assist by WATT,MITCHELL | |
| 18:54 | Foul by TURNER,DANIEL | - | |
| 18:54 | - | ROBINSON,TITUS missed free throw | |
| 18:54 | BAKER,STEVE defensive rebound | - | |
| 18:46 | LESAGE,GREG made layup | 30-34 | |
| 18:46 | Assist by FLETCHER,RAHMON | - | |
| 18:26 | - | Turnover by MULKEY,BYRON | |
| 18:26 | Steal by LESAGE,GREG | - | |
| 18:22 | LESAGE,GREG made dunk | 32-34 | |
| 18:22 | Assist by FLETCHER,RAHMON | - | |
| 17:52 | 32-37 | FILZEN,ZACH made 3-pt. jump shot | |
| 17:52 | - | Assist by WATT,MITCHELL | |
| 17:34 | FLETCHER,RAHMON missed layup | - | |
| 17:34 | - | Block by WATT,MITCHELL | |
| 17:31 | TURNER,DANIEL offensive rebound | - | |
| 17:29 | 30SEC TIMEOUT by Wis.-Green Bay | - | |
| 17:24 | TURNER,DANIEL missed 3-pt. jump shot | - | |
| 17:24 | - | TEAM defensive rebound | |
| 17:05 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 17:05 | - | ROBINSON,TITUS offensive rebound | |
| 16:51 | 32-39 | BARNETT,DAVE made layup | |
| 16:51 | - | Assist by MULKEY,BYRON | |
| 16:31 | - | Foul by WATT,MITCHELL | |
| 16:31 | - | MCCREA,JAVON enters the game | |
| 16:31 | - | ALSTON,JAWAAN enters the game | |
| 16:31 | - | WATT,MITCHELL goes to the bench | |
| 16:31 | - | ROBINSON,TITUS goes to the bench | |
| 16:17 | PERINE,BRYQUIS missed jump shot | - | |
| 16:17 | - | MULKEY,BYRON defensive rebound | |
| 16:10 | EVANS,SETH enters the game | - | |
| 16:10 | WILLIAMS,JARVIS enters the game | - | |
| 16:10 | PERINE,BRYQUIS goes to the bench | - | |
| 16:10 | BAKER,STEVE goes to the bench | - | |
| 16:07 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 16:07 | - | BARNETT,DAVE offensive rebound | |
| 15:50 | 32-41 | MCCREA,JAVON made layup | |
| 15:50 | - | Assist by MULKEY,BYRON | |
| 15:50 | Foul by LESAGE,GREG | - | |
| 15:50 | - | MEDIA TIMEOUT by Buffalo | |
| 15:50 | - | MCCREA,JAVON missed free throw | |
| 15:50 | - | MCCREA,JAVON offensive rebound | |
| 15:47 | 32-43 | MCCREA,JAVON made jump shot | |
| 15:32 | FLETCHER,RAHMON missed 3-pt. jump shot | - | |
| 15:32 | WILLIAMS,JARVIS offensive rebound | - | |
| 15:28 | WILLIAMS,JARVIS missed layup | - | |
| 15:28 | - | Block by MCCREA,JAVON | |
| 15:26 | - | MCCREA,JAVON defensive rebound | |
| 15:14 | 32-45 | ALSTON,JAWAAN made layup | |
| 15:14 | - | Assist by MCCREA,JAVON | |
| 15:10 | 30SEC TIMEOUT by Wis.-Green Bay | - | |
| 14:50 | - | MCCREA,JAVON defensive rebound | |
| 14:50 | 32-48 | FILZEN,ZACH made 3-pt. jump shot | |
| 14:50 | - | Assist by BARNETT,DAVE | |
| 14:50 | BROWN,ALEC missed jump shot | - | |
| 14:50 | - | Block by MCCREA,JAVON | |
| 14:49 | - | Turnover by MCCREA,JAVON | |
| 14:45 | BAKER,STEVE made layup | 34-48 | |
| 14:06 | HEUER,CLAYTON made jump shot | 36-48 | |
| 14:06 | Assist by SEMENAS,DEREK | - | |
| 13:42 | 36-50 | ALSTON,JAWAAN made layup | |
| 13:42 | - | Assist by MCCREA,JAVON | |
| 13:23 | SEMENAS,DEREK missed jump shot | - | |
| 13:23 | - | MCCREA,JAVON defensive rebound | |
| 13:05 | - | Turnover by MCCREA,JAVON | |
| 13:04 | Steal by PERINE,BRYQUIS | - | |
| 12:58 | SNYDER,TROY made 3-pt. jump shot | 39-50 | |
| 12:58 | Assist by PERINE,BRYQUIS | - | |
| 12:27 | - | ROBINSON,TITUS enters the game | |
| 12:27 | - | WATT,MITCHELL enters the game | |
| 12:27 | - | MCCREA,JAVON goes to the bench | |
| 12:27 | - | ALSTON,JAWAAN goes to the bench | |
| 12:19 | - | Turnover by ROBINSON,TITUS | |
| 12:19 | - | Foul by ROBINSON,TITUS | |
| 12:07 | PERINE,BRYQUIS missed layup | - | |
| 12:07 | - | Block by WATT,MITCHELL | |
| 12:05 | TURNER,DANIEL offensive rebound | - | |
| 12:00 | Turnover by PERINE,BRYQUIS | - | |
| 11:38 | Foul by TURNER,DANIEL | - | |
| 11:38 | - | media TIMEOUT by Buffalo | |
| 11:03 | 39-52 | MULKEY,BYRON made jump shot | |
| 11:03 | - | Assist by BARNETT,DAVE | |
| 10:29 | TURNER,DANIEL missed layup | - | |
| 10:29 | LESAGE,GREG offensive rebound | - | |
| 10:26 | LESAGE,GREG tip in | 41-52 | |
| 10:09 | 41-55 | FILZEN,ZACH made 3-pt. jump shot | |
| 10:09 | - | Assist by WATT,MITCHELL | |
| 09:55 | - | Foul by WATT,MITCHELL | |
| 09:55 | FLETCHER,RAHMON missed free throw | - | |
| 09:55 | TEAM deadball rebound | - | |
| 09:55 | FLETCHER,RAHMON made free throw | 42-55 | |
| 09:55 | BAKER,STEVE enters the game | - | |
| 09:55 | WILLIAMS,JARVIS goes to the bench | - | |
| 09:55 | TURNER,DANIEL goes to the bench | - | |
| 09:55 | - | ALSTON,JAWAAN enters the game | |
| 09:55 | - | MCCREA,JAVON enters the game | |
| 09:55 | - | ROBINSON,TITUS goes to the bench | |
| 09:55 | - | WATT,MITCHELL goes to the bench | |
| 09:46 | - | Turnover by FILZEN,ZACH | |
| 09:46 | Steal by EVANS,SETH | - | |
| 09:41 | FLETCHER,RAHMON missed jump shot | - | |
| 09:41 | - | ALSTON,JAWAAN defensive rebound | |
| 09:19 | Foul by BAKER,STEVE | - | |
| 09:19 | SNYDER,TROY enters the game | - | |
| 09:19 | - | WATSON,TONY enters the game | |
| 09:19 | - | BARNETT,DAVE goes to the bench | |
| 09:09 | 42-57 | MULKEY,BYRON made jump shot | |
| 09:09 | - | Assist by ALSTON,JAWAAN | |
| 08:57 | 30SEC TIMEOUT by Wis.-Green Bay | - | |
| 08:56 | Turnover by FLETCHER,RAHMON | - | |
| 08:52 | - | MULKEY,BYRON missed jump shot | |
| 08:52 | SNYDER,TROY defensive rebound | - | |
| 08:46 | BAKER,STEVE made 3-pt. jump shot | 45-57 | |
| 08:46 | Assist by EVANS,SETH | - | |
| 08:29 | Foul by EVANS,SETH | - | |
| 08:29 | 45-58 | FILZEN,ZACH made free throw | |
| 08:29 | 45-59 | FILZEN,ZACH made free throw | |
| 08:29 | TURNER,DANIEL enters the game | - | |
| 08:29 | PERINE,BRYQUIS enters the game | - | |
| 08:29 | SNYDER,TROY goes to the bench | - | |
| 08:29 | FLETCHER,RAHMON goes to the bench | - | |
| 08:18 | TURNER,DANIEL missed 3-pt. jump shot | - | |
| 08:18 | - | TEAM defensive rebound | |
| 08:06 | - | Turnover by ALSTON,JAWAAN | |
| 08:01 | Steal by EVANS,SETH | - | |
| 07:58 | Turnover by EVANS,SETH | - | |
| 07:55 | - | Steal by ALSTON,JAWAAN | |
| 07:50 | - | Turnover by MCCREA,JAVON | |
| 07:50 | media TIMEOUT by Wis.-Green Bay | - | |
| 07:50 | FLETCHER,RAHMON enters the game | - | |
| 07:50 | BROWN,ALEC enters the game | - | |
| 07:50 | EVANS,SETH goes to the bench | - | |
| 07:50 | LESAGE,GREG goes to the bench | - | |
| 07:35 | PERINE,BRYQUIS missed jump shot | - | |
| 07:35 | - | Block by MCCREA,JAVON | |
| 07:32 | - | WATSON,TONY defensive rebound | |
| 07:31 | Foul by TURNER,DANIEL | - | |
| 07:31 | WILLIAMS,JARVIS enters the game | - | |
| 07:31 | TURNER,DANIEL goes to the bench | - | |
| 07:10 | Foul by WILLIAMS,JARVIS | - | |
| 07:10 | 45-60 | FILZEN,ZACH made free throw | |
| 07:10 | 45-61 | FILZEN,ZACH made free throw | |
| 07:01 | PERINE,BRYQUIS missed jump shot | - | |
| 07:01 | - | MCCREA,JAVON defensive rebound | |
| 06:45 | - | Turnover by MCCREA,JAVON | |
| 06:32 | FLETCHER,RAHMON made jump shot | 47-61 | |
| 05:54 | - | WATSON,TONY missed jump shot | |
| 05:54 | - | MCCREA,JAVON offensive rebound | |
| 05:52 | Foul by WILLIAMS,JARVIS | - | |
| 05:52 | 47-62 | MCCREA,JAVON made free throw | |
| 05:52 | - | MCCREA,JAVON missed free throw | |
| 05:52 | PERINE,BRYQUIS defensive rebound | - | |
| 05:42 | PERINE,BRYQUIS made 3-pt. jump shot | 50-62 | |
| 05:42 | Assist by FLETCHER,RAHMON | - | |
| 05:04 | Foul by WILLIAMS,JARVIS | - | |
| 05:04 | 50-63 | MULKEY,BYRON made free throw | |
| 05:04 | 50-64 | MULKEY,BYRON made free throw | |
| 05:04 | TURNER,DANIEL enters the game | - | |
| 05:04 | WILLIAMS,JARVIS goes to the bench | - | |
| 05:04 | - | WATT,MITCHELL enters the game | |
| 05:04 | - | ROBINSON,TITUS enters the game | |
| 05:04 | - | ALSTON,JAWAAN goes to the bench | |
| 05:04 | - | MCCREA,JAVON goes to the bench | |
| 04:59 | HEUER,CLAYTON enters the game | - | |
| 04:59 | SEMENAS,DEREK enters the game | - | |
| 04:59 | SNYDER,TROY enters the game | - | |
| 04:59 | FLETCHER,RAHMON goes to the bench | - | |
| 04:59 | TURNER,DANIEL goes to the bench | - | |
| 04:45 | BROWN,ALEC missed jump shot | - | |
| 04:45 | - | Block by WATT,MITCHELL | |
| 04:43 | BAKER,STEVE offensive rebound | - | |
| 04:41 | BAKER,STEVE made jump shot | 52-64 | |
| 04:14 | 52-66 | MULKEY,BYRON made jump shot | |
| 04:10 | - | BARNETT,DAVE enters the game | |
| 04:10 | - | WATSON,TONY goes to the bench | |
| 03:54 | - | Foul by ROBINSON,TITUS | |
| 03:54 | MEDIA TIMEOUT by Wis.-Green Bay | - | |
| 03:43 | PERINE,BRYQUIS missed 3-pt. jump shot | - | |
| 03:43 | FLETCHER,RAHMON offensive rebound | - | |
| 03:38 | - | Foul by ALSTON,JAWAAN | |
| 03:38 | BROWN,ALEC made free throw | 53-66 | |
| 03:38 | BROWN,ALEC made free throw | 54-66 | |
| 03:38 | - | Turnover by WATT,MITCHELL | |
| 03:36 | - | ALSTON,JAWAAN enters the game | |
| 03:36 | - | WATSON,TONY enters the game | |
| 03:36 | - | ROBINSON,TITUS goes to the bench | |
| 03:36 | - | BARNETT,DAVE goes to the bench | |
| 03:30 | PERINE,BRYQUIS missed jump shot | - | |
| 03:30 | TURNER,DANIEL offensive rebound | - | |
| 03:27 | - | Foul by WATT,MITCHELL | |
| 03:27 | TURNER,DANIEL missed free throw | - | |
| 03:27 | TEAM deadball rebound | - | |
| 03:27 | TURNER,DANIEL made free throw | 55-66 | |
| 03:27 | WILLIAMS,JARVIS enters the game | - | |
| 03:27 | - | ROBINSON,TITUS enters the game | |
| 03:27 | - | WATT,MITCHELL goes to the bench | |
| 02:52 | - | MULKEY,BYRON missed jump shot | |
| 02:52 | PERINE,BRYQUIS defensive rebound | - | |
| 02:41 | - | Foul by ALSTON,JAWAAN | |
| 02:41 | BROWN,ALEC made free throw | 56-66 | |
| 02:41 | BROWN,ALEC made free throw | 57-66 | |
| 02:06 | - | MULKEY,BYRON missed layup | |
| 02:06 | BROWN,ALEC defensive rebound | - | |
| 01:56 | - | Foul by ROBINSON,TITUS | |
| 01:56 | WILLIAMS,JARVIS missed free throw | - | |
| 01:56 | TEAM deadball rebound | - | |
| 01:56 | WILLIAMS,JARVIS missed free throw | - | |
| 01:56 | - | WATSON,TONY defensive rebound | |
| 01:56 | - | MCCREA,JAVON enters the game | |
| 01:56 | - | ROBINSON,TITUS goes to the bench | |
| 01:36 | - | FILZEN,ZACH missed jump shot | |
| 01:36 | - | MCCREA,JAVON offensive rebound | |
| 01:32 | 57-68 | MCCREA,JAVON made layup | |
| 01:32 | - | 30SEC TIMEOUT by Buffalo | |
| 01:32 | TURNER,DANIEL enters the game | - | |
| 01:32 | WILLIAMS,JARVIS goes to the bench | - | |
| 01:23 | PERINE,BRYQUIS missed layup | - | |
| 01:23 | - | TEAM defensive rebound | |
| 01:21 | Foul by FLETCHER,RAHMON | - | |
| 01:21 | 57-69 | MULKEY,BYRON made free throw | |
| 01:21 | 57-70 | MULKEY,BYRON made free throw | |
| 01:21 | - | BARNETT,DAVE enters the game | |
| 01:21 | - | WATSON,TONY goes to the bench | |
| 01:12 | PERINE,BRYQUIS missed layup | - | |
| 01:12 | - | Block by MCCREA,JAVON | |
| 01:10 | TURNER,DANIEL offensive rebound | - | |
| 01:08 | TURNER,DANIEL made layup | 59-70 | |
| 01:07 | Foul by TURNER,DANIEL | - | |
| 01:07 | 59-71 | MULKEY,BYRON made free throw | |
| 01:07 | 59-72 | MULKEY,BYRON made free throw | |
| 01:07 | WILLIAMS,JARVIS enters the game | - | |
| 01:07 | TURNER,DANIEL goes to the bench | - | |
| 00:56 | WILLIAMS,JARVIS missed layup | - | |
| 00:56 | - | Block by MCCREA,JAVON | |
| 00:54 | - | MCCREA,JAVON defensive rebound | |
| 00:54 | Foul by PERINE,BRYQUIS | - | |
| 00:54 | 59-73 | MCCREA,JAVON made free throw | |
| 00:54 | 59-74 | MCCREA,JAVON made free throw | |
| 00:48 | FLETCHER,RAHMON made layup | 61-74 | |
| 00:44 | Foul by BAKER,STEVE | - | |
| 00:44 | 61-75 | MULKEY,BYRON made free throw | |
| 00:44 | - | MULKEY,BYRON missed free throw | |
| 00:44 | BAKER,STEVE defensive rebound | - | |
| 00:34 | PERINE,BRYQUIS made 3-pt. jump shot | 64-75 | |
| 00:34 | Assist by BAKER,STEVE | - | |
| 00:02 | 64-78 | MULKEY,BYRON made 3-pt. jump shot | |
| back to top | |||

Shop
Tickets
Give
Watch




