|
Wis.-Green Bay
64 |
Buffalo
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wis.-Green Bay (4-5) | 25 | 39 | 64 |
| Buffalo (5-3) | 32 | 46 | 78 |
Wis.-Green Bay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | TURNER, Daniel - f | 21 | 2-5 | 1-3 | 1-2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
| 21 | BROWN, Alec - c | 8 | 0-2 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 00 | PERINE, Bryquis - g | 8 | 2-10 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 04 | BAKER, Steve - g | 6 | 3-3 | 1-1 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| 20 | FLETCHER, Rahmon - g | 27 | 2-5 | 0-1 | 1-2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SEMENAS, Derek | -7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | WILLIAMS, Jarvis | 19 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | SNYDER, Troy | -6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | EVANS, Seth | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| 44 | LESAGE, Greg | 19 | 3-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 55 | HEUER, Clayton | -7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
5-9 55.6% |
6-10 60.0% |
8 | 6 | 14 | 8 | 4 | 0 | 3 | 13 | 39 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| 24 | Dave Barnett - F | 13 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Titus Robinson - F | 9 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 02 | Byron Mulkey - G | 20 | 4-8 | 1-2 | 7-8 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 16 |
| 05 | Zach Filzen - G | 20 | 3-5 | 3-4 | 4-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jarod Oldham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 11 | 3-3 | 0-0 | 3-5 | 3 | 5 | 11 | 2 | 0 | 5 | 4 | 0 | 9 |
| 32 | Jawaan Alston | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-21 66.7% |
4-6 66.7% |
14-18 77.8% |
5 | 12 | 17 | 10 | 1 | 8 | 9 | 8 | 46 | ||