true
Niagara at Buffalo
@ Alumni Arena (Buffalo, NY)
12/8/2010 at 7:00 pm

Niagara
64
Buffalo
82
Final 1 2 T
Niagara (2-7) 30 34 64
Buffalo (5-3) 41 41 82

Niagara

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Williams, Eric - f 9 1-1 0-0 2-2 1 1 5 0 0 1 0 0 4
35 Edwards, Kashief - f 16 3-11 0-0 1-2 2 2 6 0 0 0 0 1 7
01 Lemmons, Malcolm - g 13 1-3 0-1 0-0 0 0 0 1 2 0 1 1 2
31 Nelson, Anthony - g 17 1-7 0-3 3-3 0 1 4 5 2 0 2 1 5
32 Jordan, Marvin - g 15 1-5 1-3 0-0 0 2 2 0 0 0 1 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Gillette, Scooter 9 3-4 0-0 0-0 1 1 3 0 0 1 0 2 6
22 Jones, Skylar 8 1-1 1-1 0-0 0 1 3 0 0 0 1 0 3
24 Moore, Kevon 13 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
TM TEAM 2 0 2 0 0
TOTALS 11-32
34.4%
2-8
25.0%
6-7
85.7%
7 8 15 7 4 2 5 6 30

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 3 2-2 0-0 0-0 1 0 6 0 0 0 2 2 4
24 Dave Barnett - F 16 3-5 1-1 0-1 0 1 2 0 2 0 0 0 7
30 Titus Robinson - F 9 2-7 0-0 0-0 1 0 1 3 0 0 1 1 4
02 Byron Mulkey - G 20 3-4 1-2 0-0 0 4 5 3 1 0 1 1 7
05 Zach Filzen - G 17 2-5 2-5 0-0 1 3 6 0 1 0 0 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 7 0-1 0-1 0-0 0 1 2 1 0 0 0 1 0
03 Jarod Oldham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Corey Raley-Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Javon Mccrea 11 2-2 0-0 0-0 2 3 7 3 0 1 1 0 4
22 Auraum Nuiriankh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Jawaan Alston 17 4-5 0-0 1-2 0 0 0 2 0 1 2 1 9
33 Cameron Downing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 4 0 0
TOTALS 18-31
58.1%
4-9
44.4%
1-3
33.3%
6 14 20 12 4 2 7 7 41