|
Buffalo
54 |
Indiana St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (3-2) | 21 | 33 | 54 |
| Indiana St. (3-3) | 23 | 35 | 58 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 9 | 1-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
| 24 | Dave Barnett - F | 33 | 4-6 | 1-2 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 3 | 11 |
| 30 | Titus Robinson - F | 17 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
| 02 | Byron Mulkey - G | 26 | 3-12 | 1-4 | 4-4 | 0 | 2 | 2 | 7 | 3 | 0 | 1 | 2 | 11 |
| 05 | Zach Filzen - G | 36 | 4-14 | 1-5 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 14 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 03 | Jarod Oldham | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Corey Raley-Ross | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 25 | 2-5 | 0-0 | 4-5 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 8 |
| 22 | Auraum Nuiriankh | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Jawaan Alston | 19 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| 33 | Cameron Downing | 7 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
3-13 23.1% |
15-17 88.2% |
12 | 22 | 34 | 11 | 8 | 2 | 20 | 23 | 54 | ||
Indiana St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Richard, Carl - f | 35 | 3-8 | 1-2 | 0-0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 3 | 7 |
| 34 | Walker, Myles - c | 33 | 3-10 | 0-0 | 3-7 | 3 | 4 | 7 | 0 | 3 | 1 | 4 | 2 | 9 |
| 03 | Kelly, Jake - g | 17 | 3-7 | 1-3 | 3-4 | 0 | 2 | 2 | 2 | 1 | 2 | 4 | 5 | 10 |
| 13 | Odum, Jake - g | 35 | 4-4 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 10 |
| 20 | Lathan, Dwayne - g | 30 | 4-9 | 1-1 | 0-0 | 4 | 5 | 9 | 4 | 0 | 0 | 5 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Doluony, Koang | 2 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Eitel, Lucas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Martin, Isiah | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | McWhorter, Steve | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| 31 | Mahurin, RJ | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 32 | Carter, Aaron | 28 | 2-7 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
6-13 46.2% |
10-20 50.0% |
11 | 22 | 33 | 12 | 10 | 7 | 15 | 19 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Indiana St.-None. Officials: Terry Wymer, Bo Boroski, Steve Skiles Attendance: 3927 Time: 1:05 pm ET |