Buffalo at Canisius
@ Koessler Athletic Center - Buffalo, N.Y.
11/23/2010 at 7:05 PM
@ Koessler Athletic Center - Buffalo, N.Y.
11/23/2010 at 7:05 PM
|
Buffalo
81 |
Canisius
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (3-1) | 42 | 39 | 81 |
| Canisius (2-2) | 29 | 35 | 64 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 28 | 4-7 | 0-0 | 4-9 | 1 | 5 | 6 | 2 | 1 | 1 | 5 | 2 | 12 |
| 24 | Dave Barnett - F | 34 | 4-8 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 5 | 9 |
| 30 | Titus Robinson - F | 9 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 |
| 02 | Byron Mulkey - G | 35 | 7-9 | 1-2 | 8-8 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 2 | 23 |
| 05 | Zach Filzen - G | 37 | 5-11 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 8 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 03 | Jarod Oldham | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 12 | Javon Mccrea | 21 | 3-6 | 0-0 | 1-4 | 2 | 7 | 9 | 3 | 4 | 0 | 1 | 2 | 7 |
| 32 | Jawaan Alston | 21 | 4-5 | 0-0 | 1-1 | 4 | 3 | 7 | 2 | 0 | 1 | 2 | 1 | 9 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-51 56.9% |
6-13 46.2% |
17-26 65.4% |
11 | 25 | 36 | 17 | 10 | 5 | 17 | 17 | 81 | ||
Canisius | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Frazier, Elton - f | 19 | 6-7 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 14 |
| 42 | Vazquez-Simmons, T. - f | 33 | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | 2 |
| 03 | Goldsberry, Robert - g | 23 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| 12 | Belardo, Gaby - g | 34 | 2-8 | 0-4 | 4-5 | 0 | 3 | 3 | 6 | 2 | 0 | 5 | 2 | 8 |
| 15 | Coles, Julius - g | 27 | 4-8 | 1-2 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Logins, Greg | 22 | 3-9 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| 05 | Groves, Reggie | 20 | 4-9 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 10 |
| 11 | Hymes, Alshwan | 16 | 3-9 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 7 |
| 13 | Manhertz, Chris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 21 | Gricius, Rokas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
6-20 30.0% |
10-14 71.4% |
9 | 16 | 25 | 12 | 6 | 1 | 16 | 22 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Canisius-None. Officials: Pat Driscoll, Jim Bruno, Donnie Eppley Attendance: 1811 Time: 7:05 PM |

Shop
Tickets
Give
Watch




