true
Towson at Buffalo
@ Alumni Arena (Buffalo, NY)
11/20/2010 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
11/20/2010 at 7:00 pm
|
Towson
76 |
Buffalo
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Towson | 38 | 38 | 76 |
| Buffalo | 51 | 36 | 87 |
Towson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Philmore, Isaiah - f | 18 | 3-4 | 1-2 | 2-3 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 9 |
| 04 | Dupree, Braxton - f | 15 | 2-4 | 0-0 | 1-2 | 2 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 5 |
| 05 | Polk, Rashawn - g | 15 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 5 |
| 20 | Morris, Brian - g | 15 | 2-3 | 2-2 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 6 |
| 24 | Franklin, Troy - g | 17 | 2-5 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brown, Josh | 9 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 11 | Conner, Dre | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Gumbs, Erique | 7 | 3-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 30 | Quinn, Danny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
5-8 62.5% |
7-9 77.8% |
4 | 12 | 16 | 8 | 3 | 1 | 11 | 11 | 38 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 17 | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| 24 | Dave Barnett - F | 17 | 3-11 | 1-4 | 4-5 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 11 |
| 30 | Titus Robinson - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02 | Byron Mulkey - G | 15 | 2-8 | 0-2 | 3-4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 7 |
| 05 | Zach Filzen - G | 15 | 5-6 | 4-4 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 5 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 03 | Jarod Oldham | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 04 | Richie Seburharara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 14 | 3-3 | 0-0 | 1-2 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 7 |
| 32 | Jawaan Alston | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-36 50.0% |
6-11 54.5% |
9-13 69.2% |
8 | 9 | 17 | 9 | 9 | 0 | 3 | 9 | 51 | ||

Shop
Tickets
Give
Watch




