true
Buffalo at Youngstown State
@ Youngstown, Ohio (Beeghly Center)
11/16/2010 at 7:05 p.m.

Buffalo
53
Youngstown St.
64
Final 1 2 T
Buffalo (1-0) 29 24 53
Youngstown St. (1-0) 32 32 64

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 5 1-2 0-0 0-2 1 0 2 0 0 0 1 3 2
24 Dave Barnett - F 13 3-5 0-1 1-2 1 3 6 0 1 1 1 2 7
30 Titus Robinson - F 10 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
02 Byron Mulkey - G 15 1-3 0-0 0-2 0 2 2 3 2 0 1 5 2
05 Zach Filzen - G 17 1-6 1-3 0-2 0 2 4 2 0 0 0 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 10 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0
03 Jarod Oldham 5 0-2 0-1 0-0 0 0 2 0 0 0 0 0 0
12 Javon Mccrea 9 2-4 0-0 0-2 2 1 3 0 0 0 1 0 4
22 Auraum Nuiriankh 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 Jawaan Alston 13 3-6 0-0 0-0 0 4 8 0 0 1 0 1 6
33 Cameron Downing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 3 0 0
TOTALS 11-30
36.7%
1-6
16.7%
1-10
10.0%
5 13 18 5 3 2 5 12 24

Youngstown St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 EARGLE, Damian - f 18 2-5 0-0 0-2 3 6 12 1 1 3 2 1 4
44 SULSKIS, Vytas - f 7 0-0 0-0 2-2 0 2 3 0 0 0 2 2 2
03 PERRY, Kendrick - g 20 2-2 0-0 4-5 0 3 4 2 1 0 2 2 8
20 WARD, Ashen - g 16 4-7 2-4 1-1 0 1 1 0 0 0 0 1 11
22 MAYMON, Devonte - g 7 1-5 1-2 0-0 0 0 0 0 2 0 1 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ALLEN, Blake 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
14 CHOJNACKI, Josh 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
23 BROOKS, DuShawn 6 1-2 0-1 0-0 1 1 2 1 0 0 1 2 2
24 BROGDON, Sheldon 5 0-2 0-1 0-0 0 1 3 0 1 0 0 0 0
32 BREWER, Tre 13 0-3 0-0 0-2 0 3 7 0 0 0 1 0 0
33 BOUDLER, Dan 8 1-2 0-0 0-0 1 0 2 0 1 0 0 0 2
TM TEAM 1 2 4 0 0
TOTALS 11-28
39.3%
3-8
37.5%
7-12
58.3%
6 19 25 4 6 3 9 10 32