Buffalo
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 375.9 | 176.7 | 199.2 | 21.2 | 363.7 | 155.4 | 208.2 | 28.5 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21.2 | 375.9 | 199.2 | 196-380 | 176.7 | 40.5 | 4.4 | 20.2 | 34% | 43% | 62.5 | 28:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 19.1 | 362.2 | 199.1 | 129-259 | 163.1 | 41.4 | 3.9 | 20.2 | 33% | 33% | 68.8 | 28:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 6 | 24.2 | 393.8 | 194.5 | 91-178 | 199.3 | 39.5 | 5.0 | 20.8 | 31% | 55% | 58.5 | 27:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 6 | 18.3 | 358.0 | 204.0 | 105-202 | 154.0 | 41.5 | 3.7 | 19.5 | 37% | 33% | 66.5 | 29:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 4 | 35.2 | 445.2 | 231.0 | 71-113 | 214.2 | 40.2 | 5.3 | 22.8 | 36% | 75% | 89.0 | 27:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 8 | 14.2 | 341.2 | 183.4 | 125-267 | 157.9 | 40.6 | 3.9 | 18.9 | 33% | 37% | 49.2 | 28:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 25.8 | 390.0 | 186.5 | 49-105 | 203.5 | 38.8 | 5.3 | 18.5 | 32% | 50% | 55.5 | 25:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 4 | 15.0 | 386.0 | 204.5 | 80-155 | 181.5 | 43.2 | 4.2 | 23.5 | 39% | 50% | 64.0 | 31:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 4 | 23.0 | 351.8 | 206.8 | 67-120 | 145.0 | 39.5 | 3.7 | 18.5 | 29% | 29% | 68.0 | 28:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Shop
Tickets
Give
Watch




