| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 375.9 | 176.7 | 199.2 | 21.2 | 363.7 | 155.4 | 208.2 | 28.5 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alex Zordich | Jr | QB | 10 | 106 | 208 | 51.0% | 1254 | 125.4 | 6.0 | 9 | 7 | 46 | 11 | 42 | |
| 16 | Joe Licata | Fr | QB | 9 | 86 | 163 | 52.8% | 1045 | 116.1 | 6.4 | 7 | 3 | 44 | 16 | 92 | |
| 17 | Alex Dennison | Jr | TE | 12 | 3 | 3 | 100.0% | 82 | 6.8 | 27.3 | 1 | 0 | 55 | 0 | 0 | |
| 5 | Tony Daniel | Fr | QB | 10 | 1 | 2 | 50.0% | 10 | 1.0 | 5.0 | 0 | 0 | 10 | 0 | 0 | |
| Totals | 12 | 196 | 380 | 51.6% | 2391 | 199.2 | 6.3 | 17 | 10 | 449 | 27 | 134 | ||||
| Opponent | 12 | 189 | 341 | 55.4% | 2499 | 208.2 | 7.3 | 18 | 13 | 482 | 34 | 207 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Branden Oliver | Jr | RB | 7 | 148 | 821 | 117.3 | 5.5 | 5 | 36 | 3 | 2 | |
| 21 | Devin Campbell | Fr | RB | 12 | 115 | 502 | 41.8 | 4.4 | 2 | 45 | 4 | 3 | |
| 15 | Alex Zordich | Jr | QB | 10 | 100 | 501 | 50.1 | 5.0 | 1 | 36 | 2 | 1 | |
| 26 | Brandon Murie | Jr | RB | 10 | 56 | 221 | 22.1 | 3.9 | 2 | 20 | 1 | 1 | |
| 35 | Rashad Jean | Sr | FB | 8 | 17 | 73 | 9.1 | 4.3 | 0 | 11 | - | - | |
| 1 | James Potts | So | RB | 3 | 2 | 54 | 18.0 | 27.0 | 1 | 49 | - | - | |
| 17 | Alex Dennison | Jr | TE | 12 | 7 | 18 | 1.5 | 2.6 | 2 | 5 | - | - | |
| 5 | Tony Daniel | Fr | QB | 10 | 1 | 7 | 0.7 | 7.0 | 0 | 7 | - | - | |
| 18 | Fred Lee | Jr | WR | 8 | 2 | 5 | 0.6 | 2.5 | 0 | 3 | - | - | |
| 13 | Devon Hughes | So | WR | 9 | 2 | 3 | 0.3 | 1.5 | 0 | 17 | 1 | 0 | |
| 83 | Natey Adjel | Fr | WR | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - | |
| 11 | Tyler Grassman | Fr | P | 12 | 2 | -2 | -0.2 | -1.0 | 0 | 13 | 1 | 1 | |
| 16 | Joe Licata | Fr | QB | 9 | 28 | -54 | -6.0 | -1.9 | 0 | 8 | 2 | 2 | |
| Totals | 12 | 486 | 2120 | 176.7 | 4.4 | 13 | 327 | 18 | 12 | ||||
| Opponent | 12 | 501 | 1865 | 155.4 | 3.7 | 22 | 429 | 10 | 3 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alex Neutz | Jr | WR | 11 | 65 | 1015 | 92.3 | 15.6 | 11 | 55 | |
| 13 | Devon Hughes | So | WR | 9 | 23 | 228 | 25.3 | 9.9 | 1 | 36 | |
| 21 | Devin Campbell | Fr | RB | 12 | 21 | 176 | 14.7 | 8.4 | 1 | 42 | |
| 81 | Jimmy Gordon | Jr | TE | 12 | 17 | 162 | 13.5 | 9.5 | 2 | 38 | |
| 18 | Fred Lee | Jr | WR | 8 | 17 | 261 | 32.6 | 15.4 | 1 | 44 | |
| 6 | Rudy Johnson | So | WR | 9 | 16 | 182 | 20.2 | 11.4 | 0 | 26 | |
| 12 | Cordero Dixon | So | WR | 12 | 10 | 96 | 8.0 | 9.6 | 0 | 32 | |
| 20 | Tomarris Bell | Sr | DB | 7 | 7 | 72 | 10.3 | 10.3 | 0 | 20 | |
| 32 | Branden Oliver | Jr | RB | 7 | 7 | 25 | 3.6 | 3.6 | 0 | 10 | |
| 17 | Alex Dennison | Jr | TE | 12 | 6 | 64 | 5.3 | 10.7 | 0 | 26 | |
| 25 | John Dunmore | WR | 4 | 3 | 34 | 8.5 | 11.3 | 0 | 21 | ||
| 35 | Rashad Jean | Sr | FB | 8 | 1 | 8 | 1.0 | 8.0 | 0 | 8 | |
| 26 | Brandon Murie | Jr | RB | 10 | 1 | 54 | 5.4 | 54.0 | 1 | 4 | |
| 1 | James Potts | So | RB | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | |
| 89 | Matt Weiser | Fr | TE | 12 | 1 | 15 | 1.2 | 15.0 | 0 | 15 | |
| Totals | 12 | 196 | 2391 | 199.2 | 12.2 | 17 | 449 | ||||
| Opponent | 12 | 189 | 2499 | 208.2 | 13.2 | 18 | 482 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Patrick Clarke | So | K | 12 | 11 | 15 | 73% | 49 | 28 | 29 | 97% | 61 | |
| Totals | 12 | 11 | 15 | 73% | 248 | 28 | 29 | 97% | 61 | ||||
| Opponent | 12 | 15 | 20 | 75% | 360 | 39 | 42 | 93% | 84 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tyler Grassman | Fr | P | 12 | 80 | 2828 | 35.4 | 58 | 19 | 28 | 3 | 1 | |
| Totals | 12 | 81 | 2828 | 34.9 | 555 | 19 | 28 | 3 | 1 | ||||
| Opponent | 12 | 70 | 2580 | 36.9 | 583 | 24 | 18 | 8 | 3 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Okoye Houston | Jr | DB | 13 | 248 | 19.1 | 0 | 33 | 1 | 2 | 2.0 | 0 | 2 | |
| 21 | Devin Campbell | Fr | RB | 10 | 219 | 21.9 | 0 | 47 | - | - | - | - | - | |
| 26 | Brandon Murie | Jr | RB | 11 | 202 | 18.4 | 0 | 53 | - | - | - | - | - | |
| 1 | James Potts | So | RB | 6 | 113 | 18.8 | 0 | 25 | - | - | - | - | - | |
| 81 | Jimmy Gordon | Jr | TE | 3 | 51 | 17.0 | 0 | 20 | - | - | - | - | - | |
| 89 | Matt Weiser | Fr | TE | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
| 29 | Adam Redden | Jr | DB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | |
| 39 | Marqus Baker | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| 1B | Derek Brim | So | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| 12 | Cordero Dixon | So | WR | - | - | - | - | - | 10 | 31 | 3.1 | 0 | 33 | |
| Totals | 45 | 850 | 18.9 | 0 | 343 | 13 | 66 | 5.1 | 1 | 84 | ||||
| Opponent | 33 | 786 | 23.8 | 2 | 397 | 11 | 115 | 10.5 | 0 | 71 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alex Neutz | Jr | WR | 66 | 6.0 | - | 11 | - | - | - | - | - | - | - | - | - | |
| 45 | Patrick Clarke | So | K | 61 | 5.1 | - | - | - | - | - | - | 28 | 11 | - | 0 | - | |
| 32 | Branden Oliver | Jr | RB | 30 | 4.3 | 5 | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Devin Campbell | Fr | RB | 18 | 1.5 | 2 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 26 | Brandon Murie | Jr | RB | 18 | 1.8 | 2 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 17 | Alex Dennison | Jr | TE | 12 | 1.0 | 2 | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Jimmy Gordon | Jr | TE | 12 | 1.0 | - | 2 | 0 | - | - | - | - | - | - | - | - | |
| 13 | Devon Hughes | So | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 18 | Fred Lee | Jr | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 4 | Cortney Lester | So | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 27 | Kyn Minniefield | Fr | DB | 6 | 0.5 | - | - | - | 1 | - | - | - | - | - | - | - | |
| 1 | James Potts | So | RB | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 15 | Alex Zordich | Jr | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 89 | Matt Weiser | Fr | TE | 2 | 0.2 | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
| Totals | 255 | 21.2 | 13 | 17 | 0 | 1 | 1 | 0 | 28 | 11 | 0 | 1 | 0 | ||||
| Opponent | 342 | 28.5 | 22 | 18 | 2 | 0 | 0 | 0 | 39 | 15 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Khalil Mack | LB | 11 | 52 | 42 | 94 | 8 | 63 | 21 | 98 | 4 | - | - | - | - | 2 | 1 | - | ||
| 36 | Lee Skinner | So | LB | 12 | 36 | 53 | 89 | 5 | 38 | 8.5 | 47 | 1 | - | - | - | - | 1 | - | - | |
| 40 | Steven Means | Sr | DL | 12 | 40 | 37 | 77 | 6.5 | 40 | 11 | 46 | - | - | - | - | - | 2 | 3 | - | |
| 9 | Jake Stockman | So | LB | 12 | 27 | 32 | 59 | 2.5 | 21 | 4 | 25 | 1 | - | - | - | - | 2 | - | - | |
| 34 | Colby Way | Jr | DL | 12 | 28 | 30 | 58 | 7 | 30 | 10.5 | 39 | - | 1 | 0 | 1 | 22 | 2 | - | - | |
| 48 | Willie Moseley | Sr | LB | 12 | 25 | 26 | 51 | 2.5 | 12 | 5.5 | 16 | - | 1 | 0 | 1 | 9 | - | - | - | |
| 1B | Derek Brim | So | DB | 12 | 33 | 14 | 47 | - | - | 2 | 7 | - | - | - | - | - | 2 | - | - | |
| 22 | Najja Johnson | Jr | DB | 12 | 27 | 16 | 43 | - | - | 0.5 | 3 | - | - | - | 5 | 0 | 6 | - | - | |
| 10 | Witney Sherry | So | DB | 6 | 25 | 15 | 40 | - | - | 0 | - | - | - | - | - | - | 3 | - | - | |
| 4 | Cortney Lester | So | DB | 11 | 22 | 17 | 39 | - | - | 0 | - | - | - | - | 4 | 94 | 6 | - | - | |
| 8 | Issac Baugh | Sr | DB | 12 | 21 | 16 | 37 | 0.5 | 0 | 1.5 | 1 | - | - | - | - | - | 2 | - | - | |
| 97 | Wyatt Cahill | Sr | DL | 12 | 7 | 20 | 27 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | - | |
| 30 | Okoye Houston | Jr | DB | 12 | 11 | 16 | 27 | 1 | 2 | 3 | 11 | - | - | - | 1 | 28 | - | - | - | |
| 29 | Adam Redden | Jr | DB | 10 | 18 | 9 | 27 | - | - | 2 | 4 | - | - | - | 1 | 0 | 2 | 2 | - | |
| 24 | Dalonte Wallace | Sr | LB | 6 | 15 | 6 | 21 | 1 | 1 | 1.5 | 3 | - | - | - | - | - | - | - | - | |
| 90 | Kristjan Sokoli | So | DL | 12 | 8 | 12 | 20 | - | - | 3 | 10 | - | - | - | - | - | 1 | - | - | |
| 31 | Carlos Lammons | Jr | DB | 10 | 12 | 7 | 19 | - | - | 1 | 6 | - | 1 | 0 | - | - | 1 | - | - | |
| 39 | Marqus Baker | Fr | DB | 12 | 13 | 4 | 17 | - | - | 2 | 7 | - | - | - | - | - | 6 | - | - | |
| 93 | Dalto Barksdale | So | DL | 11 | 3 | 9 | 12 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | - | |
| 95 | Beau Bachtelle | Jr | DL | 12 | 3 | 8 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Scott Pettigrew | Sr | LB | 8 | 7 | 4 | 11 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 37 | Khari Brown | So | LB | 12 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 27 | Kyn Minniefield | Fr | DB | 12 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Okezie Alozie | Fr | DB | 10 | 0 | 5 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Dwel Striggles | So | DB | 11 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Jimmy Gordon | Jr | TE | 12 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 92 | Kendal Roberson | So | DL | 11 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 50 | Andre Davis | So | OL | 12 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Cordero Dixon | So | WR | 12 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Tyler Grassman | Fr | P | 12 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 7 | Marcus Mcgill | Fr | WR | 12 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Brandon Murie | Jr | RB | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Devin Campbell | Fr | RB | 12 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | Imani Chatman | Sr | LB | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 6 | Rudy Johnson | So | WR | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Fred Lee | Jr | WR | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 19 | Alex Neutz | Jr | WR | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Branden Oliver | Jr | RB | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Ryan Paxson | So | LB | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1 | James Potts | So | RB | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Graham Whinery | Sr | OL | 12 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 86 | Ron Willoughby | Fr | WR | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 460 | 414 | 874 | 0 | 207 | 79 | 326 | 6 | 3 | 0 | 13 | 153 | 40 | 6 | 0 | ||||
| Opponent | 12 | 472 | 440 | 912 | 0 | 134 | 80 | 265 | 15 | 12 | 19 | 10 | 65 | 46 | 1 | 0 | ||||