Willie Moseley | #48 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 51 | 2.5 | 1 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 26 | 51 | 2.5 | 12 | 5.5 | 16 | - | 1 | 0 | 1 | 9 | - | - | - |
| Conference | 8 | 17 | 18 | 35 | 0.5 | 3 | 3.5 | 7 | - | 1 | 0 | 1 | 9 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 9 | 23 | - | - | 2.5 | 4 | - | 1 | 0 | 1 | 9 | - | - | - |
| Away | 6 | 11 | 17 | 28 | 2.5 | 12 | 3 | 12 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 10 | 19 | 0.5 | 3 | 2 | 6 | - | 1 | 0 | 1 | 9 | - | - | - |
| Losses | 8 | 16 | 16 | 32 | 2 | 9 | 3.5 | 10 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 7 | 8 | 15 | 2 | 9 | 2 | 9 | - | - | - | - | - | - | - | - |
| October | 4 | 9 | 5 | 14 | - | - | 1.5 | 1 | - | - | - | - | - | - | - | - |
| November | 4 | 9 | 13 | 22 | 0.5 | 3 | 2 | 6 | - | 1 | 0 | 1 | 9 | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




