Tyler Grassman | #11 | P | Buffalo
| avg | in 20 |
|---|---|
| 35.4 | - |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 80 | 2828 | 35.4 | 555 | 19 | 28 | 3 | 1 |
| Conference | 8 | 57 | 2014 | 35.3 | 377 | 16 | 18 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 36 | 1218 | 33.8 | 266 | 13 | 11 | 1 | 0 |
| Away | 6 | 44 | 1610 | 36.6 | 289 | 6 | 17 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 20 | 728 | 36.4 | 172 | 6 | 5 | 1 | 0 |
| Losses | 8 | 60 | 2100 | 35.0 | 383 | 13 | 23 | 2 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 27 | 975 | 36.1 | 178 | 4 | 14 | 0 | 1 |
| October | 4 | 26 | 859 | 33.0 | 193 | 6 | 3 | 2 | 0 |
| November | 4 | 27 | 994 | 36.8 | 184 | 9 | 11 | 1 | 0 |
| December | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




