Steven Means | #40 | DL | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 77 | 6.5 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 37 | 77 | 6.5 | 40 | 11 | 46 | - | - | - | - | - | 2 | 3 | - |
| Conference | 8 | 26 | 26 | 52 | 4 | 23 | 8.5 | 29 | - | - | - | - | - | - | 3 | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 26 | 16 | 42 | 3.5 | 21 | 4.5 | 22 | - | - | - | - | - | 1 | 2 | - |
| Away | 6 | 14 | 21 | 35 | 3 | 19 | 6.5 | 24 | - | - | - | - | - | 1 | 1 | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 20 | 16 | 36 | 5.5 | 32 | 7 | 34 | - | - | - | - | - | - | - | - |
| Losses | 8 | 20 | 21 | 41 | 1 | 8 | 4 | 12 | - | - | - | - | - | 2 | 3 | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 13 | 9 | 22 | 1.5 | 9 | 1.5 | 9 | - | - | - | - | - | 1 | - | - |
| October | 4 | 9 | 10 | 19 | 1 | 8 | 1.5 | 9 | - | - | - | - | - | 1 | 2 | - |
| November | 4 | 18 | 18 | 36 | 4 | 23 | 8 | 28 | - | - | - | - | - | - | 1 | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




